‘ζ‚U‰ρ’ŠEŽΊ“ΰƒA[ƒ`ƒFƒŠ[‘IŽθŒ ‘ε‰ο 2001”N3ŒŽ20“ϊ-25“ϊ

‰οκFƒCƒ^ƒŠƒA@ƒtƒBƒŒƒ“ƒ`ƒF

‚q‚b’jŽq
—\‘I ށ–Ό ‘ 18‚ 18‚ total HIT” 10‹ΰ” 9‹ΰ”
1 WUNDERLE, Victor USA 296 298 594 60 55 4
2 TSYREMPILOV, Baljinima RUS 293 296 589 60 50 9
3 DI BUO', Ilario ITA 292 297 589 60 50 9
4 FRANGILLI, Michele ITA 293 296 589 60 49 11
5 MITROFANOV, Guennadi RUS 295 294 589 60 49 11
6 JOHNSON, Richard USA 296 290 586 60 48 11
7 DE GRANDIS, Jocelyn FRA 294 292 586 60 46 14
8 PONIKOWSKI, Arkadiusz POL 295 290 585 60 47 11
9 VAN ALTEN, Wietse NED 293 292 585 60 46 13
10 ORBAY, Hasan TUR 291 293 584 60 44 16
11 PROC, Jacek POL 296 288 584 60 44 16
12 IVASHKO, Markiyan UKR 288 295 583 60 43 17
13 KLOOS, Erich GER 286 296 582 60 44 14
14 FRIOT, Antoine FRA 291 291 582 60 43 16
15 ANTONOV, Serhiy UKR 291 290 581 60 42 17
16 IVANOV, Ivan BUL 289 291 580 60 41 18
17 LINDGREN, Robert SWE 286 293 579 60 41 17
18 FROESE, Alexander GER 288 291 579 60 40 19
19 ZABROKSKY, Stanislav KAZ 290 289 579 60 40 19
20 SUEGUCHI, Hironobu JPN 287 292 579 60 40 19
21 FRANKENBERG, Michael GER 290 289 579 60 40 19
22 LIU, Ming Huang TPE 289 290 579 60 39 21
23 MCGLYN, Joseph USA 293 285 578 60 43 13
24 YAMAMOTO, Hiroshi JPN 289 289 578 60 41 16
25 AKBAL, Ozdemir TUR 287 291 578 60 39 20
26 LOPEZ, Felipe ESP 288 289 577 60 39 19
27 MIKOS, Bartosz POL 287 290 577 60 39 19
28 CASPERSEN, Morten DEN 290 285 575 60 41 13
29 NEEDHAM, Simon GBR 283 292 575 60 38 19
30 YELISSEYEV, Maxim KAZ 285 290 575 60 35 25
31 LI, Alexandre KAZ 285 290 575 60 35 25
32 CASAVECCHIA, Mario ITA 289 285 574 60 37 20
33 BRIDGEWATER, Neil GBR 286 288 574 60 36 22
34 NASH, Roy GBR 283 290 573 60 38 17
35 BALIKOEV, Alan RUS 283 290 573 60 36 21
36 TARASOV, Dmytro UKR 292 281 573 60 35 24
37 SU, Yu Ting TPE 286 286 572 60 34 24
38 FERNANDEZ, Javier ESP 280 292 572 59 42 16
39 KOLESNIK, Yaron ISR 283 288 571 60 36 19
40 PIQUET, Jean-Michel BEL 284 286 570 60 32 26
41 HRISTOV, Javor BUL 288 281 569 60 33 23
41 SAKAMOTO, Ryuki JPN 285 284 569 60 33 23
43 HSU, Tzu Yi TPE 287 282 569 60 31 27
44 DEMIRKAN, Eralp TUR 278 289 567 60 35 19
45 TAVERNIER, Olivier FRA 284 283 567 60 32 24
46 SOTO, Miguel Angel MEX 285 281 566 60 30 26
47 GAERSTE, Orlando VEN 281 282 563 60 30 23
48 ALONSO, Adolfo ESP 279 283 562 60 30 22
49 DZHAMBAZOV, Yordan BUL 282 279 561 60 32 20
50 PUSKA, Gigi ROM 278 282 560 60 28 24
51 PEELEMAN, Roger BEL 275 284 559 60 28 25
52 KALLIS, George CYP 277 281 558 60 27 25
53 ACHILLEOS, Andreas CYP 280 278 558 60 26 27
54 URSU, Roman MDA 279 276 555 60 29 19
55 GIANTSIOS, Konstatntinos GRE 283 271 554 59 26 30
56 SOTERIADES, Sotos CYP 277 272 549 59 28 22
57 KALOGIANNIDIS; Giorgos GRE 273 270 543 60 19 27
58 VAN DE KERCKHOVEN, Dirk BEL 267 273 540 60 22 20
59 SHEN, Yan CHN 285 253 538 58 28 23
60 TURA, Marco SMR 263 267 530 59 19 27
61 WAHEEB, A.M.J. Al Omari KSA 259 269 528 60 13 27
62 KHALID, H.H. Al Hazmi KSA 258 270 528 59 16 29
63 REN, Jingquan CHN 260 266 526 59 17 26
64 ANCEVSKI, Zoran MKD 261 255 516 60 9 25
65 AL-RADDADI, Suliman KSA 253 259 512 59 15 23
66 LIU, Shuchun CHN 247 258 505 58 15 20

‚q‚b’jŽqŒˆŸƒ‰ƒEƒ“ƒh

‚q‚b—Žq
—\‘I ށ–Ό ‘ 18‚ 18‚ total HIT” 10‹ΰ” 9‹ΰ”
1 LOESCH, Kathleen USA 295 291 586 60 47 12
2 VALEEVA, Natalia ITA 294 291 585 60 46 13
3 POUTSEVA, Anna RUS 288 294 582 60 45 13
4 MOSPINEK, Justyna POL 292 290 582 60 43 16
5 BEREZHNA, Tetiana UKR 288 293 581 60 42 17
6 BURDEYNAYA, Nataliya UKR 289 289 578 60 40 18
7 PALEKHA, Kateryna UKR 288 289 577 60 40 17
8 WEGRZYNOWSKA, Barbara POL 287 290 577 60 38 21
9 ALTINKAYNAK, Elif TUR 287 289 576 60 41 16
10 BUEHREN, Britta GER 286 289 575 60 40 15
11 PLOTNIKOVA, Yelena KAZ 286 288 574 60 37 20
12 PALAVANDOVA, Nadejda MDA 290 284 574 60 36 22
13 HUO, Ruiping CHN 283 290 573 60 37 19
14 NOZAWA, Yoko JPN 287 286 573 60 36 21
15 LARSSON, Karin SWE 288 284 572 60 34 24
16 FOLKARD, Naomi GBR 284 287 571 60 37 17
17 KAWAUCHI, Sayoko JPN 284 287 571 60 34 23
18 BABLEE, Agnes FRA 285 285 570 60 36 19
19 AKBAS, Ozlem TUR 285 284 569 60 33 24
20 GALINOVSKAIA, Margarita RUS 288 281 569 60 31 27
21 YANG, Jianping CHN 281 285 566 60 31 25
22 FOUACE, Alexandra FRA 285 280 565 60 33 18
23 WU, Hui Ju TPE 281 284 565 60 32 22
24 BULWA, Agata POL 280 284 564 60 30 24
25 SCAVOTTO, Karen USA 281 283 564 60 30 24
26 FRANCHINI, Irene ITA 291 273 564 59 37 20
27 PSARRA, Evangelia GRE 283 279 562 60 30 23
28 CLAWSON, Leah USA 288 274 562 60 27 28
29 RIBEIRO, Maria POR 281 281 562 60 30 23
30 MOISSEEVA, Svetlana RUS 283 279 562 60 26 30
31 HUNG, Shih Chun TPE 277 284 561 60 28 26
32 CEKADA, Dolores SLO 279 282 561 60 28 26
33 PRIESTMAN, Vladlena GBR 278 282 560 60 29 22
34 KIDEMET, Dubravka CRO 272 288 560 60 28 25
35 PIUVA, Mari FIN 279 281 560 60 27 26
36 BANCILA, Symona ROM 280 278 558 60 27 25
37 ZHANG, Fan CHN 274 284 558 60 25 29
38 COUX, Marie-Noelle FRA 268 289 557 60 26 25
39 PEARSON, Linsay GBR 279 276 555 60 24 29
40 PAN, Ya Chi TPE 275 279 554 60 29 21
41 NULLE, Wiebke GER 275 279 554 60 23 29
41 OSADA, Naomi JPN 276 278 554 60 23 29
43 MAYRHOFER, Sabine AUT 273 276 549 60 25 25
44 CHUCHURKOVA, Tzvetanka BUL 282 265 547 60 21 28
45 GUTSELL, Sabine GER 279 267 546 59 23 28
46 VUGRINEC, Tatjana CRO 272 268 540 60 21 21
47 BIANCHI, Maurizia ITA 271 268 539 60 20 23
48 GUNAY, Damla TUR 276 261 537 58 26 25
49 ABDRAIMOVA, Ainur KAZ 272 261 533 59 22 24
50 FAZZARDI, Maria Luisa SMR 272 260 532 60 15 24
51 KRAKOROVA, Alena CZE 269 262 531 60 18 24
52 ROMANTZLI, Elpida GRE 266 263 529 59 14 31

‚q‚b—ŽqŒˆŸƒ‰ƒEƒ“ƒh

‚b‚o’jŽq
—\‘I ށ–Ό ‘ 18‚ 18‚ total HIT” 10‹ΰ” 9‹ΰ”
1 LUNDIN, Morgan SWE 297 295 592 60 52 8
2 BUTTS, James USA 292 298 590 60 50 10
3 COUSINS, David USA 294 296 590 60 50 10
4 ZAETTA, Fabio ITA 294 295 589 60 49 11
5 BLAZQUEZ, Alberto ESP 292 297 589 60 49 11
6 TOSCO, Antonio ITA 296 293 589 60 49 11
7 VAN ELVEN, Cedric BEL 293 295 588 60 48 12
8 SITAR, Vlado SLO 293 295 588 60 48 12
9 KRANABETER, Gerhard AUT 293 295 588 60 48 12
10 VAN ZUTPHEN, Fred NED 295 292 587 60 47 13
11 SZOKOL, AntaL HUN 293 294 587 60 47 13
12 SITAR, Dejan SLO 292 294 586 60 46 14
13 LOPEZ, David SUI 292 293 585 60 45 15
14 MALM, Anders SWE 289 296 585 60 45 15
15 VAN DEN BOSCH, Guido NED 295 290 585 60 45 15
16 DARDANT, Herve FRA 289 296 585 60 45 15
17 TARPLEE, Simon GBR 292 291 583 60 43 17
18 FANKENHAUSER, Simon SUI 289 294 583 60 43 17
19 HESSE, Robert GER 291 292 583 60 43 17
20 BEAUD, Jean-Marc FRA 293 290 583 60 43 17
21 RUELE, Mario ITA 293 289 582 60 43 16
22 GONZALEZ, Antonio ESP 292 290 582 60 42 18
23 CHICHOU, Cedric FRA 292 290 582 60 42 18
24 HENRIKESEN, Tom DEN 290 291 581 60 41 19
25 WHITE, Chris GBR 291 290 581 60 41 19
26 BRITO, Miguel MEX 290 290 580 60 41 18
27 OSEP, Stefan SLO 292 288 580 60 40 20
28 BISCHLER, Achim GER 285 295 580 60 40 20
29 SCHMIED, Walter SUI 291 288 579 60 40 19
30 MIOKOVIC, Danilo YUG 289 290 579 60 39 21
31 CZELLNIK, Dieter GER 290 288 578 60 38 22
32 VILLI, Goran CRO 286 291 577 60 37 23
33 TARNOW, Carsten DEN 286 291 577 60 37 23
34 STUDT, Gary USA 283 294 577 60 37 23
35 ONDRIK, Tibor HUN 290 286 576 60 36 24
36 SIDI, Victor Neto BRA 287 289 576 60 36 24
37 BALCAZAR, Alberto MEX 289 286 575 60 36 23
38 CAUWE, Michael BEL 287 288 575 60 35 25
39 KLOFUTAR, Kamenko CRO 288 287 575 60 35 25
40 CATALAN, Jose ESP 285 289 574 60 34 26
41 ELZINGA, Peter NED 283 291 574 60 34 26
42 MYNOT, Jonathan GBR 287 287 574 60 34 26
43 POVAZSAN, Janos HUN 288 286 574 60 34 26
44 RIVAS, Alex Wilfredo ESA 287 287 574 60 34 26
45 SINGEROV, Zoran MKD 289 285 574 60 34 26
46 SODERSTEN, Dan SWE 291 283 574 60 34 26
47 HAJDEK, Robert CRO 285 288 573 60 34 25
48 EKIZ, Dincer TUR 286 287 573 60 33 27
49 JIMENEZ, Jorge Alberto ESA 287 286 573 59 46 11
50 CHEN, Kuo Cheng TPE 286 286 572 60 32 28
51 SANTOS, Jose POR 284 288 572 60 32 28
52 WU, Sheng Min TPE 286 286 572 60 32 28
53 CABRERA, Sergio GUA 286 284 570 60 30 30
54 JAROSZYNSKI, Andrzej POL 284 285 569 60 30 29
55 KONDO, Hideyuki JPN 282 287 569 60 29 31
56 PANNARALE, Mauro VEN 281 287 568 60 29 30
57 MERTENS, Ermest BEL 282 286 568 60 28 32
58 CAKIROGLU, Hakan TUR 285 282 567 60 29 29
59 TEFEL, Edmundo GUA 285 282 567 60 28 31
60 POMORSKI, Tomasz POL 282 285 567 60 27 33
61 JUAN, Lu Chung TPE 285 281 566 60 26 34
62 HERMES, Carlos GUA 281 282 563 60 23 37
63 MILES, Richard VEN 280 282 562 60 22 38
64 KAYA, Ayhan TUR 281 280 561 60 22 37
65 BELLONI, Fabrizio SMR 279 281 560 60 22 36
66 ILIC, Slavoljub YUG 276 281 557 60 18 41
67 GIMENEZ, Antonio VEN 279 276 555 60 17 41
68 KRET, Robert POL 277 277 554 60 16 42
69 DIAZ BAZAN, Ernesto ESA 275 278 553 60 19 36
70 YU, Kam Ming HKG 280 268 548 60 14 42
71 MASOUDI, Maher M.M. KSA 273 266 539 60 14 35
72 JAWDAT, Fahad A. KSA 265 266 531 58 14 40
73 JAWDAT, Yousef A. KSA 245 252 497 58 4 31
74 KNEZEVIC, Aleksandar YUG 258 136 394 44 12 21

‚b‚o’jŽqŒˆŸƒ‰ƒEƒ“ƒh

‚b‚o—Žq
—\‘I ށ–Ό ‘ 18‚ 18‚ total HIT” 10‹ΰ” 9‹ΰ”
1 RAGSDALE, Michelle USA 290 291 581 60 41 19
2 KAMUF, Ashley USA 286 295 581 60 41 19
3 AGUDO, Fatima ESP 289 290 579 60 39 21
4 FABRE, Valerie FRA 286 291 577 60 37 23
5 CHEN, Li Ju TPE 287 287 574 60 34 26
6 EKSI, Huriye TUR 285 289 574 60 34 26
7 RIEDO, Rita SUI 287 286 573 60 33 27
8 ZORN, Mary USA 286 287 573 60 33 27
9 PELLEN, Catherine FRA 285 287 572 60 32 28
10 DEBURCK, Catherine FRA 285 287 572 60 32 28
11 LAMBELET, Sylviane SUI 285 286 571 60 31 29
12 WILLEMS, Gladys BEL 287 283 570 60 30 30
13 LUYTING, Irma NED 282 288 570 60 30 30
14 MONTAGNONI, Stefania ITA 288 281 569 60 30 29
15 PROBST, Karin SUI 284 284 568 60 29 30
16 PIGNEY, Marjon NED 283 284 567 60 27 33
17 KNOEBEL, Christina GER 286 281 567 60 27 33
18 CIZMEK, Andrea CRO 279 287 566 60 27 32
19 RAEYMAECKERS, Christiane BEL 283 283 566 60 27 32
20 BOSCH, Olga VEN 279 286 565 60 27 31
21 THIELE, Bettina GER 284 281 565 60 25 35
22 RODRIGUEZ, Ana VEN 280 283 563 60 24 35
23 RICHARDSON, Maryann GBR 276 286 562 60 22 38
24 LEBEDEVA, Alexandra RUS 281 280 561 60 24 33
25 SJOWALL, Ulrika SWE 278 283 561 60 24 33
26 ZANDVLIET, Olga NED 279 281 560 60 21 38
27 SAMBATARO, Biagia ITA 279 280 559 60 19 41
28 MATHIEU, Marie-Louise BEL 279 279 558 60 23 33
29 HODNIK, Tanja SLO 274 284 558 60 20 38
30 ROSA, Irena SLO 277 279 556 60 19 39
31 PAVLOVA, Nadejda RUS 279 277 556 60 19 38
32 CHEN, Wen Ching TPE 276 279 555 60 19 37
33 SUAREZ, Maria VEN 276 279 555 60 16 43
34 BOHDIN, Asa SWE 274 280 554 60 21 34
35 ATORINO, Assunta ITA 277 277 554 60 16 43
36 MUNOZ, Florencia ESP 279 274 553 60 20 34
37 PAN, Yen Ku TPE 275 278 553 60 17 39
38 CVETKO, Sasa SLO 272 277 549 60 18 35
39 SALVADOR, Almudena ESP 277 272 549 60 13 43
40 DIRMA, Miranda BRA 274 273 547 60 13 41
41 HONDA, Yumiko JPN 272 272 544 60 8 48
42 HAENSCHEN, Astrid GER 258 277 535 58 20 33
43 OBODZINSKAIA, Olga RUS 258 196 454 53 5 30

‚b‚o—ŽqŒˆŸƒ‰ƒEƒ“ƒh


Archery City ‚Ι–ί‚ι@@