‘æ‚U‰ñ¢ŠEŽº“àƒA[ƒ`ƒFƒŠ[‘IŽèŒ ‘å‰ï 2003”N3ŒŽ4“ú-9“ú
‰ïêFƒtƒ‰ƒ“ƒX AMPHITHEATRE OF NIMES
‚q‚b’jŽq i¬”Nj
| —\‘I‡ˆÊ | –¼‘O | ‘–¼ | ‚s‚‚”‚‚Œ | 18‚i1j | 18‚i2j |
| 1 | GALIAZZO Marco | ITA | 594 | 295 | 299 |
| 2 | FRANGILLI Michele | ITA | 593 | 296 | 297 |
| 3 | IVASHKO Markiyan | UKR | 591 | 295 | 296 |
| 4 | ROHRBERG Sebastian | GER | 591 | 294 | 297 |
| 5 | PIEPER Jens | GER | 590 | 294 | 296 |
| 6 | TSYREMPILOV Bazhinima | RUS | 589 | 294 | 295 |
| 7 | PETERSSON Magnus | SWE | 588 | 295 | 293 |
| 8 | RUBAN Viktor | UKR | 587 | 291 | 296 |
| 9 | LEONTIEV Iouri | RUS | 587 | 294 | 293 |
| 10 | WUNDERLE Victor | USA | 587 | 292 | 295 |
| 11 | HENCKELS Jeff | LUX | 585 | 292 | 293 |
| 12 | EBENER Steve | SUI | 583 | 294 | 289 |
| 13 | DE GRANDIS Jocelyn | FRA | 583 | 291 | 292 |
| 14 | VASILEV Yavor | BUL | 583 | 292 | 291 |
| 15 | SERDIUK Oleksandr | UKR | 583 | 292 | 291 |
| 16 | PETROV Plamen | BUL | 582 | 290 | 292 |
| 17 | VAN ALTENS Wietse | NED | 582 | 290 | 292 |
| 18 | FRIOT Antoine | FRA | 580 | 291 | 289 |
| 19 | FISSEUX Franck | FRA | 580 | 296 | 284 |
| 20 | Žç‰® —´ˆê | JPN | 579 | 291 | 288 |
| 21 | ‰–“c _ˆê | JPN | 579 | 290 | 289 |
| 22 | WOJIKOWIAK Konrad | POL | 579 | 288 | 291 |
| 23 | FERNANDEZ Javier | ESP | 579 | 292 | 287 |
| 24 | BJERENDAL Goran | SWE | 579 | 287 | 292 |
| 25 | VAN STEENBERGEN Jef | BEL | 578 | 295 | 283 |
| 26 | DEMIRKAN Eralp | TUR | 578 | 290 | 288 |
| 27 | NEEDHAM Simon | GBR | 577 | 290 | 287 |
| 28 | DAGER Dennis | DEN | 577 | 290 | 287 |
| 29 | HSIEH Fu@tsai | TPE | 576 | 289 | 287 |
| 30 | YOTOV Ivan | BUL | 576 | 289 | 287 |
| 31 | BOETCHER Udo | GER | 576 | 286 | 290 |
| 32 | DI BUO Ilario | ITA | 575 | 283 | 292 |
| 33 | ŽR–{ ”Ž | JPN | 574 | 283 | 291 |
| 34 | LIU Ming Huang | TPE | 574 | 289 | 285 |
| 35 | HANTON Keith | IRL | 574 | 287 | 287 |
| 36 | DOBROWOLSKI Rafal | POL | 571 | 290 | 281 |
| 37 | ANDERSSON Jonas | SWE | 571 | 292 | 279 |
| 38 | SHAHNAZARYAN Andranik | ARM | 571 | 285 | 286 |
| 39 | MASYUTIN Victor | RUS | 570 | 290 | 280 |
| 40 | JUUSOLA Janne | FIN | 569 | 289 | 280 |
| 41 | ZLENDER Matija | SLO | 569 | 283 | 286 |
| 42 | BURKETT John | USA | 567 | 282 | 285 |
| 43 | PAPAPANAGIOTOU Petros | GRE | 567 | 281 | 286 |
| 44 | KALOGIANNIDIS George | GRE | 567 | 281 | 286 |
| 45 | KOLESNIK Yaron | ISR | 566 | 284 | 282 |
| 46 | SATIR Serdar | TUR | 566 | 285 | 281 |
| 47 | KRUEGER Richard | USA | 566 | 283 | 283 |
| 48 | KUCUKKAYALAR Tunc | TUR | 565 | 282 | 283 |
| 49 | HENDRICKX Nico | BEL | 565 | 284 | 281 |
| 50 | RIERA Mari, Raul | ESP | 564 | 282 | 282 |
| 51 | CWAJNA Rafal | POL | 564 | 283 | 281 |
| 52 | ALONSO LOPEZ Manuel a | ESP | 562 | 286 | 276 |
| 53 | NANOS Apostolos | GRE | 562 | 277 | 285 |
| 54 | MERSAK Davorin | SLO | 561 | 284 | 277 |
| 55 | ZUPANC Matej | SLO | 560 | 283 | 277 |
| 56 | GUZUN Alexei | MDA | 560 | 277 | 283 |
| 57 | LIN Yung Hsiang | TPE | 555 | 270 | 285 |
| 58 | PEART Michael | GBR | 555 | 279 | 276 |
| 59 | GREGSON David | GBR | 546 | 274 | 272 |
| 60 | GIN Tony | HKG | 542 | 264 | 278 |
| 61 | BUNDHUN Yehya | MRI | 535 | 261 | 274 |
| 62 | AL DERBI Turki Mohamme | KSA | 532 | 275 | 257 |
| 63 | AL OMARI Waheed A.M.J. | KSA | 528 | 259 | 269 |
| 64 | AL HAZMI Khallid Hamad | KSA | 524 | 259 | 265 |
| 65 | TOUFIC SALECH Chahine | LEB | 523 | 263 | 260 |
| 66 | JUHEL Gino | MRI | 507 | 257 | 250 |
| 67 | KURMAEU Damir | TJK | 494 | 242 | 252 |
| 68 | WEHBE Ismail mustapha | LEB | 489 | 238 | 251 |
| 69 | BILAL KASSEN Jizzini | LEB | 397 | 191 | 206 |
‚q‚b’jŽqi¬”NjŒˆŸƒ‰ƒEƒ“ƒh
| GALIAZZO Marco | ITA | 176 | DI BUO Ilario | 177 | DI BUO Ilario | 117 | DI BUO Ilario | 117 | DI BUO Ilario | 120 | DI BUO Ilario |
| DI BUO Ilario | ITA | 179 | |||||||||
| VAN ALTENS Wietse | NED | 174E7 | PETROV Plamen | 173 | |||||||
| PETROV Plamen | BUL | 174E9 | |||||||||
| LEONTIEV Iouri | RUS | 173 | LEONTIEV Iouri | 168 | RUBAN Viktor | 115 | |||||
| BJERENDAL Goran | SWE | 171 | |||||||||
| VAN STEENBERGEN Jef | BEL | 172 | RUBAN Viktor | 178 | |||||||
| RUBAN Viktor | UKR | 175 | |||||||||
| PIEPER Jens | GER | 176 | PIEPER Jens | 179 | PIEPER Jens | 115 | ROHRBERG Sebastian | 114 | |||
| DAGER Dennis | DEN | 175 | |||||||||
| ‰–“c _ˆê | JPN | 173 | EBENER Steve | 175 | |||||||
| EBENER Steve | SUI | 177 | |||||||||
| DE GRANDIS Jocelyn | FRA | 176 | DE GRANDIS Jocelyn | 174 | ROHRBERG Sebastian | 116 | |||||
| Žç‰® —´ˆê | JPN | 172 | |||||||||
| HSIEH Fu@tsai | TPE | 170 | ROHRBERG Sebastian | 177 | |||||||
| ROHRBERG Sebastian | GER | 177 | ROHRBERG Sebastian | 115 | |||||||
| IVASHKO Markiyan | UKR | 175 | IVASHKO Markiyan | 176E9 | FISSEUX Franck | 117 | TSYREMPILOV Bazhinima | 116 | TSYREMPILOV Bazhinima | 118 | |
| YOTOV Ivan | BUL | 170 | FRANGILLI Michele | 118 | |||||||
| FISSEUX Franck | FRA | 178 | FISSEUX Franck | 176E10 | |||||||
| VASILEV Yavor | BUL | 174 | |||||||||
| HENCKELS Jeff | LUX | 175 | HENCKELS Jeff | 176 | TSYREMPILOV Bazhinima | 117E10 | |||||
| WOJIKOWIAK Konrad | POL | 173 | |||||||||
| NEEDHAM Simon | GBR | 171 | TSYREMPILOV Bazhinima | 178 | |||||||
| TSYREMPILOV Bazhinima | RUS | 177 | |||||||||
| PETERSSON Magnus | SWE | 168 | DEMIRKAN Eralp | 173 | FERNANDEZ Javier | 117E9 | FRANGILLI Michele | 117 | |||
| DEMIRKAN Eralp | TUR | 169 | |||||||||
| FERNANDEZ Javier | ESP | 173E10 | FERNANDEZ Javier | 174 | |||||||
| WUNDERLE Victor | USA | 173E9 | |||||||||
| SERDIUK Oleksandr | UKR | 174 | FRIOT Antoine | 172 | FRANGILLI Michele | 117E10 | |||||
| FRIOT Antoine | FRA | 176 | |||||||||
| BOETCHER Udo | GER | 172 | FRANGILLI Michele | 180 | |||||||
| FRANGILLI Michele | ITA | 180 |
‚q‚b’jŽq’c‘Ìi¬”Nj
| 1 | ITALIE | 1762 |
| 2 | UKRAINE | 1761 |
| 3 | ALLEMAGNE | 1757 |
| 4 | RUSSIE | 1746 |
| 5 | FRANCE | 1743 |
| 6 | BULGARIE | 1741 |
| 7 | SUEDE | 1738 |
| 8 | JAPON | 1732 |
| 9 | U.S.A. | 1720 |
| 10 | POLOGNE | 1714 |
| 11 | TURQUIE | 1709 |
| 12 | CHINESE TAIPEI | 1705 |
| 13 | ESPAGNE | 1705 |
| 14 | GRECE | 1696 |
| 15 | SLOVENIE | 1690 |
| 16 | GRANDE BRETAGNE | 1678 |
| 17 | ARABIE SAOUDITE | 1584 |
| 18 | LIBAN | 1409 |
‚q‚b’jŽq’c‘Ìi¬”NjŒˆŸƒ‰ƒEƒ“ƒh
| ITALIE | 266 | ITALIE | 260 | ITALIE | 264 | ITALIE | 262 | ITALIE |
| GRANDE BRETAGNE | 265 | |||||||
| U.S.A. | 252 | U.S.A. | 249 | |||||
| JAPON | 251 | |||||||
| FRANCE | 263 | FRANCE | 265 | FRANCE | 262 | |||
| CHINESE TAIPEI | 251 | |||||||
| ESPAGNE | 253 | RUSSIE | 258 | |||||
| RUSSIE | 266 | FRANCE | 265 | |||||
| ALLEMAGNE | 262 | ALLEMAGNE | 257 | BULGARIE | 263 | UKRAINE | 260 | |
| GRECE | 253 | BULGARIE | 257 | |||||
| TURQUIE | 259 | BULGARIE | 259 | |||||
| BULGARIE | 261 | |||||||
| SUEDE | 252 | SUEDE | 256 | UKRAINE | 261 | |||
| POLOGNE | 247 | |||||||
| SLOVENIE | 252 | UKRAINE | 261 | |||||
| UKRAINE | 268 |
‚q‚b’jŽqi”Nj
| —\‘I‡ˆÊ | –¼‘O | ‘–¼ | ‚s‚‚”‚‚Œ | 18‚i1j | 18‚i2j |
| 1 | CLIFFORD DANNY | GBR | 586 | 294 | 292 |
| 2 | FLOTO FLORIAN | GER | 584 | 291 | 293 |
| 3 | V.DINCKLAGE Frank | GER | 584 | 293 | 291 |
| 4 | BENNER TYLER | USA | 582 | 290 | 292 |
| 5 | SLIWKA GRZEGORZ | POL | 580 | 292 | 288 |
| 6 | KARAGEORGIOU ALEXAN | GRE | 580 | 288 | 292 |
| 7 | RYGZYNOV Bair | RUS | 577 | 286 | 291 |
| 8 | LYGDYNOV Artur | RUS | 575 | 285 | 290 |
| 9 | DUBAS IHOR | UKR | 575 | 283 | 292 |
| 10 | PERKOV OLEKSANDR | UKR | 575 | 290 | 285 |
| 11 | KOLAY TAY FUN | TUR | 575 | 288 | 287 |
| 12 | MUZNIC Ivan | SLO | 574 | 280 | 294 |
| 13 | MIENKOWSK JERZY | POL | 571 | 284 | 287 |
| 14 | KRYVOCHENKO OLEXSIY | UKR | 569 | 285 | 284 |
| 15 | PALERMO YOANN | FRA | 568 | 283 | 285 |
| 16 | MAATTA TUOMAS | FIN | 568 | 283 | 285 |
| 17 | JASLAR GRZEGORZ | POL | 567 | 285 | 282 |
| 18 | DOMENECH TYLER | USA | 566 | 286 | 280 |
| 19 | RYGZENOV Evgueni | RUS | 564 | 279 | 285 |
| 20 | AGDERE BAHADIR | TUR | 564 | 283 | 281 |
| 21 | TONELLI AMEDEO | ITA | 561 | 282 | 279 |
| 22 | SCAMMACCA Giorgio | ITA | 561 | 279 | 282 |
| 23 | DE WACHTER KRISTOF | BEL | 559 | 278 | 281 |
| 24 | ODYSSEAS CHRISTOU | CYP | 558 | 278 | 280 |
| 25 | HSU Che Kuang | TPE | 557 | 285 | 272 |
| 26 | CROCE VALERIO | ITA | 555 | 268 | 287 |
| 27 | VOIRIN GUILLAUME | FRA | 553 | 282 | 271 |
| 28 | CHUANG Kun Chi | TPE | 552 | 272 | 280 |
| 29 | WIESE LUTZ | GER | 552 | 279 | 273 |
| 30 | BARKER KEVIN | USA | 551 | 274 | 277 |
| 31 | MORILLO PRATS DANIEL | ESP | 547 | 269 | 278 |
| 32 | CHAPOTEL KEVIN | FRA | 543 | 276 | 267 |
| 33 | FAN Kang Chieh | TPE | 538 | 269 | 269 |
| 34 | YILDIZ OGUN | TUR | 535 | 269 | 266 |
| 35 | LUKANCIC JADRAN | SLO | 522 | 263 | 259 |
| 36 | CHRISTIANSEN JACOB | DEN | 519 | 260 | 259 |
| 37 | SIVEC IGOR | SLO | 485 | 238 | 247 |
‚q‚b’jŽqi”NjŒˆŸƒ‰ƒEƒ“ƒh
| CLIFFORD DANNY | GBR | 177 | CLIFFORD DANNY | 173E10 | CLIFFORD DANNY | 114 | CLIFFORD DANNY | 114 | MUZNIC Ivan | 116 | PALERMO YOANN |
| CHAPOTEL KEVIN | FRA | 167 | |||||||||
| JASLAR GRZEGORZ | POL | 169 | MAATTA TUOMAS | 173E9 | |||||||
| MAATTA TUOMAS | FIN | 171 | |||||||||
| DUBAS IHOR | UKR | 171 | DUBAS IHOR | 171E10 | DUBAS IHOR | 113 | |||||
| ODYSSEAS CHRISTOU | CYP | 167 | |||||||||
| HSU Che Kuang | TPE | 161 | LYGDYNOV Artur | 171E9 | |||||||
| LYGDYNOV Artur | RUS | 169 | |||||||||
| SLIWKA GRZEGORZ | POL | 173 | SLIWKA GRZEGORZ | 169 | MUZNIC Ivan | 115 | MUZNIC Ivan | 116 | |||
| CHUANG Kun Chi | TPE | 169 | |||||||||
| TONELLI AMEDEO | ITA | 169 | MUZNIC Ivan | 172 | |||||||
| MUZNIC Ivan | SLO | 175 | |||||||||
| MIENKOWSK JERZY | POL | 170 | AGDERE BAHADIR | 172 | BENNER TYLER | 112 | |||||
| AGDERE BAHADIR | TUR | 172 | |||||||||
| WIESE LUTZ | GER | 168 | BENNER TYLER | 173 | |||||||
| BENNER TYLER | USA | 173 | CLIFFORD DANNY | 113 | |||||||
| V.DINCKLAGE Frank | GER | 170 | BARKER KEVIN | 162 | KRYVOCHENKO OLEXSIY | 114 | KRYVOCHENKO OLEXSIY | 115 | KRYVOCHENKO OLEXSIY | 117 | |
| BARKER KEVIN | USA | 171 | PALERMO YOANN | 117 | |||||||
| RYGZENOV Evgueni | RUS | 170 | KRYVOCHENKO OLEXSIY | 174 | |||||||
| KRYVOCHENKO OLEXSIY | UKR | 172 | |||||||||
| KOLAY TAY FUN | TUR | 166 | SCAMMACCA Giorgio | 165 | KARAGEORGIOU ALEXAN | 113 | |||||
| SCAMMACCA Giorgio | ITA | 171 | |||||||||
| VOIRIN GUILLAUME | FRA | 155 | KARAGEORGIOU ALEXAN | 170 | |||||||
| KARAGEORGIOU ALEXAN | GRE | 172 | |||||||||
| RYGZYNOV Bair | RUS | 174 | RYGZYNOV Bair | 170 | PERKOV OLEKSANDR | 112 | PALERMO YOANN | 116 | |||
| CROCE VALERIO | ITA | 169 | |||||||||
| DE WACHTER KRISTOF | BEL | 164 | PERKOV OLEKSANDR | 171 | |||||||
| PERKOV OLEKSANDR | UKR | 165 | |||||||||
| PALERMO YOANN | FRA | 178 | PALERMO YOANN | 173 | PALERMO YOANN | 114 | |||||
| DOMENECH TYLER | USA | 169 | |||||||||
| MORILLO PRATS DANIEL | ESP | 165 | FLOTO FLORIAN | 172 | |||||||
| FLOTO FLORIAN | GER | 171 |
‚q‚b’jŽq’c‘Ìi”Nj
| 1 | ALLEMAGNE | 1720 |
| 2 | UKRAINE | 1719 |
| 3 | POLOGNE | 1718 |
| 4 | RUSSIE | 1716 |
| 5 | U.S.A. | 1699 |
| 6 | ITALIE | 1677 |
| 7 | TURQUIE | 1674 |
| 8 | FRANCE | 1664 |
| 9 | CHINESE TAIPEI | 1647 |
| 10 | SLOVENIE | 1581 |
‚q‚b’jŽq’c‘Ìi”NjŒˆŸƒ‰ƒEƒ“ƒh
| ALLEMAGNE | 260 | ALLEMAGNE | 261 | ALLEMAGNE | 257 | ITALIE |
| FRANCE | 259 | |||||
| U.S.A. | 259 | U.S.A. | 255 | |||
| RUSSIE | 256 | U.S.A. | 260 | |||
| POLOGNE | 254 | ITALIE | 254 | UKRAINE | 266 | |
| ITALIE | 260 | ITALIE | 258 | |||
| TURQUIE | 249 | UKRAINE | 246 | |||
| UKRAINE | 257 |
‚q‚b—Žqi¬”Nj
| —\‘I‡ˆÊ | –¼‘O | ‘–¼ | ‚s‚‚”‚‚Œ | 18‚i1j | 18‚i2j |
| 1 | VALEEVA Natalia | ITA | 589 | 291 | 298 |
| 2 | LOBZHENIDZE YULIA | UKR | 586 | 292 | 294 |
| 3 | ì“à@¹‘ãŽq | JPN | 581 | 288 | 293 |
| 4 | POUTTSEVA Anna | RUS | 581 | 288 | 293 |
| 5 | SARIALTIN Derya | TUR | 580 | 293 | 287 |
| 6 | ALTINKAYNAK ELIF | TUR | 579 | 291 | 288 |
| 7 | SCHUH Berengere | FRA | 577 | 291 | 286 |
| 8 | NICHOLS Jennifer | USA | 577 | 290 | 287 |
| 9 | HITZLER Anja | GER | 576 | 288 | 288 |
| 10 | ERICSSON Petra | SWE | 574 | 288 | 286 |
| 11 | ERDYNIYEVA Gerelma | RUS | 574 | 288 | 286 |
| 12 | BEREZHNA TETYANA | UKR | 573 | 284 | 289 |
| 13 | DOROKHOVA TETYANA | UKR | 572 | 286 | 286 |
| 14 | PSARRA Evangelia | GRE | 570 | 286 | 284 |
| 15 | LARSSON Karin | SWE | 569 | 285 | 284 |
| 16 | BULWA Agata | POL | 568 | 283 | 285 |
| 17 | KOZLOVA Oxana | RUS | 568 | 281 | 287 |
| 18 | LEWIS Kirstin | RSA | 567 | 283 | 284 |
| 19 | STRIEGL Sabine | GER | 566 | 285 | 281 |
| 20 | FOLKARD Naomi | GBR | 566 | 286 | 280 |
| 21 | MOSPINEK Justyna | POL | 566 | 285 | 281 |
| 22 | PFOHL Cornelia | GER | 565 | 286 | 279 |
| 23 | DUPLOUY Estelle | FRA | 565 | 283 | 282 |
| 24 | NASARIDZE Natalia | TUR | 564 | 281 | 283 |
| 25 | PALMER Helen | GBR | 564 | 281 | 283 |
| 26 | BERTONE Paola | ITA | 563 | 282 | 281 |
| 27 | CHEN Ching@Yi | TPE | 563 | 285 | 278 |
| 28 | KREIKEMEYER Dagmar | ESP | 562 | 282 | 280 |
| 29 | HEYKANTS Annie | BEL | 560 | 282 | 278 |
| 30 | VAN STEVENS Marie claire | BEL | 559 | 276 | 283 |
| 31 | ROMANTZI Elpida | GRE | 558 | 279 | 279 |
| 32 | DAVIS Fuzzie | USA | 558 | 277 | 281 |
| 33 | MIRCHEVA Siranush | BUL | 557 | 277 | 280 |
| 34 | NEEDHAM Lana | GBR | 556 | 279 | 277 |
| 35 | FRANCHINI Irene | ITA | 556 | 275 | 281 |
| 36 | “n•” ç—¢ | JPN | 553 | 278 | 275 |
| 37 | VAVATSI Fotini | GRE | 551 | 273 | 278 |
| 38 | CHUDY Dawn | USA | 550 | 270 | 280 |
| 39 | KANEVA Slavyana | BUL | 549 | 276 | 273 |
| 40 | SANPERIO Lara | ESP | 548 | 266 | 282 |
| 41 | —Ñ —E‹C | JPN | 548 | 272 | 276 |
| 42 | LECKA Anna | POL | 547 | 276 | 271 |
| 43 | LIN Hua Shan | TPE | 545 | 277 | 268 |
| 44 | TRAYAN Aurore | FRA | 541 | 268 | 273 |
| 45 | GOMEZ HERMOSILL Beatr | ESP | 540 | 268 | 272 |
| 46 | OKSANA Saeb | LEB | 538 | 267 | 271 |
| 47 | KATTSTROM Elin | SWE | 538 | 278 | 260 |
| 48 | HUANG Yu Jui | TPE | 535 | 268 | 267 |
| 49 | VRAN Ana | SLO | 534 | 263 | 271 |
| 50 | NABLEUA Narquis | TJK | 527 | 263 | 264 |
| 51 | RAJABOUA Gauhar | TJK | 508 | 246 | 262 |
‚q‚b—Žqi¬”NjŒˆŸƒ‰ƒEƒ“ƒh
| VALEEVA Natalia | ITA | 175 | VALEEVA Natalia | 177 | VALEEVA Natalia | 115 | NICHOLS Jennifer | 113E10 | NICHOLS Jennifer | 116 | SCHUH Berengere |
| DAVIS Fuzzie | USA | 167 | |||||||||
| KOZLOVA Oxana | RUS | 173 | KOZLOVA Oxana | 169 | |||||||
| BULWA Agata | POL | 168 | |||||||||
| HITZLER Anja | GER | 174 | HITZLER Anja | 171 | NICHOLS Jennifer | 117 | |||||
| NASARIDZE Natalia | TUR | 166 | |||||||||
| PALMER Helen | GBR | 172E9 | NICHOLS Jennifer | 177 | |||||||
| NICHOLS Jennifer | USA | 172E10 | |||||||||
| SARIALTIN Derya | TUR | 175 | SARIALTIN Derya | 172 | MOSPINEK Justyna | 113 | POUTTSEVA Anna | 113E8 | |||
| KREIKEMEYER Dagmar | ESP | 172 | |||||||||
| MOSPINEK Justyna | POL | 172 | MOSPINEK Justyna | 173 | |||||||
| BEREZHNA TETYANA | UKR | 171 | |||||||||
| DOROKHOVA TETYANA | UKR | 173 | DOROKHOVA TETYANA | 171 | POUTTSEVA Anna | 114 | |||||
| FOLKARD Naomi | GBR | 172 | |||||||||
| HEYKANTS Annie | BEL | 159 | POUTTSEVA Anna | 172 | |||||||
| POUTTSEVA Anna | RUS | 170 | POUTTSEVA Anna | 107 | |||||||
| ì“à@¹‘ãŽq | JPN | 174 | ì“à@¹‘ãŽq | 173 | PSARRA Evangelia | 117 | PSARRA Evangelia | 112 | PSARRA Evangelia | 115 | |
| VAN STEVENS Marie claire | BEL | 168 | SCHUH Berengere | 119 | |||||||
| STRIEGL Sabine | GER | 171 | PSARRA Evangelia | 176 | |||||||
| PSARRA Evangelia | GRE | 172 | |||||||||
| ERDYNIYEVA Gerelma | RUS | 169 | PFOHL Cornelia | 169 | PFOHL Cornelia | 112 | |||||
| PFOHL Cornelia | GER | 170 | |||||||||
| CHEN Ching@Yi | TPE | 166 | ALTINKAYNAK ELIF | 165 | |||||||
| ALTINKAYNAK ELIF | TUR | 167 | |||||||||
| SCHUH Berengere | FRA | 177 | SCHUH Berengere | 175 | SCHUH Berengere | 115 | SCHUH Berengere | 115 | |||
| BERTONE Paola | ITA | 166 | |||||||||
| DUPLOUY Estelle | FRA | 173 | DUPLOUY Estelle | 163 | |||||||
| ERICSSON Petra | SWE | 170 | |||||||||
| LARSSON Karin | SWE | 164 | LEWIS Kirstin | 168 | ROMANTZI Elpida | 110 | |||||
| LEWIS Kirstin | RSA | 169 | |||||||||
| ROMANTZI Elpida | GRE | 176 | ROMANTZI Elpida | 170 | |||||||
| LOBZHENIDZE YULIA | UKR | 175 |
‚q‚b—Žq’c‘Ìi¬”Nj
| 1 | UKRAINE | 1731 |
| 2 | TURQUIE | 1723 |
| 3 | RUSSIE | 1723 |
| 4 | ITALIE | 1708 |
| 5 | ALLEMAGNE | 1707 |
| 6 | GRANDE BRETAGNE | 1686 |
| 7 | U.S.A. | 1685 |
| 8 | FRANCE | 1683 |
| 9 | JAPON | 1682 |
| 10 | POLOGNE | 1681 |
| 11 | SUEDE | 1681 |
| 12 | GRECE | 1679 |
| 13 | ESPAGNE | 1650 |
| 14 | CHINESE TAIPEI | 1643 |
‚q‚b—Žq’c‘Ìi¬”NjŒˆŸƒ‰ƒEƒ“ƒh
| UKRAINE | 258 | UKRAINE | 256 | UKRAINE | 263 | UKRAINE |
| FRANCE | 256 | |||||
| ALLEMAGNE | 251 | ITALIE | 255 | |||
| ITALIE | 254 | ITALIE | 243 | |||
| RUSSIE | 265 | RUSSIE | 250 | RUSSIE | 261 | |
| GRANDE BRETAGNE | 244 | TURQUIE | 249 | |||
| U.S.A. | 256E26 | TURQUIE | 251 | |||
| TURQUIE | 256E29 |
‚q‚b—Žqi”Nj
| —\‘I‡ˆÊ | –¼‘O | ‘–¼ | ‚s‚‚”‚‚Œ | 18‚i1j | 18‚i2j |
| 1 | KUZNETSOVA Elena | RUS | 574 | 284 | 290 |
| 2 | DOBRYEVA HALYNA | UKR | 573 | 288 | 285 |
| 3 | STUCHIN Margot | USA | 572 | 282 | 290 |
| 4 | NIEMIEC IZABELA | POL | 571 | 288 | 283 |
| 5 | HILLER HALINA | GER | 568 | 287 | 281 |
| 6 | GLAZUNOVA SVITLANA | UKR | 566 | 284 | 282 |
| 7 | PAVEL ANNE | GER | 565 | 285 | 280 |
| 8 | LIPIARSKA KARINA | POL | 565 | 285 | 280 |
| 9 | ANDREEVA Kira | RUS | 563 | 283 | 280 |
| 10 | MONASTIRIDI AFRODITI | GRE | 561 | 277 | 284 |
| 11 | GAUTHIER GAELLE | FRA | 561 | 282 | 279 |
| 12 | WANG Shih Yu | TPE | 560 | 284 | 276 |
| 13 | WINTER KARINA | GER | 557 | 275 | 282 |
| 14 | HUANG Hui Wen | TPE | 553 | 277 | 276 |
| 15 | MILLER Stephanie | USA | 552 | 273 | 279 |
| 16 | CHAMBON ANNE | FRA | 551 | 277 | 274 |
| 17 | TONETTA ELENA | ITA | 550 | 274 | 276 |
| 18 | DAGBAYEVA Namzhilma | RUS | 550 | 280 | 270 |
| 19 | DOMANSKA ANETA | POL | 549 | 271 | 278 |
| 20 | LOKLUOGLU BEGUL | TUR | 547 | 276 | 271 |
| 21 | WEI Tzu Feng | TPE | 544 | 274 | 270 |
| 22 | MARTINERO SABRINA | BEL | 541 | 270 | 271 |
| 23 | VERBIC DARJA | SLO | 540 | 270 | 270 |
| 24 | FRIGERI MAURA | ITA | 540 | 268 | 272 |
| 25 | LIONETTI PIA CARMEN | ITA | 539 | 272 | 267 |
| 26 | CESUR GULIZAR | TUR | 538 | 274 | 264 |
| 27 | NOVIKOVA Iryna | UKR | 538 | 271 | 267 |
| 28 | BOGUMIL Marteigh | USA | 536 | 272 | 264 |
| 29 | BESKEN ILKE | TUR | 533 | 268 | 265 |
| 30 | BAILLY CLAIRE | FRA | 500 | 257 | 243 |
‚q‚b—Žqi”NjŒˆŸƒ‰ƒEƒ“ƒh
| KUZNETSOVA Elena | RUS | - | KUZNETSOVA Elena | 159 | TONETTA ELENA | 114 | TONETTA ELENA | 110 | TONETTA ELENA | 107 | DOBRYEVA HALYNA |
| - | - | - | |||||||||
| TONETTA ELENA | ITA | 164 | TONETTA ELENA | 167 | |||||||
| CHAMBON ANNE | FRA | 157 | |||||||||
| ANDREEVA Kira | RUS | 158 | FRIGERI MAURA | 168 | LIPIARSKA KARINA | 112 | |||||
| FRIGERI MAURA | ITA | 163 | |||||||||
| LIONETTI PIA CARMEN | ITA | 164 | LIPIARSKA KARINA | 170 | |||||||
| LIPIARSKA KARINA | POL | 173 | |||||||||
| HILLER HALINA | GER | 167 | HILLER HALINA | 170 | HILLER HALINA | 110 | NIEMIEC IZABELA | 107 | |||
| BOGUMIL Marteigh | USA | 154 | |||||||||
| WEI Tzu Feng | TPE | 165 | WANG Shih Yu | 168 | |||||||
| WANG Shih Yu | TPE | 171 | |||||||||
| WINTER KARINA | GER | 166 | WINTER KARINA | 167 | NIEMIEC IZABELA | 113 | |||||
| LOKLUOGLU BEGUL | TUR | 160 | |||||||||
| BESKEN ILKE | TUR | 155 | NIEMIEC IZABELA | 170 | |||||||
| NIEMIEC IZABELA | POL | 172 | NIEMIEC IZABELA | 96 | |||||||
| STUCHIN Margot | USA | 150 | BAILLY CLAIRE | 158 | DOMANSKA ANETA | 113 | GLAZUNOVA SVITLANA | 108 | GLAZUNOVA SVITLANA | 112 | |
| BAILLY CLAIRE | FRA | 166 | DOBRYEVA HALYNA | 114 | |||||||
| DOMANSKA ANETA | POL | 170 | DOMANSKA ANETA | 169 | |||||||
| HUANG Hui Wen | TPE | 164 | |||||||||
| GAUTHIER GAELLE | FRA | 171 | GAUTHIER GAELLE | 166 | GLAZUNOVA SVITLANA | 115 | |||||
| MARTINERO SABRINA | BEL | 170 | |||||||||
| NOVIKOVA Iryna | UKR | 168 | GLAZUNOVA SVITLANA | 171 | |||||||
| GLAZUNOVA SVITLANA | UKR | 170 | |||||||||
| PAVEL ANNE | GER | 168E9 | CESUR GULIZAR | 164 | CESUR GULIZAR | 111 | DOBRYEVA HALYNA | 114 | |||
| CESUR GULIZAR | TUR | 168E10 | |||||||||
