1972年の第20回ミュンヘン大会
男子
| 順位 | 氏名 | 国名 | 90m | 70m | 50m | 30m | 小計 | 総合計 |
| 1 | WILLIAMS. John | USA | 289 | 319 | 322 | 338 | 1268 | 2528 |
| 291 | 311 | 308 | 350 | 1260 | ||||
| 2 | JERVILL, Gunnar | SWE | 262 | 306 | 317 | 344 | 1229 | 2481 |
| 288 | 322 | 303 | 339 | 1252 | ||||
| 3 | LAASONEN, Kyoesti | FIN | 266 | 305 | 307 | 335 | 1213 | 2467 |
| 276 | 320 | 313 | 345 | 1254 | ||||
| 4 | COGNIAUX, Robert | BEL | 262 | 297 | 310 | 336 | 1205 | 2445 |
| 280 | 309 | 311 | 340 | 1240 | ||||
| 5 | ELIASON, Edwin | USA | 241 | 311 | 300 | 341 | 1193 | 2438 |
| 282 | 313 | 311 | 339 | 1245 | ||||
| 6 | JACKSON. Donald | CAN | 269 | 315 | 305 | 336 | 1225 | 2437 |
| 280 | 307 | 294 | 331 | 1212 | ||||
| 7 | SIDOROUK, Victor | URS | 261 | 296 | 316 | 332 | 1205 | 2427 |
| 283 | 308 | 291 | 340 | 1222 | ||||
| 8 | JACOBSEN, Arne | DEN | 244 | 296 | 305 | 343 | 1188 | 2423 |
| 288 | 305 | 301 | 341 | 1235 | ||||
| 9 | TELFORD, Graeme | AUS | 264 | 306 | 312 | 342 | 1224 | 2423 |
| 270 | 303 | 293 | 333 | 1199 | ||||
| 10 | TREPPER, Lucien | SUI | 271 | 299 | 293 | 328 | 1191 | 2409 |
| 283 | 310 | 289 | 336 | 1218 | ||||
| 11 | McCOMAK, Dennis | USA | 261 | 306 | 298 | 334 | 1199 | 2398 |
| 270 | 305 | 281 | 343 | 1199 | ||||
| 12 | PEOUNOV. Mikhail | URS | 257 | 317 | 305 | 343 | 1222 | 2397 |
| 252 | 301 | 286 | 336 | 1175 | ||||
| 13 | ANDERSEN, Herluf | DEN | 244 | 306 | 298 | 330 | 1178 | 2394 |
| 275 | 317 | 297 | 327 | 1216 | ||||
| 14 | ORTMANN. Siegfried | GER | 241 | 298 | 304 | 332 | 1175 | 2390 |
| 279 | 303 | 294 | 339 | 1215 | ||||
| 15 | REILLY. Terence | AUS | 264 | 312 | 283 | 334 | 1193 | 2387 |
| 263 | 314 | 285 | 332 | 1194 | ||||
| 16 | SVENSSON, Rolf | SWE | 261 | 296 | 300 | 322 | 1179 | 2386 |
| 274 | 293 | 302 | 338 | 1207 | ||||
| 17 | MATTHEWS, Roy | GBR | 254 | 293 | 293 | 334 | 1174 | 2385 |
| 263 | 306 | 303 | 339 | 1211 | ||||
| 18 | BAEYENS,Andre | BEL | 268 | 292 | 296 | 334 | 1190 | 2383 |
| 269 | 304 | 285 | 335 | 1193 | ||||
| 19 | 梶川博 | 日本 | 267 | 295 | 303 | 327 | 1192 | 2381 |
| 267 | 309 | 286 | 327 | 1189 | ||||
| 20 | LAURILA, Olavi | FIN | 248 | 277 | 297 | 333 | 1155 | 2372 |
| 279 | 306 | 295 | 337 | 1217 | ||||
| 21 | DOYEN, Jacques | FRA | 254 | 298 | 305 | 329 | 1186 | 2369 |
| 243 | 307 | 300 | 333 | 1183 | ||||
| 22 | WOLFENSBERGER, Jakob | SUI | 249 | 292 | 309 | 341 | 1191 | 2367 |
| 256 | 290 | 294 | 336 | 1176 | ||||
| 23 | DAMAN. Jos | BEL | 254 | 306 | 280 | 325 | 1165 | 2365 |
| 269 | 310 | 295 | 326 | 1200 | ||||
| 24 | VAIKIARV, Mati | URS | 260 | 310 | 296 | 328 | 1194 | 2363 |
| 236 | 299 | 292 | 342 | 1169 | ||||
| 25 | EWERT, Elmer | CAN | 265 | 301 | 288 | 340 | 1194 | 2359 |
| 255 | 307 | 269 | 334 | 1165 | ||||
| 26 | SNELLING, John | GBR | 271 | 293 | 306 | 325 | 1195 | 2356 |
| 264 | 303 | 269 | 325 | 1161 | ||||
| 27 | BOSTROEM, Olov | SWE | 245 | 302 | 288 | 333 | 1168 | 2347 |
| 250 | 302 | 292 | 335 | 1179 | ||||
| 28 | JONES, Alfonso | MEX | 253 | 306 | 277 | 318 | 1154 | 2344 |
| 256 | 301 | 301 | 332 | 1190 | ||||
| 29 | 日比野正嗣 | 日本 | 239 | 292 | 297 | 322 | 1150 | 2344 |
| 266 | 296 | 300 | 332 | 1194 | ||||
| 30 | KRUST, Richard | GER | 258 | 271 | 307 | 336 | 1172 | 2342 |
| 239 | 297 | 303 | 331 | 1170 | ||||
| 31 | MASSAZZA, Alfredo | ITA | 268 | 310 | 286 | 325 | 1189 | 2340 |
| 238 | 297 | 294 | 322 | 1151 | ||||
| 32 | HUMLEKJAER, Jan Erik | NOR | 253 | 293 | 281 | 337 | 1164 | 2339 |
| 279 | 301 | 264 | 331 | 1175 | ||||
| 33 | FERRARI, Giancarlo | ITA | 250 | 286 | 295 | 336 | 1167 | 2322 |
| 251 | 298 | 267 | 339 | 1155 | ||||
| 34 | NAGY, Bela | HUN | 240 | 280 | 286 | 329 | 1135 | 2302 |
| 245 | 298 | 288 | 336 | 1167 | ||||
| 35 | SPIGARELLI, Sante | ITA | 242 | 286 | 286 | 331 | 1145 | 2300 |
| 254 | 287 | 286 | 328 | 1155 | ||||
| 36 | AKKERHAUGEN. Johannes | NOR | 218 | 284 | 302 | 329 | 1133 | 2288 |
| 244 | 301 | 279 | 331 | 1155 | ||||
| 37 | NARANJILLA, Francisco | PHI | 212 | 296 | 280 | 329 | 1117 | 2288 |
| 247 | 295 | 298 | 331 | 1171 | ||||
| 38 | 中本新二 | 日本 | 237 | 285 | 280 | 322 | 1124 | 2287 |
| 274 | 303 | 271 | 315 | 1163 | ||||
| 39 | BALTHASAR, Marcel | LUX | 263 | 289 | 267 | 325 | 1144 | 2285 |
| 247 | 290 | 285 | 319 | 1141 | ||||
| 40 | SANDELIN, Jorma | FIN | 237 | 293 | 287 | 325 | 1142 | 2278 |
| 254 | 297 | 267 | 318 | 1136 | ||||
| 41 | PULLEN, Wayne | CAN | 243 | 291 | 288 | 323 | 1145 | 2275 |
| 252 | 303 | 247 | 328 | 1130 | ||||
| 42 | LEMIRRE, Louis | FRA | 221 | 287 | 267 | 327 | 1102 | 2266 |
| 254 | 291 | 298 | 321 | 1164 | ||||
| 43 | BIAMBAA. Galsan | MGL | 234 | 283 | 263 | 332 | 1112 | 2253 |
| 251 | 296 | 278 | 316 | 1141 | ||||
| 44 | CONVARD, Alain | FRA | 230 | 283 | 275 | 312 | 1100 | 2251 |
| 244 | 295 | 281 | 331 | 1151 | ||||
| 45 | BISHOP. Ronald | GBR | 229 | 287 | 296 | 326 | 1138 | 2244 |
| 221 | 284 | 275 | 326 | 1106 | ||||
| 46 | LEZANSKI, Tomasz | POL | 230 | 295 | 281 | 322 | 1128 | 2237 |
| 226 | 278 | 291 | 314 | 1109 | ||||
| 47 | HERITIER, Jean-Pierre | SUI | 228 | 266 | 302 | 327 | 1123 | 2222 |
| 247 | 291 | 247 | 314 | 1099 | ||||
| 48 | JOHANSEN, Egil Borgen | NOR | 215 | 283 | 261 | 317 | 1076 | 2219 |
| 238 | 303 | 279 | 323 | 1143 | ||||
| 49 | RAMOS. Emilio | ESP | 226 | 278 | 272 | 316 | 1092 | 2199 |
| 234 | 285 | 261 | 327 | 1107 | ||||
| 50 | SANTOS, Carlos Jr | PHI | 193 | 274 | 266 | 329 | 1062 | 2183 |
| 231 | 289 | 273 | 328 | 1121 | ||||
| 51 | AVELEIRA, Rafael | MEX | 247 | 215 | 261 | 308 | 1031 | 2178 |
| 233 | 288 | 302 | 324 | 1147 | ||||
| 52 | ALMANZOR, Jose | MEX | 218 | 263 | 286 | 325 | 1092 | 2175 |
| 223 | 268 | 275 | 317 | 1083 | ||||
| 53 | SAMPSON, Robin | NZL | 235 | 279 | 268 | 278 | 1060 | 2115 |
| 247 | 289 | 210 | 309 | 1055 | ||||
| 54 | ALDEA, Ramon | PHI | 227 | 275 | 253 | 312 | 1067 | 2102 |
| 224 | 267 | 245 | 299 | 1035 | ||||
| 55 | VEGA, Ferdinand | PUR | 191 | 248 | 240 | 293 | 972 | 1954 |
| 198 | 230 | 244 | 310 | 982 |
女子
| 順位 | 氏名 | 国名 | 70m | 60m | 50m | 30m | 小計 | 総合計 |
| 1 | WILBER, Doreen | USA | 277 | 298 | 287 | 336 | 1198 | 2424 |
| 288 | 319 | 285 | 334 | 1226 | ||||
| 2 | SZYDLOWSKA, Jrena | POL | 283 | 322 | 289 | 330 | 1224 | 2407 |
| 267 | 300 | 287 | 329 | 1183 | ||||
| 3 | GAPTCHENKO, Emma | URS | 278 | 313 | 279 | 331 | 1201 | 2403 |
| 284 | 310 | 282 | 326 | 1202 | ||||
| 4 | LOSSABERIDZE, Keto | URS | 284 | 296 | 282 | 333 | 1195 | 2402 |
| 296 | 310 | 282 | 319 | 1207 | ||||
| 5 | MYERS, Linda | USA | 278 | 306 | 282 | 334 | 1200 | 2385 |
| 282 | 296 | 281 | 326 | 1185 | ||||
| 6 | MACZYNSKA, Maria | POL | 269 | 301 | 271 | 332 | 1173 | 2371 |
| 278 | 312 | 282 | 326 | 1198 | ||||
| 7 | KIM, Ho Gu | PRK | 280 | 305 | 279 | 331 | 1195 | 2369 |
| 275 | 303 | 275 | 321 | 1174 | ||||
| 8 | PEOUNOVA, Alla | URS | 281 | 289 | 290 | 320 | 1180 | 2364 |
| 273 | 306 | 279 | 326 | 1184 | ||||
| 9 | DONOVAN, Terene | AUS | 282 | 298 | 290 | 319 | 1189 | 2356 |
| 286 | 296 | 261 | 324 | 1167 | ||||
| 10 | DE GUTIERREZ, Francisca | MEX | 268 | 304 | 292 | 334 | 1198 | 2353 |
| 270 | 301 | 258 | 326 | 1155 | ||||
| 11 | GRANT, Mary | CAN | 264 | 300 | 252 | 332 | 1148 | 2350 |
| 280 | 324 | 276 | 322 | 1202 | ||||
| 12 | JU, Chun Sam | PRK | 282 | 289 | 280 | 328 | 1179 | 2349 |
| 267 | 295 | 292 | 316 | 1170 | ||||
| 10 | ROMERO, Maria Teresa | ESP | 269 | 283 | 294 | 323 | 1169 | 2347 |
| 275 | 310 | 266 | 327 | 1178 | ||||
| 14 | DARIIMAA, Natjav | MGL | 271 | 304 | 284 | 330 | 1189 | 2341 |
| 278 | 307 | 242 | 325 | 1152 | ||||
| 15 | BRETON, Aurora | MEX | 277 | 283 | 276 | 315 | 1151 | 2335 |
| 281 | 295 | 287 | 321 | 1184 | ||||
| 16 | EVANS, Lynne | GBR | 276 | 290 | 267 | 323 | 1156 | 2313 |
| 275 | 292 | 272 | 318 | 1157 | ||||
| 17 | 秋山芳子 | 日本 | 273 | 300 | 273 | 316 | 1162 | 2301 |
| 269 | 295 | 253 | 322 | 1139 | ||||
| 18 | SZOSZLER-WILEJTO. Jad. | POL | 271 | 289 | 291 | 314 | 1165 | 2297 |
| 271 | 284 | 269 | 308 | 1132 | ||||
| 19 | JOHANSSON, Maj-Britt | SWE | 262 | 301 | 268 | 326 | 1157 | 2283 |
| 268 | 302 | 244 | 312 | 1126 | ||||
| 20 | KIM, Hyang Min | PRK | 272 | 296 | 267 | 322 | 1157 | 2275 |
| 270 | 297 | 244 | 307 | 1118 | ||||
| 21 | SYKES, Carol | GBR | 256 | 287 | 248 | 324 | 1115 | 2273 |
| 288 | 285 | 274 | 311 | 1158 | ||||
| 22 | HAJDENE, Hamvas Agnes | HUN | 245 | 286 | 297 | 323 | 1151 | 2265 |
| 271 | 280 | 255 | 308 | 1114 | ||||
| 23 | DE TAPIA, Silvia | MEX | 264 | 286 | 281 | 314 | 1145 | 2258 |
| 261 | 299 | 232 | 321 | 1113 | ||||
| 24 | WIES-WEYRICH, Nelly | LUX | 269 | 286 | 270 | 319 | 1144 | 2252 |
| 265 | 291 | 240 | 312 | 1108 | ||||
| 25 | EDWARDS, Pauline | GBR | 255 | 285 | 257 | 309 | 1106 | 2249 |
| 265 | 299 | 259 | 320 | 1143 | ||||
| 26 | PEDERSEN, Erna Rahbek | DEN | 267 | 283 | 241 | 320 | 1111 | 2244 |
| 241 | 300 | 262 | 330 | 1133 | ||||
| 27 | FREY, Herrad | FRA | 248 | 285 | 261 | 327 | 1121 | 2230 |
| 268 | 281 | 243 | 317 | 1109 | ||||
| 28 | BECHDOLT, Maureen | USA | 215 | 288 | 282 | 321 | 1106 | 2218 |
| 264 | 286 | 243 | 319 | 1112 | ||||
| 29 | LENTZ, Lilli | DEN | 242 | 294 | 258 | 315 | 1109 | 2218 |
| 252 | 276 | 258 | 323 | 1109 | ||||
| 30 | BUESCHKING, Ursula | GER | 235 | 296 | 230 | 317 | 1078 | 2200 |
| 264 | 295 | 249 | 314 | 1122 | ||||
| 31 | DAME, Pierrette | FRA | 253 | 245 | 231 | 327 | 1056 | 2196 |
| 247 | 283 | 277 | 333 | 1140 | ||||
| 32 | SAUNDERS, Marjory | CAN | 249 | 267 | 256 | 311 | 1083 | 2192 |
| 266 | 282 | 247 | 314 | 1109 | ||||
| 33 | SVENDELIN, Sally | SUI | 258 | 283 | 260 | 318 | 1119 | 2191 |
| 218 | 285 | 253 | 316 | 1072 | ||||
| 34 | BERGLUND, Anna-Lisa | SWE | 213 | 268 | 266 | 323 | 1070 | 2185 |
| 249 | 290 | 252 | 324 | 1115 | ||||
| 35 | NOLPA, Carla | GER | 243 | 279 | 241 | 311 | 1074 | 2165 |
| 252 | 293 | 236 | 310 | 1091 | ||||
| 36 | DEMBEREL, Doljin | MGL | 232 | 260 | 263 | 295 | 1050 | 2152 |
| 253 | 283 | 265 | 301 | 1102 | ||||
| 37 | ALIENILIN, Tjoeij Lin | INA | 254 | 260 | 222 | 276 | 1012 | 2100 |
| 256 | 283 | 241 | 308 | 1088 | ||||
| 38 | SHUE, Meei-Shya | ROC | 211 | 269 | 260 | 298 | 1038 | 2026 |
| 226 | 240 | 221 | 301 | 988 | ||||
| 39 | MUIR, Viola | CAN | 225 | 224 | 228 | 304 | 981 | 1955 |
| 214 | 276 | 190 | 294 | 974 | ||||
| 40 | STAV, Brit | NOR | 224 | 233 | 238 | 308 | 1003 | 1929 |
| 226 | 223 | 193 | 284 | 926 |