1980年の第22回モスクワ大会
男子
| 順位 | 氏名 | 国名 | 90m | 70m | 50m | 30m | 小計 | 総合計 |
| 1 | POIKOLAINEN, TOMI | FIN | 274 | 303 | 306 | 337 | 1220 | 2455 |
| 262 | 314 | 317 | 342 | 1235 | ||||
| 2 | ISACHENKO, BORIS | URS | 271 | 303 | 302 | 341 | 1217 | 2452 |
| 289 | 312 | 300 | 334 | 1235 | ||||
| 3 | FERRARI, GIANCARLO | ITA | 265 | 307 | 298 | 345 | 1215 | 2449 |
| 279 | 293 | 315 | 347 | 1234 | ||||
| 4 | BLENKARNE, MARK | GBR | 275 | 309 | 302 | 338 | 1224 | 2446 |
| 259 | 309 | 310 | 344 | 1222 | ||||
| 5 | NAGY, BELA | HUN | 287 | 302 | 297 | 339 | 1225 | 2446 |
| 270 | 303 | 307 | 341 | 1221 | ||||
| 6 | YESHEYEV, VLADIMIR | URS | 278 | 307 | 294 | 343 | 1222 | 2432 |
| 268 | 310 | 306 | 326 | 1210 | ||||
| 7 | LAASONEN,KYOSTI | FIN | 260 | 304 | 306 | 342 | 1212 | 2419 |
| 261 | 291 | 319 | 336 | 1207 | ||||
| 8 | RENIERS, TINY | HOL | 248 | 303 | 312 | 342 | 1205 | 2418 |
| 277 | 293 | 309 | 334 | 1213 | ||||
| 9 | COGNIAUX, ROBERT | BEL | 265 | 315 | 300 | 338 | 1218 | 2414 |
| 260 | 290 | 314 | 332 | 1196 | ||||
| 10 | WLOSIK, KRZYSZTOF | POL | 236 | 300 | 303 | 339 | 1178 | 2410 |
| 275 | 305 | 311 | 341 | 1232 | ||||
| 11 | MATKOVIC, ZORAN | YUC | 236 | 316 | 292 | 343 | 1187 | 2410 |
| 267 | 298 | 314 | 344 | 1223 | ||||
| 12 | BJERENDAL, GORAN | SWE | 250 | 288 | 307 | 342 | 1187 | 2408 |
| 272 | 300 | 312 | 337 | 1221 | ||||
| 13 | SAVORY,DENNIS | GBE | 266 | 298 | 311 | 345 | 1220 | 2407 |
| 235 | 293 | 319 | 340 | 1187 | ||||
| 14 | SPIGARELLI, SANTE | ITA | 263 | 305 | 303 | 334 | 1205 | 2405 |
| 260 | 292 | 305 | 343 | 1200 | ||||
| 15 | BERKI, ANDREI | ROM | 262 | 316 | 291 | 331 | 1200 | 2389 |
| 250 | 292 | 311 | 336 | 1189 | ||||
| 16 | BRAUN, ANDRE | LUX | 270 | 297 | 307 | 344 | 1218 | 2386 |
| 231 | 283 | 315 | 339 | 1168 | ||||
| 17 | VAN DEN BOSSCHE, WILLY | BEL | 257 | 304 | 309 | 340 | 1210 | 2384 |
| 234 | 286 | 321 | 333 | 1174 | ||||
| 18 | FRIGO, ROMEO | SUI | 258 | 295 | 287 | 331 | 1171 | 2364 |
| 250 | 289 | 315 | 339 | 1193 | ||||
| 19 | BIAMBASUREN, NIAMTSEREN | MGL | 259 | 300 | 277 | 342 | 1178 | 2361 |
| 262 | 288 | 294 | 339 | 1183 | ||||
| 20 | SVENSSON,ROLF | SWE | 284 | 283 | 276 | 341 | 1184 | 2357 |
| 263 | 275 | 301 | 334 | 1173 | ||||
| 21 | MITTERER,PETER | AUT | 245 | 305 | 283 | 336 | 1169 | 2336 |
| 247 | 290 | 297 | 333 | 1167 | ||||
| 22 | KIM, GYE YONG | PRK | 267 | 312 | 302 | 322 | 1203 | 2331 |
| 212 | 305 | 287 | 324 | 1128 | ||||
| 23 | DAGVADORJ, TSERENDORJIN | MGL | 259 | 293 | 294 | 325 | 1171 | 2318 |
| 238 | 295 | 286 | 328 | 1147 | ||||
| 24 | HADAS, FRANTISEK | TCH | 261 | 284 | 281 | 322 | 1148 | 2305 |
| 234 | 296 | 297 | 330 | 1157 | ||||
| 25 | BIRZU, MIHAI | ROM | 233 | 288 | 287 | 338 | 1146 | 2280 |
| 225 | 284 | 289 | 336 | 1134 | ||||
| 26 | DUMBRELL, SCOTT | AUS | 260 | 277 | 281 | 324 | 1142 | 2271 |
| 236 | 289 | 286 | 318 | 1129 | ||||
| 27 | EMILIO, RENATO | BRA | 253 | 292 | 280 | 314 | 1139 | 2264 |
| 230 | 284 | 282 | 329 | 1125 | ||||
| 28 | BALAZS,ISTVAN | HUN | 235 | 282 | 282 | 324 | 1123 | 2241 |
| 228 | 277 | 284 | 329 | 1118 | ||||
| 29 | VAZQUEZ, ANTONIO | ESP | 225 | 300 | 293 | 331 | 1149 | 2240 |
| 191 | 273 | 295 | 332 | 1091 | ||||
| 30 | KICHEV, PETIO | BUL | 218 | 272 | 300 | 327 | 1117 | 2233 |
| 258 | 274 | 264 | 320 | 1116 | ||||
| 31 | SWORDS, WILLIAM | IRL | 210 | 284 | 282 | 330 | 1106 | 2212 |
| 230 | 263 | 281 | 332 | 1106 | ||||
| 32 | JOPP, PATRICK | SUI | 224 | 269 | 263 | 321 | 1077 | 2190 |
| 230 | 281 | 281 | 321 | 1113 | ||||
| 23 | PERALTA, FRANCISCO | ESP | 223 | 279 | 281 | 328 | 1111 | 2181 |
| 206 | 278 | 266 | 320 | 1070 | ||||
| 34 | MILNE, DAVID CAMPBELL | ZIM | 209 | 271 | 273 | 335 | 1088 | 2146 |
| 220 | 248 | 281 | 309 | 1058 | ||||
| 35 | WEDEL, JUAN | CRC | 207 | 275 | 266 | 327 | 1075 | 2146 |
| 193 | 259 | 292 | 327 | 1071 | ||||
| 36 | MURILLO, JORGE | CRC | 216 | 267 | 249 | 309 | 1041 | 2127 |
| 227 | 272 | 264 | 323 | 1086 | ||||
| 37 | CONROY, JAMES | IRL | 179 | 270 | 247 | 321 | 1017 | 2058 |
| 207 | 262 | 263 | 309 | 1041 | ||||
| 38 | PORTELLI, LEO | MLT | 148 | 197 | 218 | 297 | 860 | 1807 |
| 180 | 239 | 237 | 291 | 947 |
女子
| 順位 | 氏名 | 国名 | 70m | 60m | 50m | 30m | 小計 | 総合計 |
| 1 | LOSABERIDZE, KETO | URS | 299 | 317 | 295 | 346 | 1257 | 2491 |
| 282 | 304 | 304 | 344 | 1234 | ||||
| 2 | BUTUZOVA, NATALYA | URS | 301 | 314 | 301 | 335 | 1251 | 2477 |
| 278 | 306 | 300 | 342 | 1226 | ||||
| 3 | MERILUOTO, PAIVI | FIN | 290 | 301 | 286 | 340 | 1217 | 2449 |
| 286 | 317 | 298 | 331 | 1232 | ||||
| 4 | PADEVETOVA, ZDENKA | TCH | 289 | 304 | 288 | 325 | 1206 | 2405 |
| 279 | 299 | 295 | 326 | 1199 | ||||
| 5 | O, GWANG SUN | PRK | 285 | 301 | 274 | 335 | 1195 | 2401 |
| 265 | 298 | 306 | 337 | 1206 | ||||
| 6 | FLORIS, CATHERINA | HOL | 273 | 296 | 287 | 330 | 1186 | 2382 |
| 263 | 304 | 297 | 332 | 1196 | ||||
| 7 | SZELIGA, MARIA | POL | 288 | 302 | 281 | 319 | 1190 | 2365 |
| 274 | 302 | 285 | 314 | 1175 | ||||
| 8 | TSCHANZ, LOTTI | SUI | 267 | 309 | 275 | 333 | 1184 | 2346 |
| 269 | 293 | 268 | 332 | 1162 | ||||
| 9 | DONOVAN, TERENE | AUS | 265 | 297 | 288 | 322 | 1172 | 2343 |
| 257 | 300 | 285 | 329 | 1171 | ||||
| 10 | CAPETTA, FRANCA | ITA | 273 | 309 | 270 | 312 | 1164 | 2342 |
| 270 | 281 | 299 | 328 | 1178 | ||||
| 11 | WILEJTO, JADWIGA | POL | 284 | 302 | 263 | 316 | 1165 | 2328 |
| 247 | 301 | 281 | 334 | 1163 | ||||
| 12 | KOVACS, JUDIT | HUN | 256 | 298 | 279 | 322 | 1155 | 2323 |
| 258 | 286 | 296 | 328 | 1168 | ||||
| 13 | CHIN, AURORA | ROM | 285 | 302 | 260 | 327 | 1174 | 2319 |
| 270 | 307 | 245 | 323 | 1145 | ||||
| 14 | JUSSILA, CAPITA | FIN | 254 | 301 | 261 | 324 | 1140 | 2298 |
| 272 | 289 | 282 | 315 | 1158 | ||||
| 15 | TOY,CAROLE | AUS | 266 | 278 | 264 | 315 | 1123 | 2285 |
| 272 | 279 | 282 | 329 | 1162 | ||||
| 16 | BERGLUND, ANNA-LISA | SWE | 278 | 291 | 254 | 317 | 1140 | 2283 |
| 252 | 288 | 272 | 331 | 1143 | ||||
| 17 | SOK, CHANG SUK | PRK | 245 | 280 | 260 | 334 | 1119 | 2269 |
| 268 | 288 | 272 | 322 | 1150 | ||||
| 18 | ULRICH, ERIKA | SUI | 228 | 277 | 247 | 317 | 1069 | 2240 |
| 256 | 296 | 289 | 330 | 1171 | ||||
| 19 | GREENE, HAZEL | IRL | 258 | 288 | 255 | 322 | 1123 | 2229 |
| 228 | 292 | 269 | 317 | 1106 | ||||
| 20 | DOLEJSI, JITKA | TCH | 248 | 283 | 255 | 316 | 1102 | 2219 |
| 244 | 273 | 273 | 327 | 1117 | ||||
| 21 | SZOBI, MARGIT | HUN | 253 | 267 | 253 | 309 | 1082 | 2216 |
| 272 | 269 | 277 | 316 | 1134 | ||||
| 22 | PATTERSON, GILLIAN | GBR | 264 | 295 | 243 | 312 | 1114 | 2216 |
| 247 | 271 | 267 | 317 | 1102 | ||||
| 23 | BIAMBASUREN, CHAGDAR. | MGL | 233 | 278 | 266 | 331 | 1108 | 2216 |
| 248 | 272 | 275 | 313 | 1108 | ||||
| 24 | PREDA, TEREZIA | ROM | 254 | 279 | 257 | 307 | 1097 | 2195 |
| 243 | 281 | 256 | 318 | 1098 | ||||
| 25 | HARRIS, CHRISTINE | GBR | 249 | 269 | 271 | 298 | 1087 | 2187 |
| 253 | 252 | 281 | 314 | 1100 | ||||
| 26 | KEMPNER, ARCI ZELIA M. | BRA | 247 | 285 | 249 | 303 | 1084 | 2186 |
| 255 | 273 | 253 | 321 | 1102 | ||||
| 27 | STOYTCHEVA,TZVETANKA | BUL | 253 | 285 | 238 | 313 | 1089 | 2144 |
| 215 | 270 | 269 | 301 | 1055 | ||||
| 28 | AGIUS, JOANNA | MLT | 243 | 258 | 241 | 310 | 1052 | 2119 |
| 228 | 256 | 272 | 311 | 1067 | ||||
| 29 | BAZARSUREN,TSEDENDORJ. | MGL | 252 | 278 | 223 | 300 | 1053 | 2112 |
| 249 | 255 | 248 | 307 | 1059 |