1984年の第23回ロサンゼルス大会

男子
順位 氏名 国名 小計 小計 総合計
1 PACE Darrell USA 1317 1299 2616
2 McKINNEY Richard USA 1295 1269 2564
3 山本博 日本 1276 1287 2563
4 松下和幹 日本 1264 1288 2552
5 POIKOLAINEN Tomi FIN 1275 1263 2538
6 BJERENDAL Goran SWE 1275 1247 2522
7 VERVINCK Marnix BEL 1260 1259 2519
8 KOO Ja-Chung KOR 1226 1274 2500
9 WITTIG Harry FRG 1231 1266 2497
10 GARNREITER Armin FRG 1235 1259 2494
11 CHQI Won-Tae KOR 1245 1245 2490
12 MEYERS Glenn USA 1246 1242 2488
13 RENIERS Martinus HOL 1247 1239 2486
14 DeKONING Patrick BEL 1264 1222 2486
15 KAHLERT Detlef FRG 1230 1256 2486
16 RUKIMIN Suradi INA 1268 1217 2485
17 DOUIS Gerard FRA 1234 1251 2485
18 YONG Shan CHN 1251 1232 2483
19 BJERENDAL Gert SWE 1235 1246 2481
20 HARDMEIER Thomas SUI 1230 1246 2476
21 HALLARD Steven GBR 1235 1238 2473
22 JEON In-Su KOR 1228 1239 2467
23 SKYTTESAETER Jan Roger NOR 1234 1231 2465
24 BRAUN Andre LUX 1227 1232 2459
25 FERRARI Giancarlo ITA 1227 1228 2455
26 VAN DEN BOSSCHE Willy BEL 1245 1209 2454
27 QUICK Tommy SWE 1219 1228 2447
28 LAASONEN Kyosti FIN 1229 1214 2443
29 DI BUO Ilario ITA 1190 1247 2437
30 GILLAM Peter GBR 1223 1212 2435
31 BLAKE Christopher AUS 1245 1189 2434
32 ROHLA Jean Claude LUX 1217 1204 2421
33 GONZALEZ Adolfo MEX 1204 1214 2418
34 LIGHTFOOT Dale NZL 1191 1226 2417
35 LOYEN Philippe FSRA 1206 1205 2411
36 ZHANG Zheng CHN 1207 1198 2405
37 RUBIO Manuel ESP 1213 1177 2390
38 FENG Zemin CHN 1175 1214 2389
39 CRESTO Gilles MON 1209 1180 2389
40 ERER Kemal TUR 1190 1196 2386
41 ECHAVARRIA Juan COL 1176 1203 2379
42 TU Chih-Chen TPE 1181 1195 2376
43 PANDIANGAN Donald D. INA 1218 1156 2374
44 EMILIO Renato Dutra BRA 1184 1179 2363
45 AVCI Izzet TUR 1193 1168 2361
46 AMALEKAJORN Amphol THA 1182 1160 2342
47 PRIETO Jose ESP 1167 1174 2341
48 PRIESTMAN Richard GBR 1172 1167 2339
49 SYRJALA Markku FIN 1157 1176 2333
50 PIYAPATTRA Wachera THA 1168 1160 2328
51 SANTOS Raul POR 1173 1151 2324
52 島村一郎 日本 1148 1164 2312
53 DORJI Thiniey BHU 1134 1164 2298
54 YUEN Steve HKG 1129 1094 2223
55 PELZANG Nawang BHU 1118 1103 2221
56 LO Kam Kuen HKG 1121 1072 2193
57 FOK Ming-Shan HKG 1077 1088 2165
58 RIVERA Ismael PUR 1042 1047 2089
59 HAMAID Mansour SAU 1024 974 1998
60 TSHERING Lhendup BHU 1021 976 1997
61 AL BASAM Faisal SAU 991 1002 1993
63 JAWDAT, Yousef SAU 880 836 1716

女子
順位 氏名 国名 小計 小計 総合計
1 SEO Hyang-Soon KOR 1275 1293 2568
2 LI Lingiuan CHN 1279 1280 2559
3 KIM Jin-Ho KOR 1276 1297 2555
4 石津裕子 日本 1263 1261 2524
5 MERILUOTO Paivi FIN 1259 1250 2509
6 DACHNER Manuela FRG 1260 1248 2508
7 KING Katrina USA 1265 1243 2508
8 WU Yanan CHN 1240 1253 2493
9 BRETON Aurora MEX 1264 1217 2481
10 穂苅美奈子 日本 1241 1240 2481
11 HAAS Doris FRG 1239 1241 2480
12 ROWE Ruth USA 1223 1254 2477
13 HESS Ursula SUI 1246 1227 2473
14 ANDERSSON Liselotte SWE 1251 1217 2468
15 RANTAL, Ama FIN 1204 1256 2460
16 GOERGEN Jeannette LUX 1224 1228 2452
17 PARK Young-Sook KOR 1201 1244 2445
18 WANGJin CHN 1229 1216 2445
19 DONOVAN Terene AUS 1222 1220 2442
20 GREENE Hazel IRL 1221 1219 2440
21 ROBERTSON Ester ITA 1225 1210 2435
22 VAN STEVENS Marie Claire BEL 1220 1211 2431
23 VAN GOOL FLORIS Catharina HOL 1211 1211 2422
24 SHURROCK Ann NZL 1218 1204 2422
25 KAZIENKO Linda CAN 1220 1201 2421
26 IVARSSON Ylva SWE 1186 1234 2420
27 BURGER Vreny SUI 1215 1204 2419
28 MARTIN Montserrat ESP 1212 1206 2418
29 ROBINSON Eileen GBR 1198 1210 2408
30 GOODALL Angela GBR 1209 1192 2401
31 WILLCOX Susan GBR 1231 1167 2398
32 VALENTA Ursula AUT 1215 1180 2395
33 LEMAY Lucile CAN 1205 1174 2379
34 EDDS Benita USA 1174 1192 2366
35 FAIRHALL Neroli NZL 1167 1190 2357
36 SADEGUR Wanda CAN 1177 1172 2349
37 LAU Macy HKG 1162 1164 2326
38 GUERRA Ascension ESP 1174 1130 2304
39 VAUGHAN Mary IRL 1147 1151 2298
40 VERLINDEN Raymonda BEL 1189 1099 2288
41 AGIUS Joanna MLT 1138 1102 2240
42 LU Jui Chiung TPE 1114 1112 2226
43 CHUKI Sonam BHU 1122 1072 2194
44 LHAM Rinzi BHU 1106 1077 2183
45 NG Wing-Nga HKG 1091 1057 2148
46 CHHODEN Karma BHU 1048 1038 2086
47 WONG-LAU So-Han HKG 1025 1031 2056


Archery City に戻る