FITA 18 World Field Archery Championships 2002年9月9日〜14日
会場:オーストラリア キャンベラ
男子RC
| | Name | Country | Total | UMK | MK | Hits 5s | Xs |
| 1 | Sebastian Rohrberg | GER | 678 | 341 | 337 | 144 103 | 44 |
| 2 | Michele Frangilli | ITA | 673 | 343 | 330 | 144 106 | 50 |
| 3 | Goran Bjerendal | SWE | 667 | 341 | 326 | 144 102 | 40 |
| 4 | Jay Barrs | USA | 661 | 335 | 326 | 144 101 | 54 |
| 5 | Olivier Carreau | FRA | 651 | 332 | 319 | 144 83 | 41 |
| 6 | Henning Luepkemann | GER | 650 | 331 | 319 | 144 85 | 41 |
| 7 | Raymond (Mike) Gerard | USA | 649 | 337 | 312 | 143 87 | 40 |
| 8 | Alvise Bertolini | ITA | 648 | 334 | 314 | 144 86 | 38 |
| 9 | Alan Wills | GBR | 641 | 325 | 316 | 144 79 | 32 |
| 10 | Joseph McGlyn | USA | 641 | 330 | 311 | 142 87 | 42 |
| 11 | Ivan Muznik | SLO | 640 | 334 | 306 | 144 80 | 35 |
| 12 | Jean-Michel Piquet | BEL | 640 | 327 | 313 | 144 78 | 26 |
| 13 | Jonathan Shales | GBR | 636 | 328 | 308 | 144 76 | 34 |
| 14 | Campbell Hodgson | AUS | 632 | 327 | 305 | 144 75 | 35 |
| 15 | Gerard Koonings | NED | 628 | 327 | 301 | 144 75 | 32 |
| 16 | Mats Inge Smoerdal | NOR | 624 | 323 | 301 | 144 71 | 41 |
| 17 | Mats, Berg Andersson | SWE | 622 | 320 | 302 | 144 66 | 35 |
| 18 | Sigmund Lindberget | NOR | 621 | 323 | 298 | 143 76 | 30 |
| 19 | David Barnes | AUS | 619 | 323 | 296 | 143 79 | 23 |
| 20 | Paul Kelly | GBR | 619 | 329 | 290 | 143 73 | 22 |
| 21 | Lars Erik Humlekjaer | NOR | 608 | 310 | 298 | 144 67 | 21 |
| 22 | Greg McGuire | AUS | 596 | 321 | 275 | 142 63 | 33 |
| 23 | Hideyuki Kondo | JPN | 593 | 314 | 279 | 143 63 | 26 |
| 24 | Vladimir Brada | CZE | 593 | 316 | 277 | 142 67 | 30 |
| 25 | Gabor Banszki | HUN | 582 | 322 | 260 | 140 59 | 30 |
| 26 | Jan Preclik | CZE | 542 | 306 | 236 | 142 53 | 21 |
女子RC
| | Name | Country | Total | UMK | MK | Hits 5s | Xs |
| 1 | Laure Barczynski | FRA | 651 | 337 | 314 | 144 86 | 41 |
| 2 | Cristina Loriatti | ITA | 645 | 332 | 313 | 144 84 | 38 |
| 3 | Deonne Bridger | AUS | 642 | 339 | 303 | 144 90 | 45 |
| 4 | Irene Franchini | ITA | 639 | 333 | 306 | 144 80 | 43 |
| 5 | Petra Eriksson | SWE | 630 | 329 | 301 | 144 75 | 35 |
| 6 | Carole Ferriou | FRA | 620 | 319 | 301 | 142 73 | 25 |
| 7 | Manuela Kaltenmark | GER | 619 | 327 | 292 | 143 73 | 29 |
| 8 | Alison Williamson | GBR | 610 | 320 | 290 | 144 67 | 24 |
| 9 | Dolores Cekada | SLO | 610 | 322 | 288 | 143 70 | 27 |
| 10 | Elisabeth Grube | AUT | 608 | 321 | 287 | 144 64 | 23 |
| 11 | Erica LaBrie | USA | 600 | 310 | 290 | 142 66 | 26 |
| 12 | Ksenija Podrzaj | SLO | 599 | 313 | 286 | 144 64 | 21 |
| 13 | Marina Prelipcean | BEL | 599 | 315 | 284 | 143 58 | 24 |
| 14 | Akemi Sakakibara | JPN | 595 | 309 | 286 | 144 61 | 21 |
| 15 | Sabine Mayrhofer | AUT | 590 | 311 | 279 | 139 61 | 23 |
| 16 | Hedi Mittermaier | GER | 587 | 308 | 279 | 143 60 | 25 |
| 17 | Janet Barrs | USA | 572 | 295 | 277 | 141 55 | 17 |
| 18 | Eliza Matthews | AUS | 571 | 299 | 272 | 143 50 | 22 |
| 19 | Gloria Mead | GBR | 567 | 301 | 266 | 142 52 | 21 |
| 20 | Jacqueline Wilkinson | GBR | 555 | 301 | 254 | 139 48 | 19 |
| 21 | Jade Beatty | AUS | 548 | 292 | 256 | 136 54 | 15 |
| 22 | Kristin Milchanowski | USA | 540 | 280 | 260 | 139 48 | 13 |
男子CP
| | Name | Country | Total | UMK | MK | Hits 5s | Xs |
| 1 | Peter Penner | GER | 715 | 357 | 358 | 144 140 | 104 |
| 2 | Chris White | GBR | 715 | 358 | 357 | 144 139 | 99 |
| 3 | David Cousins | USA | 714 | 357 | 357 | 144 139 | 105 |
| 4 | Tom Henriksen | DEN | 712 | 356 | 356 | 144 136 | 91 |
| 5 | Morgan Lundin | SWE | 711 | 355 | 356 | 144 136 | 85 |
| 6 | Bjorn Andersson | SWE | 711 | 357 | 354 | 144 135 | 91 |
| 7 | Roger Hoyle | USA | 706 | 352 | 354 | 144 131 | 82 |
| 8 | Mario Ruele | ITA | 706 | 354 | 352 | 144 130 | 85 |
| 9 | Stephane Dardenne | FRA | 706 | 354 | 352 | 144 130 | 80 |
| 10 | Clint Freeman | AUS | 705 | 355 | 350 | 144 129 | 98 |
| 11 | Maurizio Prandi | ITA | 703 | 353 | 350 | 144 129 | 72 |
| 12 | Andre Grawinkel | GER | 703 | 351 | 352 | 144 128 | 83 |
| 13 | Bryce Lee | AUS | 703 | 352 | 351 | 144 127 | 77 |
| 14 | Jari Haavisto | FIN | 703 | 354 | 349 | 144 127 | 64 |
| 15 | Morten Boe | NOR | 701 | 352 | 349 | 144 128 | 82 |
| 16 | Simon Fankhauser | SUI | 700 | 354 | 346 | 143 127 | 54 |
| 17 | Mark Poels | NED | 700 | 352 | 348 | 144 125 | 77 |
| 18 | Jeffrey Button | USA | 699 | 353 | 346 | 144 124 | 75 |
| 19 | Sebastien Denayer | BEL | 699 | 352 | 347 | 144 124 | 68 |
| 20 | David Lopez | SUI | 698 | 349 | 349 | 143 126 | 72 |
| 21 | Frank Thasler | GER | 696 | 351 | 345 | 144 125 | 69 |
| 22 | Vegard Myrvang | NOR | 695 | 349 | 346 | 144 121 | 67 |
| 23 | Hiroshi Shimizu | JPN | 694 | 344 | 350 | 144 119 | 61 |
| 24 | Herve Dardant | FRA | 691 | 349 | 342 | 144 119 | 59 |
| 25 | Leigh Cornish | AUS | 691 | 348 | 343 | 144 116 | 59 |
| 26 | Zoran Singeroy | MKD | 690 | 346 | 344 | 144 120 | 66 |
| 27 | Eamonn Gaffney | NZL | 687 | 342 | 345 | 144 114 | 66 |
| 28 | Uros Kricka | SLO | 681 | 343 | 338 | 144 113 | 66 |
| 29 | Rene Marbacher | SUI | 669 | 332 | 337 | 144 95 | 60 |
| 30 | Greg Durward | CAN | 658 | 325 | 333 | 144 94 | 40 |
| 31 | Kenny Rogers | NZL | 658 | 332 | 326 | 144 88 | 46 |
| 32 | Zeljko Horvat Korent | CRO | 593 | 287 | 306 | 141 69 | 29 |
| 33 | Csaba Szamosvolgyi | HUN | 440 | 301 | 139 | 106 55 | 20 |
女子CP
| | Name | Country | Total | UMK | MK | Hits 5s | Xs |
| 1 | Catherine Pellen | FRA | 686 | 354 | 332 | 141 122 | 70 |
| 2 | Ulrika Sjowall | SWE | 681 | 355 | 326 | 141 120 | 57 |
| 3 | Karin Teghammer | SWE | 678 | 356 | 322 | 141 116 | 63 |
| 4 | Giorgia Solato | ITA | 675 | 352 | 323 | 141 113 | 58 |
| 5 | Francoise Volle | FRA | 674 | 353 | 321 | 141 114 | 68 |
| 6 | Samantha Stretton | GBR | 671 | 350 | 321 | 141 112 | 46 |
| 7 | Anne Laurila | FIN | 667 | 351 | 316 | 141 107 | 53 |
| 8 | Monika Blume-Thasler | GER | 665 | 350 | 315 | 141 102 | 57 |
| 9 | Lene Ahrenfeldt | DEN | 663 | 345 | 318 | 141 104 | 50 |
| 10 | Madeleine Ferris | AUS | 660 | 342 | 318 | 141 101 | 57 |
| 11 | Martina Schacht | GER | 659 | 347 | 312 | 141 101 | 48 |
| 12 | Glenda Merrill | USA | 658 | 333 | 325 | 140 105 | 44 |
| 13 | Petra Friedl | AUT | 658 | 343 | 315 | 141 99 | 56 |
| 14 | Nancy Zorn | USA | 656 | 336 | 320 | 140 102 | 53 |
| 15 | Maryann Richardson | GBR | 655 | 337 | 318 | 141 99 | 44 |
| 16 | Bernarda Zemljak | SLO | 648 | 339 | 309 | 141 90 | 41 |
| 17 | Susan Thompson | USA | 646 | 346 | 300 | 138 103 | 51 |
| 18 | Antonella Doni | ITA | 644 | 340 | 304 | 140 94 | 46 |
| 19 | Satoko Tenjin | JPN | 642 | 336 | 306 | 141 89 | 38 |
| 20 | Jolanda Willemse | NED | 641 | 334 | 307 | 141 91 | 32 |
| 21 | Fiona Hyde | AUS | 635 | 327 | 308 | 141 79 | 31 |
| 22 | Carita Jussila | FIN | 626 | 330 | 296 | 140 80 | 30 |
| 23 | Rachel Pye | AUS | 617 | 315 | 302 | 141 70 | 27 |
| 24 | Ann Hartfield | GBR | 433 | 321 | 112 | 72 51 | 18 |
BB男子
| | Name | Country | Total | UMK | MK | Hits 5s | Xs |
| 1 | Mathias Larsson | SWE | 670 | 337 | 333 | 144 98 | 48 |
| 2 | Erik Jonsson | SWE | 653 | 338 | 315 | 144 88 | 39 |
| 3 | Danielle Bellotti | ITA | 649 | 329 | 320 | 143 91 | 39 |
| 4 | Zare Krajnc | SLO | 637 | 325 | 312 | 144 78 | 32 |
| 5 | Twan Cleven | NED | 634 | 323 | 311 | 144 72 | 28 |
| 6 | Edward(Mark) Applegate | USA | 628 | 322 | 306 | 144 70 | 28 |
| 7 | Maksimiljan Muznik | SLO | 627 | 331 | 296 | 144 79 | 34 |
| 8 | Marjan Podrzaj | SLO | 626 | 318 | 308 | 144 73 | 28 |
| 9 | Martin Ottosson | SWE | 625 | 326 | 299 | 143 78 | 39 |
| 10 | Ladislav Voboril | GER | 620 | 316 | 304 | 144 69 | 31 |
| 11 | Samuel Tatin | FRA | 613 | 318 | 295 | 144 68 | 31 |
| 12 | Mario Orlandi | ITA | 609 | 308 | 301 | 142 68 | 21 |
| 13 | Ernst Crome | GER | 607 | 320 | 287 | 144 69 | 36 |
| 14 | Danny Aerts | BEL | 591 | 298 | 293 | 144 48 | 17 |
| 15 | Raymond Chablais | SUI | 591 | 305 | 286 | 143 60 | 28 |
| 16 | Charles (Skip) Trafford | USA | 590 | 298 | 292 | 143 60 | 19 |
| 17 | Peter Mulligan | GBR | 590 | 307 | 283 | 142 60 | 25 |
| 18 | Rensco Van Wees | NED | 588 | 307 | 281 | 144 52 | 24 |
| 19 | Colin Hurt | AUS | 579 | 295 | 284 | 144 58 | 22 |
| 20 | Istvau Kakas | HUN | 572 | 288 | 284 | 144 43 | 11 |
| 21 | Michael Turner | AUS | 566 | 301 | 265 | 141 59 | 14 |
| 22 | Jeff Williams | GBR | 565 | 291 | 274 | 143 50 | 11 |
| 23 | Lassi Pircklen | FIN | 560 | 262 | 298 | 138 38 | 13 |
| 24 | Drasko Mihinjac | CRO | 558 | 268 | 290 | 140 45 | 21 |
| 25 | Harold Rush | USA | 557 | 281 | 276 | 142 54 | 20 |
| 26 | Roger Morrison | AUS | 556 | 289 | 267 | 142 55 | 21 |
| 27 | Shinichi Sasaki | JPN | 526 | 271 | 255 | 137 41 | 18 |
| 28 | Hannu Nevalainen | FIN | 512 | 280 | 232 | 139 32 | 14 |
| 29 | Peter Fuchs | HUN | 495 | 261 | 234 | 138 34 | 16 |
女子BB
| | Name | Country | Total | UMK | MK | Hits 5s | Xs |
| 1 | Reingild Linhart | AUT | 600 | 317 | 283 | 143 63 | 26 |
| 2 | Monika Jentges | GER | 595 | 313 | 282 | 144 59 | 26 |
| 3 | Patricia Lovell | GBR | 592 | 311 | 281 | 142 62 | 27 |
| 4 | Charlotte Lofstedt | SWE | 569 | 293 | 276 | 141 55 | 20 |
| 5 | Odile Boussiere | FRA | 550 | 286 | 264 | 142 48 | 20 |
| 6 | Anita Cleven | NED | 545 | 290 | 255 | 143 43 | 15 |
| 7 | Stasa Podgorsek | SLO | 543 | 295 | 248 | 140 48 | 16 |
| 8 | Roberta Bonini | ITA | 540 | 279 | 261 | 143 41 | 16 |
| 9 | Manuela Kiemer | GER | 533 | 281 | 252 | 142 44 | 20 |
| 10 | Barbara Guiducci | ITA | 533 | 286 | 247 | 137 47 | 13 |
| 11 | Anne Viljanen | FIN | 503 | 272 | 231 | 135 43 | 11 |
| 12 | Phyllis Shipman | USA | 483 | 251 | 232 | 133 28 | 5 |
| 13 | Marian Howells | GBR | 476 | 269 | 207 | 131 44 | 20 |
| 14 | Kristine Ehrich | USA | 472 | 248 | 224 | 135 31 | 8 |
| 15 | Marianne Gale | AUS | 456 | 255 | 201 | 137 24 | 7 |
| 16 | Trudy Scott | AUS | 446 | 236 | 210 | 131 26 | 10 |
| 17 | Edna Gaisford | AUS | 446 | 247 | 199 | 133 27 | 10 |
| 18 | Katherine Greene | USA | 439 | 219 | 220 | 126 31 | 8 |
| 19 | Chieko Shirahige | JPN | 386 | 195 | 191 | 124 17 | 5 |
| 20 | Jane Rees | GBR | 366 | 235 | 131 | 107 23 | 8 |
男子RC イルミネーション
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Michele Frangilli | ITA | 169 | 36 | 27 | 12 |
| 2 | Sebastian Rohrberg | GER | 167 | 36 | 23 | 11 |
| 3 | Olivier Carreau | FRA | 166 | 36 | 23 | 7 |
| 4 | Alan Wills | GBR | 165 | 35 | 25 | 9 |
| 5 | Jonathan Shales | GBR | 164 | 36 | 24 | 8 |
| 6 | Jay Barrs | USA | 164 | 36 | 21 | 12 |
| 7 | Jean-Michel Piquet | BEL | 163 | 36 | 23 | 8 |
| 8 | Joseph McGlyn | USA | 162 | 36 | 22 | 8 |
| 9 | Raymond(Mike) Gerard | USA | 162 | 36 | 20 | 1 |
| 10 | Henning Luepkemann | GER | 162 | 36 | 18 | 7 |
| 11 | Campbell Hodgson | AUS | 160 | 36 | 20 | 7 |
| 12 | Mats Inge Smoerdal | NOR | 160 | 36 | 20 | 4 |
| 13 | Ivan Muznik | SLO | 160 | 36 | 19 | 7 |
| 14 | Alvise Bertolini | ITA | 160 | 35 | 22 | 11 |
| 15 | Goran Bjerendal | SWE | 160 | 35 | 21 | 10 |
| 16 | Gerard Koonings | NED | 157 | 35 | 20 | 10 |
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Michele Frangilli | ITA | 175 | 36 | 31 | 16 |
| 2 | Sebastian Rohrberg | GER | 171 | 36 | 28 | 17 |
| 3 | Henning Luepkemann | GER | 169 | 36 | 26 | 8 |
| 4 | Alan Wills | GBR | 167 | 36 | 26 | 12 |
| 5 | Jay Barrs | USA | 165 | 36 | 23 | 10 |
| 6 | Olivier Carreau | FRA | 163 | 36 | 20 | 7 |
| 7 | Jean-Michel Piquet | BEL | 162 | 36 | 19 | 8 |
| 8 | Jonathan Shales | GBR | 160 | 36 | 20 | 5 |
女子RC イルミネーション
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Irene Franchini | ITA | 163 | 36 | 23 | 9 |
| 2 | Petra Eriksson | SWE | 161 | 36 | 20 | 7 |
| 3 | Cristina Loriatti | ITA | 157 | 36 | 18 | 8 |
| 4 | Alison Williamson | GBR | 156 | 36 | 16 | 5 |
| 5 | Laure Barczynski | FRA | 155 | 36 | 17 | 8 |
| 6 | Deonne Bridger | AUS | 154 | 36 | 18 | 5 |
| 7 | Elisabeth Grube | AUT | 154 | 36 | 17 | 8 |
| 8 | Erika LaBrie | USA | 153 | 36 | 16 | 4 |
| 9 | Marina Prelipcean | BEL | 152 | 36 | 18 | 8 |
| 10 | Carole Ferriou | FRA | 151 | 36 | 14 | 7 |
| 11 | Dolores Cekada | SLO | 149 | 36 | 14 | 8 |
| 12 | Hedi Mittermaier | GER | 148 | 36 | 14 | 3 |
| 13 | Manuela Kaltenmark | GER | 148 | 36 | 13 | 4 |
| 14 | Akemi Sakakibara | JPN | 148 | 36 | 12 | 4 |
| 15 | Sabine Mayrhofer | AUT | 147 | 36 | 14 | 4 |
| 16 | Ksenija Podrzaj | SLO | 145 | 35 | 14 | 6 |
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Petra Eriksson | SWE | 164 | 36 | 21 | 8 |
| 2 | Cristina Loriatti | ITA | 163 | 36 | 21 | 6 |
| 3 | Irene Franchini | ITA | 161 | 36 | 20 | 8 |
| 4 | Laure Barczynski | FRA | 161 | 36 | 20 | 7 |
| 5 | Deonne Bridger | AUS | 159 | 36 | 18 | 6 |
| 6 | Elisabeth Grube | AUT | 155 | 36 | 16 | 6 |
| 7 | Alison Williamson | GBR | 153 | 35 | 20 | 3 |
| 8 | Erika LaBrie | USA | 152 | 36 | 12 | 5 |
男子BB イルミネーション
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Mathias Larsson | SWE | 170 | 36 | 28 | 6 |
| 2 | Danielle Bellotti | ITA | 164 | 36 | 22 | 11 |
| 3 | Twan Cleven | NED | 163 | 36 | 22 | 7 |
| 4 | Erik Jonsson | SWE | 161 | 36 | 21 | 5 |
| 5 | Maksimiljan Muznik | SLO | 160 | 36 | 18 | 5 |
| 6 | Martin Ottosson | SWE | 157 | 36 | 18 | 7 |
| 7 | Zare Krajnc | SLO | 157 | 36 | 17 | 4 |
| 8 | Ernst Crome | GER | 153 | 36 | 16 | 2 |
| 9 | Danny Aerts | BEL | 149 | 36 | 13 | 5 |
| 10 | Marjan Podrzaj | SLO | 149 | 36 | 12 | 6 |
| 11 | Samuel Tatin | FRA | 148 | 36 | 14 | 5 |
| 12 | Ladislav Voboril | GER | 148 | 36 | 12 | 4 |
| 13 | Edward(Mark) Applegate | USA | 146 | 36 | 13 | 3 |
| 14 | Charles(Skip) Trafford | USA | 143 | 36 | 10 | 0 |
| 15 | Mario Orlandi | ITA | 143 | 36 | 9 | 5 |
| 16 | Raymond Chablais | SUI | 140 | 35 | 12 | 4 |
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Mathias Larsson | SWE | 164 | 36 | 22 | 9 |
| 2 | Danielle Bellotti | ITA | 162 | 36 | 23 | 7 |
| 3 | Twan Cleven | NED | 160 | 36 | 18 | 6 |
| 4 | Martin Ottosson | SWE | 156 | 35 | 19 | 9 |
| 5 | Erik Jonsson | SWE | 156 | 35 | 24 | 9 |
| 6 | Zare Krajnc | SLO | 154 | 36 | 17 | 7 |
| 7 | Maksimiljan Muznik | SLO | 153 | 36 | 18 | 3 |
| 8 | Ernst Crome | GER | 147 | 36 | 13 | 1 |
女子BB イルミネーション
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Reingild Linhart | AUT | 148 | 36 | 12 | 4 |
| 2 | Charlotte Lofstedt | SWE | 141 | 34 | 15 | 6 |
| 3 | Patricia Lovell | GBR | 140 | 36 | 9 | 3 |
| 4 | Roberta Bonini | ITA | 138 | 36 | 8 | 4 |
| 5 | Monika Jentges | GER | 136 | 36 | 7 | 1 |
| 6 | Barbara Guiducci | ITA | 134 | 34 | 13 | 3 |
| 7 | Odile Boussiere | FRA | 133 | 36 | 8 | 5 |
| 8 | Anita Cleven | NED | 132 | 36 | 11 | 3 |
| 9 | Stasa Podgorsek | SLO | 126 | 36 | 8 | 4 |
| 10 | Marian Howells | GBR | 125 | 33 | 12 | 3 |
| 11 | Phyllis Shipman | USA | 123 | 36 | 5 | 1 |
| 12 | Manuela Kiemer | GER | 122 | 36 | 6 | 3 |
| 13 | Kristine Ehrich | USA | 122 | 36 | 5 | 2 |
| 14 | Anne Viljanen | FIN | 116 | 34 | 6 | 1 |
| 15 | Marianne Gale | AUS | 115 | 34 | 7 | 1 |
| 16 | Trudy Scott | AUS | 102 | 32 | 7 | 0 |
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Reingild Linhart | AUT | 154 | 36 | 14 | 4 |
| 2 | Odile Boussiere | FRA | 143 | 35 | 13 | 5 |
| 3 | Monika Jentges | GER | 135 | 24 | 10 | 4 |
| 4 | Patricia Lovell | GBR | 133 | 36 | 7 | 2 |
| 5 | Anita Cleven | NED | 132 | 36 | 11 | 6 |
| 6 | Roberta Bonini | ITA | 131 | 36 | 9 | 3 |
| 7 | Charlotte Lofstedt | SWE | 129 | 35 | 11 | 3 |
| 8 | Barbara Guiducci | ITA | 125 | 24 | 7 | 6 |
男子CP イルミネーション
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | David Cousins | USA | 180 | 36 | 36 | 26 |
| 2 | Tom Henriksen | DEN | 180 | 36 | 36 | 25 |
| 3 | Peter Penner | GER | 179 | 36 | 35 | 22 |
| 4 | Roger Hoyle | USA | 179 | 36 | 35 | 20 |
| 5 | Clint Freeman | AUS | 179 | 36 | 35 | 20 |
| 6 | Chris White | GBR | 178 | 36 | 34 | 23 |
| 7 | Morten Boe | NOR | 178 | 36 | 34 | 20 |
| 8 | Stephane Dardenne | FRA | 178 | 36 | 34 | 18 |
| 9 | Morgan Lundin | SWE | 177 | 36 | 33 | 20 |
| 10 | Mario Ruele | ITA | 176 | 36 | 32 | 21 |
| 11 | Andre Grawinkel | GER | 176 | 36 | 32 | 20 |
| 12 | Maurizio Prandi | ITA | 175 | 36 | 31 | 22 |
| 13 | Simon Fankhauser | SUI | 174 | 36 | 30 | 16 |
| 14 | Bjorn Andersson | SWE | 173 | 36 | 32 | 20 |
| 15 | Bryce Lee | AUS | 172 | 36 | 31 | 20 |
| 16 | Jari Haavisto | FIN | 169 | 36 | 29 | 14 |
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Chris White | GBR | 179 | 36 | 35 | 26 |
| 2 | David Cousins | USA | 178 | 36 | 34 | 26 |
| 3 | Clint Freeman | AUS | 178 | 36 | 34 | 22 |
| 4 | Stephane Dardenne | FRA | 177 | 36 | 33 | 19 |
| 5 | Peter Penner | GER | 177 | 36 | 33 | 24 |
| 6 | Tom Henriksen | DEN | 176 | 36 | 32 | 17 |
| 7 | Roger Hoyle | USA | 175 | 36 | 31 | 19 |
| 8 | Morten Boe | NOR | 174 | 36 | 30 | 23 |
女子CP イルミネーション
| 1 | Anne Laurila | FIN | 176 | 36 | 32 | 16 |
| 2 | Catherine Pellen | FRA | 175 | 36 | 31 | 17 |
| 3 | Petra Friedl | AUT | 175 | 36 | 31 | 16 |
| 4 | Monika Blume-Thasler | GER | 175 | 36 | 31 | 14 |
| 5 | Karin Teghammer | SWE | 174 | 36 | 30 | 17 |
| 6 | Maryann Richardson | GBR | 174 | 36 | 30 | 14 |
| 7 | Nancy Zorn | USA | 172 | 36 | 28 | 17 |
| 8 | Martina Schacht | GER | 172 | 36 | 28 | 17 |
| 9 | Francoise Volle | FRA | 172 | 36 | 28 | 11 |
| 10 | Ulrika Sjowall | SWE | 171 | 36 | 28 | 10 |
| 11 | Samantha Stretton | GBR | 171 | 36 | 27 | 18 |
| 12 | Madeleine Ferris | AUS | 169 | 36 | 28 | 13 |
| 13 | Glenda Merrill | USA | 169 | 36 | 26 | 22 |
| 14 | Bernarda Zemljak | SLO | 169 | 36 | 26 | 14 |
| 15 | Lene Ahrenfeldt | DEN | 168 | 36 | 25 | 10 |
| 16 | Giorgia Solato | ITA | 165 | 36 | 24 | 9 |
| | Name | Country | Score | Hits | 5s | Xs |
| 1 | Karin Teghammer | SWE | 176 | 36 | 32 | 12 |
| 2 | Catherine Pellen | FRA | 174 | 36 | 30 | 20 |
| 3 | Anne Laurila | FIN | 174 | 36 | 30 | 18 |
| 4 | Francoise Volle | FRA | 174 | 36 | 30 | 16 |
| 5 | Petra Friedl | AUT | 173 | 36 | 29 | 11 |
| 6 | Monika Blume-Thasler | GER | 170 | 36 | 26 | 16 |
| 7 | Nancy Zorn | USA | 167 | 36 | 26 | 16 |
| 8 | Maryann Richardson | GBR | 164 | 36 | 21 | 11 |
世界フィールド 決勝ラウンド
男子RC
| | Sebastian Rohrberg | 57 | Sebastian Rohrberg | 55 | Michele Frangilli |
| |
| | Henning Luepkemann | 52 |
| | Henning Luepkemann | 52 |
| | Michele Frangilli | 59 | Alan Wills | 53 |
| | Michele Frangilli | 57 |
| | Alan Wills | 45 | |
| |
女子RC
| | Cristina Loriatti | 50 | Cristina Loriatti | 51 | Laure Barczynski |
| |
| | Irene Franchini | 49 |
| | Irene Franchini | 55 |
| | Petra Eriksson | 54 | Petra Eriksson | 52 |
| | Laure Barczynski | 52 |
| | Laure Barczynski | 56 | |
| |
男子CP
| | David Cousins | 58 | David Cousins | 60 | David Cousins |
| |
| | Clint Freeman | 57 |
| | Clint Freeman | 56 |
| | Chris White | 58.5.5 | Stephane Dardenne | 59 |
| | Chris White | 58 |
| | Stephane Dardenne | 58.5.4 | |
| |
女子CP
| | Catherine Pellen | 56 | Catherine Pellen | 57 | Catherine Pellen |
| |
| | Anne Laurila | 55 |
| | Anne Laurila | 55 |
| | Karin Teghammer | 56 | Francoise Volle | 54 |
| | Karin Teghammer | 56 |
| | Francoise Volle | 54 | |
| |
男子BB
| | Martin Ottosson | 50 | Martin Ottosson | 49 | Martin Ottosson |
| |
| | Mathias Larsson | 49 |
| | Mathias Larsson | 50 |
| | Twan Cleven | 52 | Danielle Bellotti | 49 |
| | Twan Cleven | 46 |
| | Danielle Bellotti | 48 | |
| |
女子BB
| | Odile Boussiere | 41 | Monika Jentges | 40 | Reingild Linhart |
| |
| | Monika Jentges | 51 |
| | Odile Boussiere | 40 |
| | Reingild Linhart | 47 | Patricia Lovell | 43 |
| | Reingild Linhart | 48 |
| | Patricia Lovell | 43 | |
| |
チームトーナメント 男子
| Mens | Country | Qualifying |
| 1 | Sweden | 2048 |
| 2 | Germany | 2028 |
| 3 | Italy | 2002 |
| 4 | United States of America | 2013 |
| 5 | Nederlands | 1962 |
| 6 | Slovenia | 1958 |
| 7 | Great Brittain | 1946 |
| 8 | France | 1970 |
| 9 | Belgium | 1930 |
| 10 | Australia | 1916 |
| 11 | Japan | 1813 |
| 12 | Hungary | 1594 |
| Sweden | 109 | Sweden | 56 | Sweden | 57 | Sweden |
| Great Brittain | 104 |
| France | 103 | United States of America | 52 |
| United States of America | 107 | United States of America | 49 |
| Germany | 107 | Germany | 54・13 | Italy | 54 |
| Nederlands | 105 | Germany | 53 |
| Slovenia | 104 | Italy | 54・12 | |
| Italy | 110 |
チームトーナメント 女子
| Womens | Country | Qualifying |
| 1 | Sweden | 1860 |
| 2 | Austria | 1866 |
| 3 | Australia | 1880 |
| 4 | Italy | 1758 |
| 5 | Germany | 1879 |
| 6 | Great Britain | 1873 |
| 7 | Slovenia | 1801 |
| 8 | France | 1887 |
| 9 | United States Of America | 1741 |
| 10 | Japan | 1623 |
| France | 90 | Australia | 48 | Austria | 50 | Sweden |
| Australia | 93 |
| Austria | 106 | Austria | 51 |
| Great Britain | 95 | Australia | 53 |
| Germany | 99 | Italy | 54 | Italy | 46 |
| Italy | 100 | Sweden | 51 |
| Slovenia | 94 | Sweden | 55 | |
| Sweden | 99 |