ζUρ’E^[QbgIθ 1936N813ϊ`17ϊ
οκFPRAGUE CZECHOSLOVAKAI
qqb
| Κ | Ό | Ό | 70m | 60m | 50m | 50m | 35m | 25m | Total |
| 1 | Kurkowska | Poland | 416 | 356 | 431 | 375 | 110 | 187 | 1875 |
| 2 | Pankow | Poland | 410 | 447 | 326 | 307 | 89 | 178 | 1757 |
| 3 | Catani | Sweden | 250 | 439 | 407 | 340 | 108 | 136 | 1680 |
| 4 | Cruypenninck | France | 365 | 343 | 361 | 344 | 100 | 155 | 1668 |
| 5 | Heilborn | Sweden | 236 | 373 | 382 | 312 | 127 | 180 | 1610 |
| 6 | Bunschowa | Poland | 419 | 330 | 332 | 308 | 84 | 134 | 1607 |
| 7 | Svobodova | Czechoslovakia | 214 | 395 | 377 | 363 | 92 | 139 | 1580 |
| 8 | Simon | England | 312 | 322 | 321 | 286 | 92 | 200 | 1533 |
| 9 | Vavrova | Czechoslovakia | 223 | 394 | 334 | 316 | 83 | 144 | 1494 |
| 10 | Atkinson | England | 282 | 310 | 279 | 260 | 128 | 167 | 1426 |
| 11 | Berbieriova | Czechoslovakia | 345 | 324 | 270 | 231 | 82 | 133 | 1385 |
| 12 | Janecka | Poland | 279 | 273 | 304 | 238 | 74 | 125 | 1293 |
| 13 | Mauduit | France | 200 | 309 | 279 | 248 | 92 | 136 | 1264 |
| 14 | Dvorackova | Czechoslovakia | 235 | 294 | 219 | 205 | 54 | 130 | 1137 |
| 15 | Williams | England | 175 | 311 | 285 | 232 | 38 | 88 | 1129 |
| 16 | Nettleton | England | 226 | 276 | 282 | 165 | 40 | 79 | 1068 |
| 17 | Search | England | 251 | 248 | 220 | 111 | 62 | 104 | 996 |
| 18 | Turkova | Czechoslovakia | 168 | 230 | 205 | 208 | 49 | 95 | 955 |
| 19 | Formankova | Czechoslovakia | 68 | 167 | 223 | 235 | 96 | 128 | 917 |
| 20 | Fernot | France | 107 | 131 | 303 | 188 | 39 | 48 | 816 |
| 21 | Werner | England | 158 | 175 | 147 | 221 | 37 | 66 | 804 |
| 22 | Dvorackova | Czechoslovakia | 118 | 129 | 198 | 143 | 44 | 76 | 708 |
| 23 | Lindstrom | Sweden | 113 | 86 | 196 | 167 | 49 | 71 | 682 |
| 24 | Sormova | Czechoslovakia | 90 | 74 | 153 | 136 | 43 | 45 | 541 |
| 29 | Ingham | England | 159 | 245 | 216 | 272 | 58 | 102 | 1052 |
| 30 | Lukas | Czechoslovakia | 146 | 136 | 189 | 300 | 78 | 102 | 951 |
| 31 | Batka | Czechoslovakia | 56 | 151 | 123 | 286 | 117 | 193 | 926 |
| 32 | Bartunek | Czechoslovakia | 49 | 223 | 172 | 262 | 27 | 101 | 934 |
| 33 | Foster | England | 42 | 117 | 116 | 123 | 25 | 47 | 470 |
| 34 | Simon | England | 0 | 0 | 0 | 217 | 87 | 118 | 422 |
jqqb
| Κ | Ό | Ό | 90m | 70m | 50m | 50m | 35m | 25m | Total |
| 1 | Heilborn | Sweden | 371 | 411 | 313 | 434 | 144 | 197 | 1870 |
| 2 | De Rons | Belgium | 275 | 406 | 281 | 360 | 210 | 255 | 1787 |
| 3 | Musiiek | Czechoslovakia | 321 | 406 | 305 | 382 | 140 | 225 | 1779 |
| 4 | Lenecek | Czechoslovakia | 366 | 424 | 288 | 392 | 93 | 165 | 1728 |
| 5 | Wojcik | Poland | 388 | 380 | 235 | 352 | 107 | 168 | 1630 |
| 6 | Bobulski | Poland | 252 | 373 | 257 | 361 | 152 | 215 | 1610 |
| 7 | Gasseldorfer | Czechoslovakia | 396 | 358 | 274 | 344 | 88 | 126 | 1586 |
| 8 | Prugar | Poland | 323 | 311 | 292 | 327 | 111 | 172 | 1536 |
| 9 | Popp | Czechoslovakia | 332 | 315 | 237 | 353 | 124 | 141 | 1502 |
| 10 | Kjellson | Sweden | 191 | 356 | 277 | 322 | 101 | 121 | 1468 |
| 11 | Davey | England | 325 | 325 | 275 | 329 | 59 | 133 | 1446 |
| 12 | Cox | England | 303 | 356 | 238 | 300 | 71 | 159 | 1427 |
| 13 | Dvoracek | Czechoslovakia | 284 | 281 | 256 | 330 | 111 | 151 | 1413 |
| 14 | Kucera | Czechoslovakia | 293 | 338 | 245 | 278 | 97 | 156 | 1407 |
| 15 | Pesek | Czechoslovakia | 436 | 323 | 223 | 306 | 77 | 126 | 1401 |
| 16 | Szymus | Poland | 162 | 315 | 245 | 381 | 104 | 194 | 1401 |
| 17 | Sommer | Czechoslovakia | 285 | 311 | 227 | 314 | 83 | 167 | 1387 |
| 18 | Schybergsson | Finland | 318 | 343 | 226 | 291 | 63 | 129 | 1370 |
| 19 | Van Innis | Belgium | 180 | 271 | 189 | 328 | 135 | 201 | 1304 |
| 20 | Liekens | Belgium | 126 | 217 | 218 | 274 | 151 | 245 | 1231 |
| 21 | Hogg | England | 321 | 365 | 246 | 161 | 46 | 71 | 1210 |
| 22 | Hansson | Sweden | 214 | 340 | 239 | 241 | 41 | 98 | 1200 |
| 23 | Walraevens | Belgium | 83 | 153 | 290 | 358 | 114 | 171 | 1169 |
| 24 | Battieuw | Belgium | 144 | 138 | 185 | 317 | 134 | 236 | 1154 |
| 25 | Quentin | France | 156 | 229 | 195 | 301 | 109 | 140 | 1130 |
| 26 | Sorm | Czechoslovakia | 178 | 262 | 196 | 296 | 68 | 100 | 1100 |
| 27 | Demare | France | 91 | 285 | 221 | 334 | 67 | 91 | 1089 |
| 28 | Beday | France | 117 | 237 | 191 | 319 | 62 | 139 | 1065 |