第34回世界ターゲット選手権 1987年3月23日〜27日
会場:ADELAIDE, AUSTRALIA
女子RC
グランドラウンド
| 順位 | 氏名 | 国名 | Total | 1/8 Final | 1/4 Final | SEMI | FINAL |
| 1 | MA | CHN | 1287 | 329 | 319 | 324 | 330 |
| 2 | WANG | KOR | 1306 | 337 | 324 | 337 | 328 |
| 3 | YAO | CHN | 1298 | 328 | 318 | 332 | 323 |
| 4 | MARFEL | URS | 1283 | 331 | 318 | 314 | 316 |
| 5 | ARZHANNIKOVA | URS | 1292 | 327 | 324 | 318 | 314 |
| 6 | J.A PARK | KOR | 1298 | 332 | 321 | 317 | 312 |
| 7 | ISSAEVA | URS | 1269 | 318 | 317 | 310 | 312 |
| 8 | JEONG | KOR | 1253 | 319 | 306 | 326 | 303 |
| 9 | HERZOG | GER | 1247 | 318 | 311 | 308 | |
| 10 | DACHNER | GER | 1267 | 318 | 309 | 303 | |
| 11 | RUSTAMOVA | URS | 1287 | 322 | 317 | 303 | |
| 12 | OECKL | GER | 1239 | 333 | 307 | 299 | |
| 13 | J.S.PARK | KOR | 1253 | 337 | 301 | ||
| 14 | KODAMA | JPN | 1257 | 326 | 301 | ||
| 15 | HIBON | FRA | 1253 | 321 | 299 | ||
| 16 | H.LI | PRK | 1253 | 321 | 299 | ||
| 17 | AALTONEN | FIN | 1257 | 322 | 297 | ||
| 18 | LIU | TPE | 1244 | 320 | 279 | ||
| 19 | CHAN | PHI | 1252 | 317 | |||
| 20 | MA | CHN | 1272 | 317 | |||
| 21 | KIM | PRK | 1244 | 316 | |||
| 22 | L.LI | CHN | 1250 | 315 | |||
| 23 | BURGER | SUI | 1247 | 315 | |||
| 24 | HAAS | GER | 1244 | 301 | |||
| 25 | RAJAKISTO | FIN | 1233 | ||||
| 26 | LAI | TPE | 1231 | ||||
| 27 | ANDERSSON | SWE | 1230 | ||||
| 28 | KAZIENKO | CAN | 1229 | ||||
| 29 | HAYASHI | JPN | 1228 | ||||
| 30 | HAUSER | AUT | 1227 | ||||
| 31 | SAURIN | FRA | 1226 | ||||
| 32 | SMITS | HOL | 1226 | ||||
| 33 | O | PRK | 1223 | ||||
| 34 | EKSI | TUR | 1221 | ||||
| 35 | PELLEN | FRA | 1220 | ||||
| 36 | VAN GOOL | HOL | 1220 | ||||
| 37 | WARDANI | IND | 1217 | ||||
| 38 | EDWARDS | GBR | 1214 | ||||
| 39 | SHURROCK | NZE | 1212 | ||||
| 40 | HEINONEN | FIN | 1210 | ||||
| 41 | GAUTSCHI | SUI | 1210 | ||||
| 42 | BAZIN | FRA | 1206 | ||||
| 43 | RIES | LUX | 1206 | ||||
| 44 | OKO | JAP | 1204 | ||||
| 45 | SUWA | JAP | 1204 | ||||
| 46 | VAN STEVENS | BEL | 1203 | ||||
| 47 | H.LI | PRK | 1201 | ||||
| 48 | TOIVAKKA | FIN | 1200 | ||||
| 49 | NELSON | AUS | 1199 | ||||
| 50 | CHIN | TPE | 1188 | ||||
| 51 | FRITSCHI | AUS | 1187 | ||||
| 52 | KING | USA | 1187 | ||||
| 53 | BRUNTINK | HOL | 1178 | ||||
| 54 | BUSCOMBE | CAN | 1177 | ||||
| 55 | FORTE | ITA | 1174 | ||||
| 56 | TROJNAR | POL | 1171 | ||||
| 57 | CHOU | TPE | 1168 | ||||
| 58 | GUERRA | USA | 1164 | ||||
| 59 | THOMAS | USA | 1160 | ||||
| 60 | ROBERTSON | ITA | 1154 | ||||
| 61 | VAN DEN BERG | HOL | 1152 | ||||
| 62 | DAVEY | CAN | 1152 | ||||
| 63 | EKSI | TUR | 1148 | ||||
| 64 | DYE | USA | 1141 | ||||
| 65 | DONOVAN | AUS | 1121 | ||||
| 66 | MENTO | ITA | 1107 | ||||
| 67 | MEIER | SUI | 1106 | ||||
| 68 | FOLEY | USA | 1096 | ||||
| 69 | GOERGEN | LUX | 1085 | ||||
| 70 | TARR | ZIM | 1033 |
男子RC
グランドラウンド
| 順位 | 氏名 | 国名 | Total | 1/8 Final | 1/4 Final | SEMI | FINAL |
| 1 | ESHEEV | URS | 1300 | 324 | 323 | 328 | 329 |
| 2 | LIPPOLDT | GER | 1255 | 323 | 311 | 315 | 326 |
| 3 | BARRS | USA | 1270 | 335 | 313 | 318 | 319 |
| 4 | S.YANG | KOR | 1288 | 318 | 323 | 327 | 312 |
| 5 | POIKOLAINEN | FIN | 1277 | 332 | 312 | 322 | 312 |
| 6 | KAHLERT | GER | 1256 | 329 | 317 | 321 | 312 |
| 7 | HALLARD | GBR | 1287 | 316 | 302 | 320 | 308 |
| 8 | C.YANG | KOR | 1250 | 323 | 303 | 325 | 304 |
| 9 | DUAN | CHN | 1262 | 325 | 315 | 311 | |
| 10 | MATSUSHITA | JAP | 1265 | 329 | 313 | 310 | |
| 11 | VERVINCK | BEL | 1275 | 325 | 313 | 302 | |
| 12 | G.O. BJERENDAL | SWE | 1249 | 329 | 309 | 291 | |
| 13 | YAMAMOTO | JAP | 1265 | 319 | 302 | ||
| 14 | GUSAK | URS | 1266 | 336 | 301 | ||
| 15 | SCHROEPPEL | GER | 1291 | 319 | 302 | ||
| 16 | LAASONEN | FIN | 1255 | 318 | 296 | ||
| 17 | G.E. BJERENDAL | SWE | 1248 | 323 | 291 | ||
| 18 | NORLANDER | SWE | 1249 | 323 | 287 | ||
| 19 | KOO | KOR | 1288 | 316 | |||
| 20 | FURUHASHI | JAP | 1262 | 315 | |||
| 21 | RU | CHN | 1259 | 313 | |||
| 22 | PACE | USA | 1286 | 312 | |||
| 23 | PRIESTMAN | GBR | 1252 | 311 | |||
| 24 | JEON | KOR | 1288 | 307 | |||
| 25 | PROKOPIEV | URS | 1248 | ||||
| 26 | RENIERS | HOL | 1246 | ||||
| 27 | COEN | AUS | 1245 | ||||
| 28 | FRIGO | SUI | 1244 | ||||
| 29 | BLENKARNE | GRB | 1241 | ||||
| 30 | WITTIG | GER | 1239 | ||||
| 31 | LARVEN | AUS | 1238 | ||||
| 32 | KING | USA | 1236 | ||||
| 33 | DIBUO | ITA | 1235 | ||||
| 34 | MALYNN | AUS | 1234 | ||||
| 35 | BLAKE | AUS | 1233 | ||||
| 36 | ERBAY | TUR | 1231 | ||||
| 37 | YEN | TPE | 1230 | ||||
| 38 | SHKOLNY | URS | 1228 | ||||
| 39 | CAO | CHN | 1227 | ||||
| 40 | KWIECIEN | POL | 1225 | ||||
| 41 | CABAREZ | FRA | 1224 | ||||
| 42 | CHIU | TPE | 1224 | ||||
| 43 | QUICK | SWE | 1223 | ||||
| 44 | VENANT | FRA | 1223 | ||||
| 45 | NOTENBOOM | BEL | 1221 | ||||
| 46 | JAKOBSEN | DEN | 1220 | ||||
| 47 | LIANG | CHN | 1218 | ||||
| 48 | VIKSTROM | FIN | 1217 | ||||
| 49 | AVCI | TUR | 1214 | ||||
| 50 | SMEETS | HOL | 1214 | ||||
| 51 | McDONALD | CAN | 1212 | ||||
| 52 | LOYEN | FRA | 1210 | ||||
| 53 | VANDENOETELAAR | HOL | 1209 | ||||
| 54 | RUSH | USA | 1208 | ||||
| 55 | AREND | LUX | 1208 | ||||
| 56 | SHIOTA | JAP | 1201 | ||||
| 57 | GAMMELGAARD | DEN | 1200 | ||||
| 58 | ZORZATO | ITA | 1197 | ||||
| 59 | EMILIO | BRA | 1197 | ||||
| 60 | MARCHETTI | ITA | 1196 | ||||
| 61 | SIATKOWSKI | CAN | 1195 | ||||
| 62 | DESNOYERS | CAN | 1193 | ||||
| 63 | HECK | FRA | 1188 | ||||
| 64 | SWITZER | NZE | 1188 | ||||
| 65 | LEE | TPE | 1185 | ||||
| 66 | CANUEL | CAN | 1184 | ||||
| 67 | MARTIN | ITA | 1183 | ||||
| 68 | PAULSEN | NOR | 1181 | ||||
| 69 | JORGENSEN | DEN | 1181 | ||||
| 70 | VILJAMAA | FIN | 1180 | ||||
| 71 | TSHERING | BHU | 1179 | ||||
| 72 | GROENENDIJK | HOL | 1174 | ||||
| 73 | AZEVEDO | BRA | 1174 | ||||
| 74 | ESPIRITU | PHI | 1170 | ||||
| 75 | PANDIANGAN | INA | 1169 | ||||
| 76 | LIN | TPE | 1160 | ||||
| 77 | SMERDON | NZE | 1157 | ||||
| 78 | JYSTAD | NOR | 1152 | ||||
| 79 | LIPSCHITZ | ISR | 1148 | ||||
| 80 | KHOO | SIN | 1146 | ||||
| 81 | ALBJERG | DEN | 1142 | ||||
| 82 | WEE | SIN | 1138 | ||||
| 83 | DORJI | BHU | 1138 | ||||
| 84 | TSHERING | BHU | 1138 | ||||
| 85 | OW | SIN | 1078 | ||||
| 86 | TARR | ZIM | 1055 | ||||
| 87 | PARKIN | ZIM | 1017 | ||||
| 88 | ROHLA | LUX | 924 | ||||
| 89 | PLUNKETT | ZIM | 876 | ||||
| 90 | BRAUN | LUX | 846 |
女子RC団体
グランドラウンド
| 順位 | 国名 | Total | SEMI | FINAL |
| 1 | U.S.S.R. | 3862 | 912 | 884 |
| 2 | KOREA | 3857 | 906 | 869 |
| 3 | FRANCE | 3699 | 886 | 866 |
| 4 | GERMANY | 3758 | 879 | 864 |
| 5 | CHINA | 3857 | 873 | 847 |
| 6 | JAPAN | 3707 | 876 | 842 |
| 7 | D.P.K. KOREA | 3715 | 878 | 826 |
| 8 | FINLAND | 3700 | 863 | 779 |
| 9 | TAIPEI | 3663 | 843 | |
| 10 | CANADA | 3558 | 836 | |
| 11 | SWITZERLAND | 3563 | 836 | |
| 12 | NETHERLANDS | 3624 | 819 | |
| 13 | AUSTRALIA | 3546 | ||
| 14 | UNITED STATES | 3492 | ||
| 15 | ITALY | 3435 |
男子RC団体
グランドラウンド
| 順位 | 国名 | Total | SEMI | FINAL |
| 1 | GERMANY | 3802 | 868 | 891 |
| 2 | UNITED STATES | 3792 | 969 | 878 |
| 3 | CHINA | 3748 | 894 | 871 |
| 4 | KOREA | 3850 | 882 | 865 |
| 5 | SWEDEN | 3746 | 900 | 865 |
| 6 | FINLAND | 3749 | 899 | 851 |
| 7 | GREAT BRITAIN | 3780 | 879 | 844 |
| 8 | AUSTRALIA | 3717 | 884 | 817 |
| 9 | JAPAN | 3792 | 863 | |
| 10 | FRANCE | 3657 | 861 | |
| 11 | U.S.S.R. | 3814 | 859 | |
| 12 | NETHERLANDS | 3669 | 859 | |
| 13 | TAIPEI | 3639 | ||
| 14 | ITALY | 3628 | ||
| 15 | DENMARK | 3601 | ||
| 16 | CANADA | 3600 | ||
| 17 | BHUTAN | 3412 | ||
| 18 | LUXEMBOURG | 2978 |