第35回世界ターゲット選手権 1989年7月02日〜08日
会場:LAUSANNE, SWITZERLAND
女子RC
グランドラウンド
| 順位 | 氏名 | 国名 | Total | 1/8 Final | 1/4 Final | SEMI | FINAL |
| 1 | KIM Soo Nyung | KOR | 1368 | 340 | 342 | 343 | 338 |
| 2 | KIM Kyung Woog | KOR | 1313 | 335 | 341 | 331 | 331 |
| 3 | PARKER Denise | USA | 1326 | 333 | 335 | 334 | 331 |
| 4 | WANG Hee Kuyng | KOR | 1333 | 340 | 330 | 338 | 328 |
| 5 | ARZHANNIKOVA Ludmila | URS | 1306 | 326 | 329 | 326 | 325 |
| 6 | HONG Wang | CHN | 1294 | 322 | 325 | 321 | 323 |
| 7 | MURZAYEVA Makhlukhanum | URS | 1279 | 316 | 325 | 321 | 319 |
| 8 | ERIKSSON Petra | SWE | 1279 | 326 | 329 | 326 | 318 |
| 9 | OCHS Debra | USA | 1302 | 316 | 324 | 317 | |
| 10 | NURFITRIYANA Saiman | INA | 1303 | 319 | 327 | 316 | |
| 11 | FRANKS Joanne | GBR | 1299 | 323 | 327 | 316 | |
| 12 | PARK Mi Kung | KOR | 1324 | 331 | 327 | 314 | |
| 13 | SCHWARTZKOPF Kristin | USA | 1284 | 319 | 324 | ||
| 14 | KWASNA Joanna | POL | 1276 | 320 | 320 | ||
| 15 | TUTATCHIKOVA Elena | URS | 1288 | 325 | 318 | ||
| 16 | SJOWALL Jenny | SWE | 1314 | 319 | 315 | ||
| 17 | SMITS Anita | HOL | 1275 | 321 | 314 | ||
| 18 | KOWACS Judit | HUN | 1283 | 315 | 310 | ||
| 19 | BENZ Margot | FRG | 1290 | 313 | |||
| 20 | CHAN Joann | PHI | 1276 | 313 | |||
| 21 | EKSI Elif | TUR | 1280 | 310 | |||
| 22 | KIM Ok Hui | PRK | 1278 | 308 | |||
| 23 | LAI Fang-Mei | TPE | 1275 | 309 | |||
| 24 | HELBIN Joanna | POL | 1280 | 306 | |||
| 25 | EDWARDS Pauline | GBR | 1275 | ||||
| 26 | HANDAYANI Lilies | INA | 1274 | ||||
| 27 | NAKAWAGA Satauki | JPN | 1274 | ||||
| 28 | PELLEN Catherine | FRA | 1273 | ||||
| 29 | BACKMAN Christa | SWE | 1271 | ||||
| 30 | KRIZ Claudia | FRG | 1270 | ||||
| 31 | NELSON Margaret | AUS | 1267 | ||||
| 32 | TOIVAKKA Satu | FIN | 1267 | ||||
| 33 | DYKMAN Janet | USA | 1267 | ||||
| 34 | GIET Catharine | FRA | 1263 | ||||
| 35 | Y1NGHUA Lu | CHN | 1262 | ||||
| 36 | KOBLER Nicole | FRG | 1256 | ||||
| 37 | OKTEM Zehra | TUR | 1256 | ||||
| 38 | HIBON Nathalie | FRA | 1255 | ||||
| 39 | AALTONEN Paivi | FIN | 1254 | ||||
| 40 | DE SOUSA Ana | POR | 1254 | ||||
| 41 | KIM JONG Hwa | PRK | 1253 | ||||
| 42 | OKI Toyoko | JPN | 1251 | ||||
| 43 | SVENSSON Liselotte | SWE | 1248 | ||||
| 44 | VAN ROZENDAAL Jaqueline | HOL | 1247 | ||||
| 45 | MUNTYAN Tatyana | URS | 1247 | ||||
| 46 | CHIN Chiu-Yueh | TPE | 1246 | ||||
| 47 | TREMELLING Debra | AUS | 1246 | ||||
| 48 | MA Shaorong | CHN | 1244 | ||||
| 49 | IKEGAKI Rinko | JPN | 1243 | ||||
| 50 | VAN KIJCK Sjan | HOL | 1239 | ||||
| 51 | VAN STEVENS Marie-Claire | BEL | 1238 | ||||
| 52 | VAN GOOL Carry | HOL | 1237 | ||||
| 53 | FRITSCHI Jacqueline | AUS | 1234 | ||||
| 54 | LANDSKAUG Vigdis | NOR | 1233 | ||||
| 55 | IWANEK Beata | POL | 1233 | ||||
| 56 | CHARUEL Marina | FRA | 1231 | ||||
| 57 | SUTTON Cheryl | GER | 1231 | ||||
| 58 | EICHINGER Heike | FRG | 1231 | ||||
| 59 | BURGER Vereni | SUI | 1230 | ||||
| 60 | CHOU Ming-Hei | TPE | 1230 | ||||
| 61 | PAOLINELLI Anna | ITA | 1229 | ||||
| 62 | CHO JONG Sil | PRK | 1229 | ||||
| 63 | HEINONEN Minna | FIN | 1228 | ||||
| 64 | LIN Wang-Yu | TPE | 1225 | ||||
| 65 | RUIZ GONZALEZ Francisca | ESP | 1224 | ||||
| 66 | VILANDER Helena | FIN | 1224 | ||||
| 67 | JOHNSTONE Faye | NZL | 1222 | ||||
| 68 | DIMITRAKOPOULOU Y. | GRE | 1222 | ||||
| 69 | FAIRHALL Neroli | NZL | 1222 | ||||
| 70 | STADLIN Sylvianne | SUI | 1220 | ||||
| 71 | MARTIN JAC AS Maria A. | ESP | 1219 | ||||
| 72 | LAURIA Rita | SUI | 1219 | ||||
| 73 | ROBERTSON Ester | ITA | 1218 | ||||
| 74 | KOROTKIN Edyta | POL | 1217 | ||||
| 75 | MENTO Simona | ITA | 1216 | ||||
| 76 | GELANTEH Rusana | INA | 1216 | ||||
| 77 | BOLADO ENSTRECANALES M. | ESP | 1216 | ||||
| 78 | WARDANI Kusuma | SUI | 1207 | ||||
| 79 | GUTKNECHT Helene | SUI | 1207 | ||||
| 80 | FORTE Elena | ITA | 1202 | ||||
| 81 | CUMING Brenda | CAN | 1197 | ||||
| 82 | , GUERRA GONZALEZ Asc. | ESP | 1183 | ||||
| 83 | KISS Timea | HUN | 1182 | ||||
| 84 | LONG Linda | GBR | 1182 | ||||
| 85 | DAVIES Margaret | AUS | 1176 | ||||
| 86 | MEUNIER Fabienne | BEL | 1152 | ||||
| 87 | UNSAL Selda | TUR | 1141 | ||||
| 88 | VAUGHAN Mary | IRL | 1113 | ||||
| 89 | CLASSEN Susan | ZIM | 1101 | ||||
| 90 | WEBB Treesje | ZIM | 1030 | ||||
| 91 | TARR Merry | ZIM | 1003 | ||||
| 92 | GODWIN Ann | ZIM | 889 | ||||
| 93 | GOERGEN Jannette | LUX | 592 |
男子RC
グランドラウンド
| 順位 | 氏名 | 国名 | Total | 1/8 Final | 1/4 Final | SEMI | FINAL |
| 1 | ZABRODSKY Stanislav | URS | 1325 | 341 | 342 | 327 | 332 |
| 2 | HALLARD Steven | GBR | 1302 | 328 | 329 | 326 | 331 |
| 3 | POIKOLAINEN Tomi | FIN | 1324 | 324 | 331 | 331 | 331 |
| 4 | LIPPOLDT Andreas | FRG | 1319 | 324 | 327 | 330 | 331 |
| 5 | YANG Chang Hoon | KOR | 1320 | 328 | 334 | 333 | 329 |
| 6 | SHIKAREVVadim | URS | 1322 | 322 | 325 | 326 | 328 |
| 7 | PARK Jae Pyo | KOR | 1320 | 336 | 328 | 328 | 326 |
| 8 | KAHLERT Detlef | FRG | 1324 | 322 | 327 | 334 | 316 |
| 9 | BARRS Jay | USA | 1317 | 336 | 330 | 325 | |
| 10 | PRIESTMAN Richard | GBR | 1284 | 320 | 328 | 318 | |
| 11 | VANDEMEULEBROEKE Robin | BEL | 1312 | 327 | 328 | 315 | |
| 12 | FELIPE Bruno | FRA | 1295 | 326 | 326 | 315 | |
| 13 | McKINNEY Rick | USA | 1288 | 337 | 325 | ||
| 14 | RASOR Alien | USA | 1325 | 327 | 324 | ||
| 15 | MATSUSHITA Takoyoshi | JPN | 1306 | 331 | 323 | ||
| 16 | ESHEEV Vladimir | URS | 1316 | 320 | 323 | ||
| 17 | YEOMAN Christopher | USA | 1305 | 323 | 321 | ||
| 18 | REINIERS Tiny | HOL | 1298 | 324 | 321 | ||
| 19 | YUCHENG Mao | CHN | 1285 | 319 | |||
| 20 | FAIRWEATHER Simon | AUS | 1292 | 318 | |||
| 21 | RAM Limba | IND | 1282 | 318 | |||
| 22 | HECK Olivier | FRA | 1288 | 318 | |||
| 23 | LEE Hueng Seop | KOR | 1304 | 309 | |||
| 24 | GREENHAM Grant | AUS | 1311 | 303 | |||
| 25 | DI BUO Uario | ITA | 1279 | ||||
| 26 | TOFT Henrik | DEN | 1278 | ||||
| 27 | DORJE Skalzang | IND | 1278 | ||||
| 28 | HOLGADO ROMERO Juan C. | ESP | 1278 | ||||
| 29 | NAPLOSZEK Slawomir | POL | 1275 | ||||
| 30 | FALK Ismo | FIN | 1275 | ||||
| 31 | LEE Jeong Keun | KOR | 1274 | ||||
| 32 | KALETA Krzystof | POL | 1274 | ||||
| 33 | VENANT Thierry | FRA | 1273 | ||||
| 34 | CANUEL Denis | CAN | 1272 | ||||
| 35 | BOSSI Claudio | ITA | 1272 | ||||
| 36 | KARAVASSILEV Ivan | BUL | 1271 | ||||
| 37 | IOTOV Ivan | BUL | 1270 | ||||
| 38 | BJERENDAHL Goran | SWE | 1270 | ||||
| 39 | NORDLANDER Mats | SWE | 1269 | ||||
| 40 | MULLERRalf | FRG | 1268 | ||||
| 41 | WEIS Vincent | FRA | 1268 | ||||
| 42 | COEN Michael | AUS | 1268 | ||||
| 43 | MOSKALEWICZ Piotr | POL | 1265 | ||||
| 44 | VERSTEGEN Erwin | HOL | 1265 | ||||
| 45 | ROUSSEAU Claude | CAN | 1264 | ||||
| 46 | CHABLAIS Raymond | SUI | 1264 | ||||
| 47 | CHIU Ping-Kun | TPE | 1263 | ||||
| 48 | BJERENDAHL Gert | SWE | 1263 | ||||
| 49 | BLAKE Christopher | AUS | 1263 | ||||
| 50 | FRIGO Romeo | SUI | 1263 | ||||
| 51 | ERSU Kerem | TOR | 1262 | ||||
| 52 | YAMOMOTO Hiroshi | JPN | 1261 | ||||
| 53 | BRATHEN Oistein | NOR | 1260 | ||||
| 54 | MITROFANOV Gennady | URS | 1259 | ||||
| 55 | NISHIKAWA Sasamu | JPN | 1259 | ||||
| 56 | VAZQUEZ MEGIDO Antonio | ESP | 1258 | ||||
| 57 | HU Pei-Wen | TPE | 1258 | ||||
| 58 | LORENZ Andreas | ITA | 1258 | ||||
| 59 | JACOBSEN Jan | DEN | 1258 | ||||
| 60 | VERMEIREN Paul | BEL | 1257 | ||||
| 61 | JORGENSENHS Steen | DEN | 1257 | ||||
| 62 | QIUZHONG Liang | CHN | 1256 | ||||
| 63 | SHIOTA Koichi | JPN | 1255 | ||||
| 64 | MUSPRATT Keith | GBR | 1254 | ||||
| 65 | SEDMAK Wolfgang | AUT | 1254 | ||||
| 66 | BRUNTINK Dennis | HOL | 1252 | ||||
| 67 | SCHMITZBERGER Rudiger | AUT | 1251 | ||||
| 68 | ERBAY Vedat | TUR | 1250 | ||||
| 69 | VOGELS Henk | HOL | 1250 | ||||
| 70 | NOTENBOOM Francis | BEL | 1248 | ||||
| 71 | HUGUES Dale | GBR | 1247 | ||||
| 72 | VIKSTROM Pentti | FIN | 1245 | ||||
| 73 | JYSTAD Roar | NOR | 1244 | ||||
| 74 | AKTEPE Kursat | TUR | 1244 | ||||
| 75 | PLOJ Bojan | YUG | 1243 | ||||
| 76 | STENSBYJan | NOR | 1239 | ||||
| 77 | SANJEEVA Singh | IND | 1238 | ||||
| 78 | DANIEL Alain | SUI | 1238 | ||||
| 79 | MOITZI Hannes | AUT | 1238 | ||||
| 80 | DEKONING Patrick | BEL | 1236 | ||||
| 81 | LAL Shyam | IND | 1236 | ||||
| 82 | FERRARI Giancarlo | ITA | 1234 | ||||
| 83 | KWIECIEN Konrad | POL | 1233 | ||||
| 84 | GUANG Ru | CHN | 1230 | ||||
| 85 | DESNOYERS Daniel | CAN | 1225 | ||||
| 86 | MARTINEZ Eduardo | ESP | 1224 | ||||
| 87 | ALANKO Jukka | FIN | 1222 | ||||
| 88 | MILINKOVIC Aleksandar | YUG | 1221 | ||||
| 89 | GAMMELGAARD Ole | DEN | 1220 | ||||
| 90 | KUHN Rolf | FRG | 1220 | ||||
| 91 | YEN Man-Sung | TPE | 1216 | ||||
| 92 | MAWI Syuafruddidn | INA | 1209 | ||||
| 93 | MUDR JURAK Pavel | TCH | 1207 | ||||
| 94 | SAMPEDRO BLANCO Max. | ESP | 1202 | ||||
| 95 | HAMOR Martin | TCH | 1201 | ||||
| 96 | LIPSCHITZ Gigi | ISR | 1200 | ||||
| 97 | WEISS Emil | TCH | 1200 | ||||
| 98 | CONROY Jim | IRL | 1193 | ||||
| 99 | TERZIEV Ivan | BUL | 1189 | ||||
| 100 | TOHIR Mohammad | INA | 1184 | ||||
| 101 | MAU SUI Frank Hoong | SIN | 1184 | ||||
| 102 | LIPSCHITZ Howard | ISR | 1182 | ||||
| 103 | ULREICH Stephan | AUT | 1178 | ||||
| 104 | EDWARDS Malcolm | NZL | 1175 | ||||
| 105 | MEDVED Samo | YUG | 1173 | ||||
| 106 | ALI Amirullah | INA | 1171 | ||||
| 107 | PODRZAJ Marjan | YUG | 1166 | ||||
| 108 | LYNCH Noel | IRL | 1158 | ||||
| 109 | FAN Yang-Chih | TPE | 1157 | ||||
| 110 | MERTO Rowel | PHI | 1155 | ||||
| 111 | PHUAY CHAY Eric Khoo | SIN | 1154 | ||||
| 112 | FABER Christoph | SUI | 1144 | ||||
| 113 | HENSHAW Steven | NZL | 1140 | ||||
| 114 | NAKASH Ilan | ISR | 1133 | ||||
| 115 | BILL Wee | SIN | 1131 | ||||
| 116 | EE MING Yap | SIN | 1129 | ||||
| 117 | DENNING Pat | IRL | 1115 | ||||
| 118 | WEDEL Juan | CRC | 1113 | ||||
| 119 | INDRAWAN | INA | 1104 | ||||
| 120 | ROBERTS lan | ZIM | 1088 | ||||
| 121 | MILLAR David | ZIM | 1067 | ||||
| 122 | BRUANT Alan | ZIM | 1036 | ||||
| 123 | TAAR Wrex | ZIM | 995 |
女子RC団体
グランドラウンド
| 順位 | 国名 | Total | SEMI | FINAL |
| 1 | KOR | 4025 | 1010 | 995 |
| 2 | SWE | 3864 | 970 | 954 |
| 3 | URS | 3873 | 981 | 953 |
| 4 | INA | 3793 | 950 | 951 |
| 5 | USA | 3912 | 976 | 950 |
| 6 | CHN | 3800 | 975 | 942 |
| 7 | POL | 3789 | 940 | 926 |
| 8 | JPN | 3768 | 943 | 924 |
| 9 | GBR | 3805 | 937 | |
| 10 | HOL | 3761 | 931 | |
| 11 | FRG | 3816 | 927 | |
| 12 | FRA | 3791 | 921 |
男子RC団体
グランドラウンド
| 順位 | 国名 | Total | SEMI | FINAL |
| 1 | URS | 3963 | 999 | 985 |
| 2 | USA | 3947 | 989 | 976 |
| 3 | KOR | 3944 | 975 | 972 |
| 4 | FIN | 3844 | 975 | 959 |
| 5 | JPN | 3826 | 969 | 952 |
| 6 | FRG | 3911 | 968 | 948 |
| 7 | GBR | 3840 | 965 | 947 |
| 8 | FRA | 3856 | 983 | 937 |
| 9 | BEL | 3817 | 963 | |
| 10 | HOL | 3815 | 960 | |
| 11 | AUS | 3871 | 958 | |
| 12 | POL | 3814 | 938 |