第36回世界ターゲット選手権 1991年8月19日〜24日
会場:KRAKOW, POLAND
女子RC
グランドラウンド
| 順位 | 氏名 | 国名 | Total | 1/8 Final | 1/4 Final | SEMI | FINAL |
| 1 | KIM Soo-nyung | KOR | 1330 | 348 | 339 | 338 | 333 |
| 2 | LEE Eun-kyung | KOR | 1337 | 342 | 339 | 337 | 332 |
| 3 | OKTEM Zehra | TUR | 1272 | 324 | 319 | 327 | 329 |
| 4 | LEE Seon-hee | KOR | 1311 | 338 | 331 | 338 | 328 |
| 5 | ERICSSON Petra | SWE | 1296 | 328 | 326 | 329 | 323 |
| 6 | PARKER Denise | USA | 1296 | 334 | 334 | 329 | 320 |
| 7 | ARZANNIKOWA L. | URS | 1295 | 331 | 328 | 338 | 319 |
| 8 | LAI Fang-mei | TAI | 1266 | 319 | 330 | 328 | 314 |
| 9 | KIM JONG Hwa | DPR | 1265 | 329 | 325 | 324 | |
| 10 | CHO Yoon-jung | KOR | 1317 | 329 | 337 | 323 | |
| 11 | EICHINGER Heike | GER | 1284 | 325 | 322 | 318 | |
| 12 | MURZAJEWA M. | URS | 1284 | 324 | 323 | 317 | |
| 13 | KIM OK Hui | DPR | 1260 | 323 | 318 | ||
| 14 | TUNIANC Jana | URS | 1256 | 325 | 316 | ||
| 15 | LI NYONG Gum | DPR | 1272 | 322 | 316 | ||
| 16 | WALAJEWA NataUa | URS | 1287 | 334 | 315 | ||
| 17 | O'DONNEL Jenifer | USA | 1260 | 324 | 309 | ||
| 18 | WILLIAMSON A. | GBR | 1278 | 319 | 302 | ||
| 19 | LIN Yi-yin | KOR | 1263 | 319 | |||
| 20 | CAVIDAN Bilgen | TUR | 1254 | 319 | |||
| 21 | VAN ROZENDAAL | NDL | 1262 | 317 | |||
| 22 | SJOWALL Jenny | SWE | 1294 | 312 | |||
| 23 | KRIZ Claudia | GER | 1284 | 308 | |||
| 24 | VOULGAROPOULU | GRE | 1248 | 306 | |||
| 25 | O GWANG Sun | DPR | 1248 | ||||
| 26 | LIU Pi-yu | TAI | 1247 | ||||
| 27 | BRETON Gomez-A | MEX | 1247 | ||||
| 28 | WANG Hong | CHN | 1246 | ||||
| 29 | NADTOCHV Inna | ISR | 1245 | ||||
| 30 | BACKMAN Christa | SWE | 1243 | ||||
| 31 | EDENS Joanne | GBR | 1243 | ||||
| 32 | YANG Hui-ju | TAI | 1240 | ||||
| 33 | CODISPOTTI Luisa | ITA | 1240 | ||||
| 34 | VERSTEGEN Christel | NDL | 1239 | ||||
| 35 | IORIATI Cristina | ITA | 1239 | ||||
| 36 | JARGALYN Otgon | MON | 1238 | ||||
| 37 | HIBON Nathalie | FRA | 1236 | ||||
| 38 | WANG Yu-shuang | CHN | 1236 | ||||
| 39 | KOWALSKA Katarzyna | POL | 1234 | ||||
| 40 | NOWICKA Joanna | POL | 1233 | ||||
| 41 | DYKMAN Janet | USA | 1231 | ||||
| 42 | JOHNSTONE Faye | NZL | 1229 | ||||
| 43 | GABILLARD Christ. | FRA | 1226 | ||||
| 44 | DIMITROVA Silvia | BUL | 1225 | ||||
| 45 | ELASVIRTA Marjo | FIN | 1225 | ||||
| 46 | IKEGAKI Rinko | JAP | 1222 | ||||
| 47 | ADAMS Judi | USA | 1222 | ||||
| 48 | KOROTKIN Edyta | POL | 1221 | ||||
| 49 | PFOHL Cornelia | GER | 1221 | ||||
| 50 | MAUPIN Laurence | FRA | 1220 | ||||
| 51 | GARCIA LLANAS A. | MEX | 1218 | ||||
| 52 | RIES Ilse | LUX | 1217 | ||||
| 53 | GEORGEN Jeanette | LUX | 1216 | ||||
| 54 | AALTONEN Paivi | FIN | 1215 | ||||
| 55 | BONAL Severine | FRA | 1215 | ||||
| 56 | EDWARDS Pauline | GBR | 1213 | ||||
| 57 | TOIVAKKA Satu | FIN | 1212 | ||||
| 58 | OKI Toyoko | JAP | 1210 | ||||
| 59 | ROBERTSON Ester | ITA | 1202 | ||||
| 60 | OKRZESIK Iwona | POL | 1202 | ||||
| 61 | PANDIANGAN Purnama | INA | 1201 | ||||
| 62 | WAGNER Marion | GER | 1201 | ||||
| 63 | HEINONEN Minna | FIN | 1200 | ||||
| 64 | EVANS Lynne | GBR | 1198 | ||||
| 65 | VAN DUCK Sjan | NDL | 1197 | ||||
| 66 | SZENDEY Marina | HUN | 1196 | ||||
| 67 | EROGLU Ipek | TUR | 1196 | ||||
| 68 | TESTA Rachele | ITA | 1190 | ||||
| 69 | VAN GOOL Carry | NDL | 1190 | ||||
| 70 | JAWZMAGAINA N. | MON | 1188 | ||||
| 71 | PELIKANOVA Pava | CSR | 1185 | ||||
| 72 | SAIMAN Nur. | INA | 1185 | ||||
| 73 | OZBAS Belgin | TUR | 1183 | ||||
| 74 | DONNOVAN Terry | AUS | 1181 | ||||
| 75 | VELIZ Jimenez M. | MEX | 1180 | ||||
| 76 | TIRA Samanta | IND | 1179 | ||||
| 77 | GUAGHAN Grace | IRL | 1176 | ||||
| 78 | BARSY Aka | HUN | 1175 | ||||
| 79 | PHIL Hanny | IRL | 1173 | ||||
| 80 | CAI Ping | CHN | 1168 | ||||
| 81 | FERNANDEZ SUAREZ | SPA | 1167 | ||||
| 82 | THOMAS Kay | AUS | 1160 | ||||
| 83 | HANDAYANI Lilis | INA | 1160 | ||||
| 84 | CUSSOM Marthe | CAN | 1155 | ||||
| 85 | KURIMORI Michiyo | JAP | 1150 | ||||
| 86 | LEGRAND Emese | HUN | 1147 | ||||
| 87 | DAGGER Claire | IRL | 1128 | ||||
| 88 | KANEVA Slavianka | BUL | 1126 | ||||
| 89 | HENRIKSSON Karina | SWE | 1124 | ||||
| 90 | FALGUNI Chatterje | IND | 1123 | ||||
| 91 | SAMBUGUINE N. | MON | 1116 | ||||
| 92 | SONAM Yangchn | IND | 1105 | ||||
| 93 | JONES Sally | AUS | 1072 | ||||
| 94 | DIRMAS Miranda | BRA | 1055 | ||||
| 95 | PACHECO Lia-d. | BRA | 1013 | ||||
| 96 | BOBY Nandy | IND | 984 | ||||
| 97 | ARMENTA Olvera E. | MEX | 965 |
男子RC
グランドラウンド
| 順位 | 氏名 | 国名 | Total | 1/8 Final | 1/4 Final | SEMI | FINAL |
| 1 | FAIRWEATHER S. | AUS | 1265 | 322 | 329 | 328 | 334 |
| 2 | SZIKARIEW Wadim | URS | 1287 | 329 | 326 | 336 | 328 |
| 3 | CHUNG Jae-hun | KOR | 1315 | 340 | 338 | 336 | 328 |
| 4 | YAMAMOTO H. | JAP | 1282 | 321 | 321 | 331 | 327 |
| 5 | ESHEEV Vladimir | URS | 1286 | 328 | 326 | 326 | 324 |
| 6 | FLUTE Sebastien | FRA | 1278 | 335 | 326 | 332 | 321 |
| 7 | ELIASON Edwin | USA | 1291 | 328 | 322 | 332 | 319 |
| 8 | MC KINNEY Rick | USA | 1261 | 324 | 322 | 332 | 316 |
| 9 | POIKOLAINEN T. | FIN | 1276 | 331 | 326 | 325 | |
| 10 | YANG Chang-hoon | KOR | 1316 | 333 | 337 | 324 | |
| 11 | CHUN In-soo | KOR | 1294 | 320 | 322 | 320 | |
| 12 | HALLARD Steven | GBR | 1275 | 334 | 320 | 319 | |
| 13 | GAMMELGAARD Ole | DAN | 1275 | 321 | 320 | ||
| 14 | PARENTI Andrea | ITA | 1296 | 323 | 317 | ||
| 15 | ZABRODSKI Stan. | URS | 1262 | 338 | 315 | ||
| 16 | PACE Darrell | USA | 1258 | 328 | 314 | ||
| 17 | FU Sheng-jun | CHN | 1289 | 319 | 314 | ||
| 18 | LIPPONEN Jari | FIN | 1285 | 323 | 304 | ||
| 19 | BJERENDAL G. | SWE | 1274 | 318 | |||
| 20 | LIMBA Ram | IND | 1272 | 314 | |||
| 21 | VAN DE VEN Rony | BEL | 1262 | 314 | |||
| 22 | MATSUHITA T. | JAP | 1279 | 312 | |||
| 23 | TOFT Henrik | DAN | 1290 | 307 | |||
| 24 | KWIECIEN Konrad | POL | 1259 | 305 | |||
| 25 | CAMPS Berny | NDL | 1258 | ||||
| 26 | GROV Martinus | NOR | 1256 | ||||
| 27 | VAZQUEZ Megido-a. | SPA | 1255 | ||||
| 28 | PRIESTMAN Richard | GBR | 1255 | ||||
| 29 | WHANG Gin-woo | KOR | 1255 | ||||
| 30 | DI BUO Hario | ITA | 1254 | ||||
| 31 | GUSAK Jaroslav | URS | 1252 | ||||
| 32 | ROJAS Mejia-ric. | MEX | 1249 | ||||
| 33 | GARNREITER Armin | GER | 1249 | ||||
| 34 | KALETA Krzysztof | POL | 1247 | ||||
| 35 | ERSU Kerem | TUR | 1246 | ||||
| 36 | HUNTER-RUSSEL S. | AUS | 1246 | ||||
| 37 | VERSTEGEN Elvin | NDL | 1246 | ||||
| 38 | FALCK Ismo | FIN | 1246 | ||||
| 39 | CHIU Pin-Run | TAI | 1244 | ||||
| 40 | VOGEL Henk | NDL | 1244 | ||||
| 41 | GILEWSKI Jacek | POL | 1242 | ||||
| 42 | RIVOLTA Alessandro | ITA | 1239 | ||||
| 43 | ALAHUHTA Petteri | FIN | 1239 | ||||
| 44 | MOSKALEWICZ Piotr | POL | 1237 | ||||
| 45 | FELIPE Bruno | FRA | 1236 | ||||
| 46 | BERGENHEIMER M. | USA | 1236 | ||||
| 47 | LARSSON Mikael | SWE | 1236 | ||||
| 48 | HOLGADO Romero J. | SPA | 1235 | ||||
| 49 | PLOJ Bojan | YUG | 1234 | ||||
| 50 | ANCHONDO Garcia A | MEX | 1234 | ||||
| 51 | BOSSI Claudio | ITA | 1233 | ||||
| 52 | KOLESNIK Veroslav | ISR | 1233 | ||||
| 53 | MOITZI Hannes | AUT | 1233 | ||||
| 54 | DHULCHAND Damor | IND | 1232 | ||||
| 55 | ROUILLAND Olivier | FRA | 1232 | ||||
| 56 | CHANG Fu-chun | TAI | 1231 | ||||
| 57 | WU Tsung-yi | TAI | 1231 | ||||
| 58 | GREENHAM Grant | AUS | 1230 | ||||
| 59 | GRUBE Rudolf | AUT | 1228 | ||||
| 60 | KOONINGS Ger | NDL | 1228 | ||||
| 61 | NISHITKAWA Sadamu | JAP | 1227 | ||||
| 62 | BJERNDAL Gert | SWE | 1226 | ||||
| 63 | SETIJAWAN Hendra | INA | 1226 | ||||
| 64 | MENDEZ Valhn-a. | SPA | 1226 | ||||
| 65 | HAMOR Martin | CSR | 1225 | ||||
| 66 | MESSMACHER Hen. | MEX | 1224 | ||||
| 67 | JACOBSEN Jan | DAN | 1224 | ||||
| 68 | VERMEIREN Paul | BEL | 1222 | ||||
| 69 | LALREMLIANA H. | IND | 1222 | ||||
| 70 | WEISS EmU | CSR | 1222 | ||||
| 71 | VAN DE MEULEBROCKE | BEL | 1219 | ||||
| 72 | MAWI Syafruddin | INA | 1218 | ||||
| 73 | HOFFBAUER Uwe | GER | 1218 | ||||
| 74 | OKSAS Ibrahim | TUR | 1216 | ||||
| 75 | WEIS Vincent | FRA | 1216 | ||||
| 76 | RYTTER Jan | DAN | 1215 | ||||
| 77 | MARTINEZ Eduardo | SPA | 1214 | ||||
| 78 | ROBITAILLE Jeannot | CAN | 1213 | ||||
| 79 | LIPSCHITZ Gioza | ISR | 1212 | ||||
| 80 | ARMSTRONG Peter | GBR | 1212 | ||||
| 81 | CAI Jian-bing | CHN | 1211 | ||||
| 82 | MUSPRATT Keith | GBR | 1211 | ||||
| 83 | BOE Morten | NOR | 1209 | ||||
| 84 | MILLAR David | ZIM | 1207 | ||||
| 85 | JOTOW Iwan | BUL | 1206 | ||||
| 86 | MUSTAM Hariyono | INA | 1206 | ||||
| 87 | CADIEUX Sylvain | CAN | 1204 | ||||
| 88 | WITriG Harry | \ GER | 1203 | ||||
| 89 | LIU Da-peng | CHN | 1202 | ||||
| 90 | RAJENDRA Guiya | IND | 1194 | ||||
| 91 | DIAMBAZOW Jordan | BUL | 1194 | ||||
| 92 | REMATO Emilio D.M. | BRA | 1194 | ||||
| 93 | LIGTHFOOT Dale | NZL | 1193 | ||||
| 94 | ROHLA Claude | LUX | 1192 | ||||
| 95 | VINEY David | CAN | 1190 | ||||
| 96 | FURUKASHI Terushi | JAP | 1187 | ||||
| 97 | NOVOTNY Michal | CSR | 1186 | ||||
| 98 | TRUMMER Josef | AUT | 1185 | ||||
| 99 | DANIEL Alain | SWE | 1185 | ||||
| 100 | KOURONAS Pambos | CYP | 1178 | ||||
| 101 | CHERNEY Adrian | AUS | 1177 | ||||
| 102 | KARLSSON Mattias | SWE | 1177 | ||||
| 103 | KONSTANTINOU Nik. | GRE | 1175 | ||||
| 104 | CANUEL Denis | CAN | 1173 | ||||
| 105 | VELIZ Jimenez J. | MEX | 1171 | ||||
| 106 | KRIEGER Vitor-a.c. | BRA | 1171 | ||||
| 107 | ERBAY Vedat | TUR | 1169 | ||||
| 108 | OZCAN Ediz | TUR | 1166 | ||||
| 109 | KAHLERT Detlef | GER | 1159 | ||||
| 110 | HSU Wen-sheng | TAI | 1157 | ||||
| 111 | GAYNOR Liam | IRL | 1155 | ||||
| 112 | JURAK Pavel | CSR | 1149 | ||||
| 113 | BRIDGER Martin | NZL | 1147 | ||||
| 115 | ULREICH Stefan | AUT | 1145 | ||||
| 116 | JAMARULAN Ramli | MAL | 1138 | ||||
| 117 | LYNCH Noel | IRL | 1133 | ||||
| 118 | PINTO Oger S. | BRA | 1133 | ||||
| 119 | FULLER Glenn | NZL | 1126 | ||||
| 120 | TURA Paolo | SMA | 1120 | ||||
| 121 | TURA Marco | SMA | 1094 | ||||
| 122 | ALF Georges | LUX | 1086 | ||||
| 123 | MUCCIOLI Luciano | SMA | 1054 | ||||
| 124 | HAYZEN Gordon | ZIM | 1016 | ||||
| 125 | ROSTI Maurizio | SMA | 992 | ||||
| 126 | MC GHEE Derek | ZIM | 990 | ||||
| 127 | SMITH Graham | ZIM | 964 |
女子RC団体
グランドラウンド
| 順位 | 国名 | Total | SEMI | FINAL |
| 1 | Korea | 3984 | 1025 | 1030 |
| 2 | USSR | 3866 | 965 | 999 |
| 3 | United States | 3787 | 976 | 995 |
| 4 | D.P.R.K. | 3797 | 972 | 990 |
| 5 | Taipei | 3776 | 972 | 982 |
| 6 | Sweden | 3833 | 961 | 981 |
| 7 | Netherlands | 3698 | 948 | 968 |
| 8 | Turkey | 3722 | 951 | 944 |
| 9 | France | 3682 | 945 | |
| 10 | United Kingdom | 3734 | 939 | |
| 11 | Germany | 3789 | 934 | |
| 12 | Poland | 3688 | 931 |
男子RC団体
グランドラウンド
| 順位 | 国名 | Total | SEMI | FINAL |
| 1 | Korea | 3925 | 982 | 998 |
| 2 | Finland | 3807 | 982 | 989 |
| 3 | Australia | 3741 | 978 | 989 |
| 4 | United States | 3810 | 968 | 978 |
| 5 | Japan | 3788 | 960 | 973 |
| 6 | France | 3746 | 979 | 972 |
| 7 | U.S.S.R. | 3835 | 998 | 963 |
| 8 | Poland | 3748 | 959 | 958 |
| 9 | Netherlands | 3748 | 958 | |
| 10 | Italy | 3789 | 952 | |
| 11 | Denmark | 3789 | 948 | |
| 12 | United Kingdom | 3742 | 945 |