ζRVρ’E^[QbgIθ 1993N908ϊ`12ϊ
οκFANTALYA,TURKEY
qqb
| \IΚ | Ό | Ό | Total |
| 1 | DENISE PARKER | USA | 1361 |
| 2 | NATALIA VALEEVA | MLD | 1353 |
| 3 | CHO YOUN JEONG | KOR | 1343 |
| 4 | LEE EUN KYUNG | KOR | 1331 |
| 5 | OLGA IAKOUCHEVA | BLS | 1328 |
| 6 | XIAOZHU WANG | CHN | 1323 |
| 7 | MARION WAGNER | GER | 1317 |
| 8 | KIM HYO JUNG | KOR | 1315 |
| 9 | VLADLENA KOLESNIKOVA | UKR | 1315 |
| 10 | NATALYA BYELUCHA | UKR | 1314 |
| 11 | JENNIFER O'DONNELL | USA | 1313 |
| 12 | JENNY SJOWALL | SWE | 1313 |
| 13 | IANA TUNIANTS | KZK | 1312 |
| 14 | LEE HEE JUNG | KOR | 1312 |
| 15 | IRINA LEONOVA | KZK | 1311 |
| 16 | M. RACHELE TESTA | ITA | 1311 |
| 17 | XIANGJUN MA | CHN | 1310 |
| 18 | ANTONELLA BALLARIN | ITA | 1310 |
| 19 | TATYANA MUNTYAN | UKR | 1308 |
| 20 | εΰ€ | JPN | 1307 |
| 21 | ELENA TUTATCIKOVA | RUS | 1307 |
| 22 | CHRISTEL VERSTEGEN | NED | 1304 |
| 23 | YI YIN LIN | TPE | 1303 |
| 24 | ELIF EKSI | TUR | 1300 |
| 25 | CHRISTA BACKMAN | SWE | 1299 |
| 26 | JUDIT KOVACS | HUN | 1298 |
| 27 | ILONA BABISH | UKR | 1298 |
| 28 | BARBARA MENSING | GER | 1294 |
| 29 | HUI JU YANG | TPE | 1293 |
| 30 | HATUNA KVRIVCHVILI | GEO | 1290 |
| 31 | FANG MEI LAI | TPE | 1289 |
| 32 | SATU TOIVAKKA | FIN | 1289 |
| 33 | CHUNCHI YANG | TPE | 1288 |
| 34 | SOPHI DODEMONT | FRA | 1288 |
| 35 | KRISTINA PERSSON | SWE | 1286 |
| 36 | NATHALIE HIBON | FRA | 1284 |
| 37 | NATALYA BOLOTAVA | RUS | 1284 |
| 38 | CORNELIA PFOHL | GER | 1281 |
| 39 | CLAUOIA CANALI | ITA | 1280 |
| 40 | TATIANA ELINA | BLS | 1279 |
| 41 | HEIKE EICHINGER | GER | 1278 |
| 42 | JENNIFER D CHAN | PHI | 1275 |
| 43 | YAWEN YAO | CHN | 1274 |
| 44 | KATE FAIRWEATHER | AUS | 1271 |
| 45 | JILL BORRESEN | RSA | 1271 |
| 46 | NATALIA NAZARIDZE | TUR | 1271 |
| 47 | ELIF ALTINKAYNAK | TUR | 1271 |
| 48 | CAROLE FERRIOU | FRA | 1270 |
| 49 | JEANNETTE GOERGEN | LUX | 1270 |
| 50 | IRINA KISTLER | FRA | 1270 |
| 51 | MARINA SZENDEY | HUN | 1268 |
| 52 | ASMAT DIASAMIDZE | GEO | 1267 |
| 53 | ELENA SERDUA | KZK | 1267 |
| 54 | OLGA ZABOUGINA | BLS | 1266 |
| 55 | TERESA FERNANDEZ | ESP | 1264 |
| 56 | CARINA HENRIKSSON | SWE | 1262 |
| 57 | ANNA MOZJAR | KZK | 1262 |
| 58 | MARIANNE RIECKMANN | AUS | 1262 |
| 59 | MINNA HEINONEN | FIN | 1261 |
| 60 | JANET DYKMAN | USA | 1259 |
| 61 | NATALIA PYTEL | BLS | 1258 |
| 62 | MARTA PRUS | POL | 1257 |
| 63 | ELENA FORTE | ITA | 1257 |
| 64 | MAHLUHANIM MURZAEVA | RUS | 1255 |
| 65 | SUSAN WOOFF | GBR | 1253 |
| 66 | MARIET VAN DORST | NED | 1253 |
| 67 | KATHIE LOESCH | USA | 1250 |
| 68 | NAJEDDA BADMATSIRENENOVA | RUS | 1249 |
| 69 | IRINA TCHEBAN | MLD | 1247 |
| 70 | MARINA SELIKOVSKAYA | AZE | 1242 |
| 71 | JOANN C TABANAG | PHI | 1241 |
| 72 | cq | JPN | 1241 |
| 73 | SONAM YANGCHAN | IND | 1237 |
| 74 | JAN ELEY | GBR | 1237 |
| 75 | ELISABETH GRUBE | AUT | 1235 |
| 76 | VESUZOLU SWURO | IND | 1235 |
| 77 | TIRA SAMANTA | IND | 1234 |
| 78 | MARITTA NIVA | FIN | 1233 |
| 79 | EVE SUITS | EST | 1230 |
| 80 | LAURENCE BALDAUFF | LUX | 1230 |
| 81 | TIMEA KISS | HUN | 1230 |
| 82 | NIHAL DAL | TUR | 1228 |
| 83 | KIRSTEN LEWIS | RSA | 1227 |
| 84 | NADEJDA BASINA | AZE | 1226 |
| 85 | ANA SOUSA | POR | 1225 |
| 86 | IONNA VOULGAROPOULOU | GRE | 1224 |
| 87 | EVE KIVILO | EST | 1221 |
| 88 | MAGRIETHA SCHENK | RSA | 1217 |
| 89 | MAIA MARTINEZ | ESP | 1214 |
| 90 | PURNIMA MAHATO | IND | 1214 |
| 91 | SYLVIA HARRIS | GBR | 1214 |
| 92 | DIANNA KOSNTANTINOVA | AZE | 1213 |
| 93 | LEILA TOPOURIA | GEO | 1213 |
| 94 | MARION VAN DORST | NED | 1212 |
| 95 | OTQON JARGAL | MGL | 1211 |
| 96 | NEROLI FAIRHALL | NZL | 1204 |
| 97 | NADEJDA TOMA | MLD | 1197 |
| 98 | EUNICE DELFA DELFIN | PHI | 1196 |
| 99 | CHRISTINE MC CRACKEN | NZL | 1195 |
| 100 | ANGELES MARTIN | ESP | 1189 |
| 101 | NARANTUJA JAVSMAA | MGL | 1189 |
| 102 | FAYE JOHNSTONE | NZL | 1185 |
| 103 | JEAN WILKINSON | IRL | 1185 |
| 104 | NARANTSETSE PUNTSAGTSEREN | MGL | 1183 |
| 105 | MARIA KRISTUTININESIH | INA | 1174 |
| 106 | MARTHE CUSSON | CAN | 1170 |
| 107 | CARITA JUSSILA | FIN | 1169 |
| 108 | REGUINA MJAVANADZE | GEO | 1167 |
| 109 | SUPRIATINI NUNUK | INA | 1166 |
| 110 | EVA FOELSCHE | AUT | 1164 |
| 111 | SYLVIE PIANTE | CAN | 1159 |
| 112 | LOIS DUCKWORTH | CAN | 1156 |
| 113 | SRI SURYATI | INA | 1110 |
| 114 | LIA PACHECO | BRA | 1103 |
| 115 | MIRTILL SIKES | HUN | 1025 |
qqbg[ig
| SATU TOIVAKKA | FIN | 93 | DENISE PARKER | 102 | XIANGJUN MA | 101 | KIM HYO JUNG | 106 | KIM HYO JUNG | 104 | KIM HYO JUNG |
| DENISE PARKER | USA | 106 | |||||||||
| XIANGJUN MA | CHN | 103 | XIANGJUN MA | 111 | |||||||
| M. RACHELE TESTA | ITA | 99 | |||||||||
| CHRISTA BACKMAN | SWE | 100 | KIM HYO JUNG | 101 | KIM HYO JUNG | 108 | |||||
| KIM HYO JUNG | KOR | 103 | |||||||||
| ELIF EKSI | TUR | 100 | VLADLENA KOLESNIKOVA | 100 | |||||||
| VLADLENA KOLESNIKOVA | UKR | 102 | |||||||||
| BARBARA MENSING | GER | 99 | OLGA IAKOUCHEVA | 100 | ELENA TUTATCIKOVA | 101 | IANA TUNIANTS | 105 | |||
| OLGA IAKOUCHEVA | BLS | 108 | |||||||||
| ELENA TUTATCIKOVA | RUS | 102 | ELENA TUTATCIKOVA | 103 | |||||||
| JENNY SJOWALL | SWE | 102 | |||||||||
| HUI JU YANG | TPE | 101 | LEE EUN KYUNG | 107 | IANA TUNIANTS | 109 | |||||
| LEE EUN KYUNG | KOR | 111 | |||||||||
| εΰ€ | JPN | 104 | IANA TUNIANTS | 108 | |||||||
| IANA TUNIANTS | KZK | 107 | IANA TUNIANTS | 111 | |||||||
| HATUNA KVRIVCHVILI | GEO | 104 | CHO YOUN JEONG | 109 | CHO YOUN JEONG | 109 | CHO YOUN JEONG | 111 | FANG MEI LAI | 100 | |
| CHO YOUN JEONG | KOR | 115 | CHO YOUN JEONG | 98 | |||||||
| TATYANA MUNTYAN | UKR | 106 | LEE HEE JUNG | 106 | |||||||
| LEE HEE JUNG | KOR | 109 | |||||||||
| ILONA BABISH | UKR | 111 | ILONA BABISH | 105 | ILONA BABISH | 101 | |||||
| XIAOZHU WANG | CHN | 103 | |||||||||
| CHRISTEL VERSTEGEN | NED | 102 | JENNIFER O'DONNELL | 102 | |||||||
| JENNIFER O'DONNELL | USA | 107 | |||||||||
| JUDIT KOVACS | HUN | 92 | MARION WAGNER | 109 | MARION WAGNER | 102 | FANG MEI LAI | 102 | |||
| MARION WAGNER | GER | 102 | |||||||||
| YI YIN LIN | TPE | 101 | NATALYA BYELUCHA | 103 | |||||||
| NATALYA BYELUCHA | UKR | 104 | |||||||||
| FANG MEI LAI | TPE | 105 | FANG MEI LAI | 102 | FANG MEI LAI | 102 | |||||
| NATALIA VALEEVA | MLD | 97 | |||||||||
| ANTONELLA BALLARIN | ITA | 106 | ANTONELLA BALLARIN | 96 | |||||||
| IRINA LEONOVA | KZK | 101 |
jqqb
| \IΚ | Ό | Ό | Total |
| 1 | RICK MC KINNEY | USA | 1346 |
| 2 | HAN SEUNG HOON | KOR | 1324 |
| 3 | MARTINUS GROV | NOR | 1323 |
| 4 | ANOREA PARENTI | ITA | 1323 |
| 5 | PARK KYUNG MO | KOR | 1322 |
| 6 | KIM KYUNG HO | KOR | 1318 |
| 7 | LIONEL TORRES | FRA | 1313 |
| 8 | SEBASTIEN FLUTE | FRA | 1310 |
| 9 | STANISLAV ZABRODSKIY | UKR | 1309 |
| 10 | VLADIMIR ESHEEV | KZK | 1308 |
| 11 | MARK HAINLINE | USA | 1308 |
| 12 | R{ | JPN | 1306 |
| 13 | EDWIN ELIASON | USA | 1306 |
| 14 | PAUL VERMEIREN | BEL | 1305 |
| 15 | KONSTANTIN SHKOLNY | UKR | 1304 |
| 16 | HENK VOGELS | NED | 1304 |
| 17 | VIC WUNDERLE | USA | 1303 |
| 18 | STEVEN HALLARD | GBR | 1303 |
| 19 | ERWIN VERSTEGEN | NED | 1301 |
| 20 | VLADIMIR DOLGONOSSOV | BLS | 1299 |
| 21 | ERIC UNBEKAND | FRA | 1298 |
| 22 | GORAN BJERENDAL | SWE | 1295 |
| 23 | JUAN CARLOS HOLGAOO | ESP | 1293 |
| 24 | TSUNGYI WU | TPE | 1293 |
| 25 | KIM SUNG NAM | KOR | 1292 |
| 26 | YONGSHAN BA | CHN | 1291 |
| 27 | MARCEL VAN SLEEUWEN | NED | 1290 |
| 28 | TOMI POIKOLAINEN | FIN | 1289 |
| 29 | FRED VAN ZUTPHEN | NED | 1288 |
| 30 | JUHA REPO | FIN | 1288 |
| 31 | OLEG SOROKA | UKR | 1287 |
| 32 | VEDAT ERBAY | TUR | 1281 |
| 33 | JONATHAN SHALES | GBR | 1281 |
| 34 | WEI SUN | CHN | 1279 |
| 35 | GIUSEPPE GUIDOTTI | ITA | 1278 |
| 36 | ALFONSO MENENDEZ | ESP | 1278 |
| 37 | EVGENIY PRAVOTOROV | RUS | 1277 |
| 38 | IVAN IVANOV | BUL | 1275 |
| 39 | LALREM SANGA | IND | 1271 |
| 40 | SIMON FAIRWEATHER | AUS | 1270 |
| 41 | ILDAR SAIFEULLIN | UZB | 1270 |
| 42 | DIMITRY SIZOY | UKR | 1270 |
| 43 | VADIM SHIKAREV | KZK | 1268 |
| 44 | GENNAOI EPURI | MLD | 1268 |
| 45 | METIN JGAZOZ | TUR | 1268 |
| 46 | RAUL KIVILO | EST | 1266 |
| 47 | TAMAZ BASILAOZE | GEO | 1266 |
| 48 | AHMET KUTAHYALI | TUR | 1266 |
| 49 | PING SHU LIN | TPE | 1265 |
| 50 | gc_a | JPN | 1265 |
| 51 | ΛcΦε | JPN | 1265 |
| 52 | MICHAL HODAC | TCH | 1264 |
| 53 | SERGEY RIGZENOV | RUS | 1264 |
| 54 | FRANK MARZOCH | GER | 1264 |
| 55 | DALE HUGKES | GBR | 1263 |
| 56 | MIKAEL LARSSON | | SWE | 1260 |
| 57 | BAARD LINDBERG | | NOR | 1260 |
| 58 | DIRK PAUELS | GER | 1260 |
| 59 | ROBERT RUSNOV | CAN | 1259 |
| 60 | SCOTT HUNTER-RUSSEL | AUS | 1259 |
| 61 | \/ALERIY LIYSENKO | RUS | 1258 |
| 62 | PHILIPPE FAPPIANO | FRA | 1258 |
| 63 | BORIS SATCHENKO | BLS | 1257 |
| 64 | LIMBA RAM | IND | 1256 |
| 65 | JARI LIPPONEN | FIN | 1256 |
| 66 | OZCAN EDIZ | TUR | 1256 |
| 67 | TOMMY BJELLAND | NOR | 1255 |
| 68 | YAROSLAV KOLESNIK | ISR | 1255 |
| 69 | BAIR BADENOV | RUS | 1254 |
| 70 | MARC ROSICKE | GER | 1252 |
| 71 | ALESSANDRO RIVOLTA | ITA | 1251 |
| 72 | JOUNI SIMILA | FIN | 1251 |
| 73 | SLAWOMIR NAPLOSZEK | POL | 1250 |
| 74 | SAMO MEDVED | SLO | 1250 |
| 75 | HENRIK TOFT | DEN | 1250 |
| 76 | VITALIY NOSOV | TKM | 1247 |
| 77 | JAN RYTTER | DEN | 1247 |
| 78 | ANTONIO VAZQUEZ | ESP | 1247 |
| 79 | GILEWSKI JACEK | POL | 1247 |
| 80 | MATEJ KRUMPESTAR | SLO | 1246 |
| 81 | ALEKSANDR MALCHIKHIN | KZK | 1146 |
| 82 | OLEG MAKSHLOK | AZE | 1246 |
| 83 | LORENZO GIACOMONI | ITA | 1245 |
| 84 | DAVID MILLAR | ZIM | 1243 |
| 85 | SIMON TERRY | GBR | 1243 |
| 86 | VITOR KRIEGER | BRA | 1241 |
| 87 | SERGO GATIKAEV | GEO | 1240 |
| 88 | ALEXANDR KOZLENKO | MLD | 1239 |
| 89 | PER-JOHAN SPANG | SWE | 1239 |
| 90 | JOAN FREITAS | POR | 1238 |
| 91 | GRANT GREENHAM | AUS | 1238 |
| 92 | KEITH HANLON | IRL | 1238 |
| 93 | GUANGZHI LIU | CHN | 1237 |
| 94 | YVES BRECHBUHL | SUI | 1237 |
| 95 | SERGO BERIDZE | GEO | 1236 |
| 96 | MAGNUS PETTERSSON | SWE | 1235 |
| 97 | MING HSIN LAI | TPE | 1234 |
| 98 | RAJENDRA GUIYA | IND | 1234 |
| 99 | SKALJANG OORJE | IND | 1234 |
| 100 | PETER KOPRIVNIKAR | SLO | 1231 |
| 101 | ALAIN DANIEL | SUI | 1231 |
| 102 | DAVID O'BRIEN | IRL | 1228 |
| 103 | JENS PIEPER | GER | 1227 |
| 104 | GIGI PUSCA | ROM | 1227 |
| 105 | JIMENEZ ALEJANDRO | ESP | 1227 |
| 106 | WILSON PANE | INA | 1226 |
| 107 | TOM PEETERS | LUX | 1224 |
| 108 | POSTOLAKI DMITZY | MLD | 1224 |
| 109 | ARKADIE PYTEL | BLS | 1222 |
| 110 | SERGEI LAPIKOV | MLD | 1221 |
| 111 | CLAUDE ROHLA | LUX | 1215 |
| 112 | HANNES MOITZI | AUT | 1214 |
| 113 | MUAMAR NAWAWI | INA | 1211 |
| 114 | JAN PEDERSEN | DEN | 1210 |
| 115 | WLOSIK KRZYSZTOF | POL | 1210 |
| 116 | SYLVAIN CADIEUX | CAN | 1202 |
| 117 | NOEL LYNCH | IRL | 1199 |
| 118 | BRIAN POLITIS | AUS | 1197 |
| 119 | VLADIMIR MAKSIMOV | A2E | 1193 |
| 120 | CHENG LUNG HUANG | TPE | 1193 |
| 121 | JEANNOT ROBITAILLE | CAN | 1192 |
| 122 | MARAT MOLDAKNMETOV | KZK | 1185 |
| 123 | RUDOLF GRUBE | AUT | 1178 |
| 124 | ROGER BRYANT | RSA | 1175 |
| 125 | DOUGLAS BENEGAS | BRA | 1172 |
| 126 | SERGE FORTIN | CAN | 1166 |
| 127 | PAOLO TURA | SMR | 1165 |
| 128 | DAVID LEKVEISHVILI | GEO | 1163 |
| 129 | JAMES HOWELL | NZL | 1162 |
| 130 | KONSTANDINO YANTSIOS | GRE | 1161 |
| 131 | WILLIE LOUW | RSA | 1160 |
| 132 | TIESTA FARGANA | INA | 1155 |
| 133 | PATRIK DAMAN | BEL | 1135 |
| 134 | FREDERIC BETTEX | SUI | 1122 |
| 135 | MARCO TURA | SMR | 1120 |
| 136 | REMO OLEI | SMR | 1114 |
| 137 | VICTOR MARSHLOK | AZE | 1090 |
| 138 | JOSEPH HAYKAL | LIB | 1026 |
| 139 | ISMAEL WEHBE | LIB | 1001 |
| 140 | ABDULRAHMAN ABOULJAWAD | SAU | 996 |
| 141 | YOUSIF JAWOAT | SAU | 991 |
| 142 | SAMIR ALOMARY | SAU | 967 |
| 143 | ADEL MOHAME ALJEBREEN | SAU | 953 |
| 144 | ZIAD MANSOUR | LIB | 913 |
jqqbg[ig
| VEDAT ERBAY | TUR | 106 | RICK MC KINNEY | 97 | HENK VOGELS | 105 | STANISLAV ZABRODSKIY | 107 | PARK KYUNG MO | 113 | PARK KYUNG MO |
| RICK MC KINNEY | USA | 106 | |||||||||
| VIC WUNDERLE | USA | 99 | HENK VOGELS | 109 | |||||||
| HENK VOGELS | NED | 103 | |||||||||
| KIM SUNG NAM | KOR | 113 | KIM SUNG NAM | 110 | STANISLAV ZABRODSKIY | 113 | |||||
| SEBASTIEN FLUTE | FRA | 108 | |||||||||
| TSUNGYI WU | TPE | 103 | STANISLAV ZABRODSKIY | 111 | |||||||
| STANISLAV ZABRODSKIY | UKR | 108 | |||||||||
| TOMI POIKOLAINEN | FIN | 113 | PARK KYUNG MO | 109 | PARK KYUNG MO | 115 | PARK KYUNG MO | 119 | |||
| PARK KYUNG MO | KOR | 113 | |||||||||
| ERIC UNBEKAND | FRA | 106 | R{ | 103 | |||||||
| R{ | JPN | 111 | |||||||||
| FRED VAN ZUTPHEN | NED | 106 | ANOREA PARENTI | 114 | ANOREA PARENTI | 106 | |||||
| ANOREA PARENTI | ITA | 111 | |||||||||
| VLADIMIR DOLGONOSSOV | BLS | 104 | EDWIN ELIASON | 111 | |||||||
| EDWIN ELIASON | USA | 108 | STANISLAV ZABRODSKIY | 112 | |||||||
| JUHA REPO | FIN | 110 | MARTINUS GROV | 98 | PAUL VERMEIREN | 104 | KIM KYUNG HO | 109 | KONSTANTIN SHKOLNY | 111 | |
| MARTINUS GROV | NOR | 111 | KIM KYUNG HO | 109 | |||||||
| ERWIN VERSTEGEN | NED | 106 | PAUL VERMEIREN | 103 | |||||||
| PAUL VERMEIREN | BEL | 108 | |||||||||
| MARCEL VAN SLEEUWEN | NED | 104 | KIM KYUNG HO | 113 | KIM KYUNG HO | 110 | |||||
| KIM KYUNG HO | KOR | 110 | |||||||||
| GORAN BJERENDAL | SWE | 112 | GORAN BJERENDAL | 106 | |||||||
| MARK HAINLINE | USA | 111 | |||||||||
| YONGSHAN BA | CHN | 104 | YONGSHAN BA | 104 | YONGSHAN BA | 104 | KONSTANTIN SHKOLNY | 107 | |||
| LIONEL TORRES | FRA | 103 | |||||||||
| JUAN CARLOS HOLGAOO | ESP | 104 | JUAN CARLOS HOLGAOO | 101 | |||||||
| VLADIMIR ESHEEV | KZK | 103 | |||||||||
| OLEG SOROKA | UKR | 108 | HAN SEUNG HOON | 107 | KONSTANTIN SHKOLNY | 107 | |||||
| HAN SEUNG HOON | KOR | 110 | |||||||||
| STEVEN HALLARD | GBR | 109 | KONSTANTIN SHKOLNY | 113 | |||||||
| KONSTANTIN SHKOLNY | UKR | 111 |
`[g[ig@qRC
| KOREA | 235 | KOREA | 245 | KOREA | 241 | KOREA | 236 | KOREA |
| FINLAND | 216 | |||||||
| CHINESE TAIPEI | 227 | CHINESE TAIPEI | 228 | |||||
| KAZAKHSTAN | 223 | |||||||
| ITALY | 229 | FRANCE | 225 | CHINA | 229 | |||
| FRANCE | 234 | |||||||
| TURKEY | 215 | CHINA | 226 | |||||
| CHINA | 235 | CHINA | 229 | |||||
| UNITED STATES | 228 | MOLDOVA | 220 | RUSSIA | 221 | UKRAINE | 214 | |
| MOLDOVA | 235 | RUSSIA | 224 | |||||
| RUSSIA | 229 | RUSSIA | 234 | |||||
| SWEDEN | 219 | |||||||
| GERMANY | 222 | BELARUS | 221 | UKRAINE | 217 | |||
| BELARUS | 231 | |||||||
| HUNGARY | 224 | UKRAINE | 233 | |||||
| UKRAINE | 225 |
`[g[ig@jqRC
| KOREA | 240 | KOREA | 240 | KOREA | 245 | KOREA | 244 | FRANCE |
| SWEDEN | 238 | |||||||
| JAPAN | 231 | NORWAY | 239 | |||||
| NORWAY | 239 | |||||||
| NETHERLANDS | 232 | NETHERLANDS | 246 | NETHERLANDS | 245 | |||
| SPAIN | 229 | |||||||
| TURKEY | 228 | UKRAINE | 240 | |||||
| UKRAINE | 239 | NETHERLANDS | 244 | |||||
| FRANCE | 236 | FRANCE | 241 | FRANCE | 240 | FINLAND | 236 | |
| CHINA | 226 | FRANCE | 249 | |||||
| KAZAKHSTAN | 235 | ITALY | 238 | |||||
| ITALY | 245 | |||||||
| GREAT BRITAIN | 230 | FINLAND | 245 | FINLAND | 237 | |||
| FINLAND | 232 | |||||||
| RUSSIA | 229 | UNITED STATES | 239 | |||||
| UNITED STATES | 247 |