ζRWρ’E^[QbgIθ 1995N801ϊ`06ϊ
οκFJAKARTA,INDONESIA
qqb
| \IΚ | Ό | Ό | Total |
| 1 | VALEEVA, Natalia | MLD | 1337 |
| 2 | KIM, Jo-Sun | KOR | 1331 |
| 3 | YOOM, Yoon-ja | KOR | 1329 |
| 4 | NASARIDZE, Natalia | TUR | 1328 |
| 5 | SJOWALL, Jenny | SWE | 1325 |
| 6 | HE, Ying | CHN | 1324 |
| 7 | YAKOUSHEVA, Olga | BLR | 1317 |
| 8 | EKSI, Elif | TUR | 1315 |
| 9 | HWANG, Jin-Hae | KOR | 1315 |
| 10 | PFOHL, Cornelia | GER | 1313 |
| 11 | ALTINKAYNAK, Elif | TUR | 1312 |
| 12 | LEONOVA, Irina | KAZ | 1308 |
| 13 | TOUNIIANTSE, Jana | KAZ | 1307 |
| 14 | CHO, Mi-Suk | KOR | 1307 |
| 15 | MENSING, Barbara | GER | 1304 |
| 16 | LIN, Yi-yin | TPE | 1301 |
| 17 | ARJANNIKOVA, Ludmila | NED | 1301 |
| 18 | PARKER, Denise | USA | 1299 |
| 19 | PLISHINA, Tatyana | RUS | 1299 |
| 20 | DYKMANN, Janet | USA | 1299 |
| 21 | BELUHA, Goussak | UKR | 1299 |
| 22 | MUNTIAN, Tatiana | UKR | 1296 |
| 23 | bq | JPN | 1295 |
| 24 | GERASIMENKO, Lina | UKR | 1294 |
| 25 | WILLIAMSON, Alison | GBR | 1291 |
| 26 | BORRESEN, Jill | RSA | 1289 |
| 27 | ALDEGANI, Giovanna | ITA | 1288 |
| 28 | GUNAY, Denize | TUR | 1288 |
| 29 | MARVEL, Elena | BLR | 1287 |
| 30 | KVRIVISHVILI, Khatuna | GEO | 1284 |
| 31 | HESS, Wensche-Lin | NOR | 1284 |
| 32 | LIN, Ya-hua | TPE | 1284 |
| 33 | NOWICKA, Joanna | POL | 1283 |
| 34 | TUTATCHIKOVA, Elena | RUS | 1281 |
| 35 | KOLESNIKOVA, Vladlena | UKR | 1281 |
| 36 | HAMDIAH | INA | 1279 |
| 37 | LARSOON, Karin | SWE | 1276 |
| 38 | BOLOTOVA, Natalia | RUS | 1276 |
| 39 | O'DONNEL, Jennifer | USA | 1273 |
| 40 | YANG, Chun-chi | TPE | 1273 |
| 41 | DAHLIANA | INA | 1272 |
| 42 | KISS, Timea | HUN | 1272 |
| 43 | LIN, Sang | CHN | 1270 |
| 44 | BRETON, Marisol | MEX | 1269 |
| 45 | KOVACZ, Judit | HUN | 1268 |
| 46 | VERSTEGEN, Christel | NED | 1267 |
| 47 | YANG, Jiangping | CHN | 1266 |
| 48 | KOROTKAIA, Irina | KAZ | 1264 |
| 49 | POUTKARADZE | GEO | 1264 |
| 50 | REYES, Erika | MEX | 1263 |
| 51 | εΰ€ | JPN | 1263 |
| 52 | BALLARIN, Antonella | ITA | 1263 |
| 53 | ΌγTό | JPN | 1259 |
| 54 | q{όK | JPN | 1257 |
| 55 | LEWIS, Kirstin | RSA | 1256 |
| 56 | MICHEL, Patricia | FRA | 1256 |
| 57 | KOVALSKA, Katarzyna | POL | 1255 |
| 58 | DODEMONT, Sophie | FRA | 1254 |
| 59 | SCHENK, Rita | RSA | 1253 |
| 60 | PRUS, Marta | POL | 1252 |
| 61 | IORIATTI, Christina | ITA | 1252 |
| 62 | WAGNER, Sandra | GER | 1251 |
| 63 | LANTANG, Nurfitryana | INA | 1251 |
| 64 | KOBLER, Nicole | GER | 1250 |
| 65 | PERSSON, Kristina | SWE | 1248 |
| 66 | YI, Juan | CHN | 1248 |
| 67 | TABANAG, Joann C. | PHI | 1246 |
| 68 | OTGON, Jargalyn | MGL | 1245 |
| 69 | TESTA, M. Rachele | ITA | 1245 |
| 70 | MURKIN, Stacy | USA | 1244 |
| 71 | BIELECKA, Magdalena | POL | 1244 |
| 72 | TREMELING, Michelle | AUS | 1242 |
| 73 | BELOSLIUDSEVA, Victoria | KAZ | 1242 |
| 74 | PANDIAGAN, Purnama | INA | 1241 |
| 75 | BRIDGER, Deonne | AUS | 1241 |
| 76 | FERNANDEZ, Teresa | ESP | 1240 |
| 77 | BONAL, Severine | FRA | 1238 |
| 78 | HAMOND, Kate | AUS | 1228 |
| 79 | GOERGEN, Jannette | LUX | 1225 |
| 80 | TOMA, Nadejda | MLD | 1223 |
| 81 | DE SOUSA, Ana | POR | 1222 |
| 82 | PLANTE, Sylvia | CAN | 1221 |
| 83 | DIASAMIDZE, Asmati | GEO | 1217 |
| 84 | SUUTARI, Kaisa | FIN | 1217 |
| 85 | LING, Boon Khing | SIN | 1216 |
| 86 | VOULGAROPOULOU, Ioanna | GRE | 1215 |
| 87 | Siti Aishab Sudin | MAS | 1211 |
| 88 | UGYEN | BHU | 1206 |
| 89 | FEREIOU, Carole | FRA | 1202 |
| 90 | PAAP, Tessa | NED | 1202 |
| 91 | MATTHEWS, Myianwy | AUS | 1201 |
| 92 | VICHINSKAIA, Elena | MLD | 1201 |
| 93 | STRAFACCI, Maria E | BRA | 1196 |
| 94 | PACHECO; Lisa | BRA | 1195 |
| 95 | YIP, Waun Yoke | SIN | 1191 |
| 96 | SHEN, Pei-ying | TPE | 1191 |
| 97 | KIVILO, Eve | EST | 1191 |
| 98 | VAN DIJCK, Sjan | NED | 1184 |
| 99 | UDVAL, J. | MGL | 1182 |
| 100 | GALINOVSKAIA, Rita | RUS | 1180 |
| 101 | LABRECQUE, Caroline | CAN | 1176 |
| 102 | ROLEDA, Karina | PHI | 1173 |
| 103 | FAUSETT, Sally | NZL | 1168 |
| 104 | FAULKNER, Kataryn | NZL | 1164 |
| 105 | CHAN, Pik Shan | HKG | 1154 |
| 106 | JOHNSTONE, Faye | NZL | 1149 |
| 107 | FERREIRA, Eliane | BRA | 1129 |
| 108 | CUSSON, Marthe | CAN | 1129 |
| 109 | CHAN, Yuet Hei | SIN | 1125 |
| 110 | DULAMSUREN, D. | MGL | 1120 |
| 111 | HENDEICKS, Leanda | RSA | 1118 |
| 112 | YEN, Mun Yee | HKG | 1088 |
| 113 | SHUM, Kit Pui | HKG | 1060 |
| 114 | FAZZARDI M, Luisa | SMR | 1020 |
| 115 | LIM, Kann Yee | SIN | 1005 |
| 116 | FINNEY, Barbara | HKG | 859 |
| 117 | TOPOURIA | GEO | 0 |
| 118 | TSELIKOVSKAIA, Marina | AZE | 0 |
qRCg[ig
| VALEEVA, Natalia | MLD | 162 | VALEEVA, Natalia | 159 | VALEEVA, Natalia | 157 | VALEEVA, Natalia | 103 | VALEEVA, Natalia | 108 | VALEEVA, Natalia | 113 | VALEEVA, Natalia |
| KOBLER, Nicole | GER | 149 | |||||||||||
| LIN, Ya-hua | TPE | 157 | NOWICKA, Joanna | 149 | |||||||||
| NOWICKA, Joanna | POL | 164 | |||||||||||
| ARJANNIKOVA, Ludmila | NED | 163 | ARJANNIKOVA, Ludmila | 163 | ARJANNIKOVA, Ludmila | 154 | |||||||
| KOROTKAIA, Irina | KAZ | 143 | |||||||||||
| LIN, Yi-yin | TPE | 153 | LIN, Yi-yin | 152 | |||||||||
| POUTKARADZE | GEO | 145 | |||||||||||
| WILLIAMSON, Alison | GBR | 155 | YANG, Chun-chi | 161 | YANG, Chun-chi | 150 | HWANG, Jin-Hae | 102 | |||||
| YANG, Chun-chi | TPE | 161 | |||||||||||
| EKSI, Elif | TUR | 145 | KOVALSKA, Katarzyna | 155 | |||||||||
| KOVALSKA, Katarzyna | POL | 149 | |||||||||||
| GERASIMENKO, Lina | UKR | 160 | GERASIMENKO, Lina | 145 | HWANG, Jin-Hae | 154 | |||||||
| DAHLIANA | INA | 141 | |||||||||||
| HWANG, Jin-Hae | KOR | 163 | HWANG, Jin-Hae | 158 | |||||||||
| MICHEL, Patricia | FRA | 142 | |||||||||||
| GUNAY, Denize | TUR | 151 | LARSOON, Karin | 152 | LARSOON, Karin | 150 | BRETON, Marisol | 108 | MARVEL, Elena | 106 | |||
| LARSOON, Karin | SWE | 153 | |||||||||||
| SJOWALL, Jenny | SWE | 147 | PRUS, Marta | 150 | |||||||||
| PRUS, Marta | POL | 150 | |||||||||||
| BELUHA, Goussak | UKR | 149 | BRETON, Marisol | 149 | BRETON, Marisol | 153 | |||||||
| BRETON, Marisol | MEX | 149 | |||||||||||
| LEONOVA, Irina | KAZ | 149 | ΌγTό | 145 | |||||||||
| ΌγTό | JPN | 149 | |||||||||||
| MARVEL, Elena | BLR | 153 | MARVEL, Elena | 160 | MARVEL, Elena | 158 | MARVEL, Elena | 108 | |||||
| HAMDIAH | INA | 152 | |||||||||||
| NASARIDZE, Natalia | TUR | 164 | NASARIDZE, Natalia | 158 | |||||||||
| IORIATTI, Christina | ITA | 140 | |||||||||||
| DYKMANN, Janet | USA | 151 | DYKMANN, Janet | 147 | BALLARIN, Antonella | 156 | |||||||
| KOVACZ, Judit | HUN | 150 | |||||||||||
| TOUNIIANTSE, Jana | KAZ | 161 | BALLARIN, Antonella | 152 | |||||||||
| BALLARIN, Antonella | ITA | 163 | MARVEL, Elena | 97 | |||||||||
| KVRIVISHVILI, Khatuna | GEO | 154 | KVRIVISHVILI, Khatuna | 156 | YOOM, Yoon-ja | 155 | YOOM, Yoon-ja | 107 | YOOM, Yoon-ja | 105 | YOOM, Yoon-ja | 108 | |
| KOLESNIKOVA, Vladlena | UKR | 148 | MENSING, Barbara | 107 | |||||||||
| YOOM, Yoon-ja | KOR | 163 | YOOM, Yoon-ja | 159 | |||||||||
| WAGNER, Sandra | GER | 159 | |||||||||||
| PLISHINA, Tatyana | RUS | 151 | VERSTEGEN, Christel | 150 | VERSTEGEN, Christel | 143 | |||||||
| VERSTEGEN, Christel | NED | 154 | |||||||||||
| CHO, Mi-Suk | KOR | 155 | CHO, Mi-Suk | 146 | |||||||||
| εΰ€ | JPN | 153 | |||||||||||
| ALDEGANI, Giovanna | ITA | 151 | BOLOTOVA, Natalia | 153 | HE, Ying | 152 | ALTINKAYNAK, Elif | 106 | |||||
| BOLOTOVA, Natalia | RUS | 155 | |||||||||||
| HE, Ying | CHN | 162 | HE, Ying | 161 | |||||||||
| SCHENK, Rita | RSA | 143 | |||||||||||
| MUNTIAN, Tatiana | UKR | 158 | MUNTIAN, Tatiana | 147 | ALTINKAYNAK, Elif | 161 | |||||||
| LIN, Sang | CHN | 150 | |||||||||||
| ALTINKAYNAK, Elif | TUR | 159 | ALTINKAYNAK, Elif | 160 | |||||||||
| q{όK | JPN | 155 | |||||||||||
| BORRESEN, Jill | RSA | 158 | BORRESEN, Jill | 157 | YAKOUSHEVA, Olga | 144 | PFOHL, Cornelia | 102 | MENSING, Barbara | 111 | |||
| O'DONNEL, Jennifer | USA | 143 | |||||||||||
| YAKOUSHEVA, Olga | BLR | 157 | YAKOUSHEVA, Olga | 157 | |||||||||
| DODEMONT, Sophie | FRA | 124 | |||||||||||
| bq | JPN | 148 | KISS, Timea | 157 | PFOHL, Cornelia | 146 | |||||||
| KISS, Timea | HUN | 162 | |||||||||||
| PFOHL, Cornelia | GER | 160 | PFOHL, Cornelia | 158 | |||||||||
| LEWIS, Kirstin | RSA | 157 | |||||||||||
| HESS, Wensche-Lin | NOR | 157 | HESS, Wensche-Lin | 154 | KIM, Jo-Sun | 158 | MENSING, Barbara | 105 | |||||
| TUTATCHIKOVA, Elena | RUS | 154 | |||||||||||
| KIM, Jo-Sun | KOR | 163 | KIM, Jo-Sun | 159 | |||||||||
| LANTANG, Nurfitryana | INA | 152 | |||||||||||
| PARKER, Denise | USA | 155 | PARKER, Denise | 156 | MENSING, Barbara | 159 | |||||||
| YANG, Jiangping | CHN | 154 | |||||||||||
| MENSING, Barbara | GER | 162 | MENSING, Barbara | 161 | |||||||||
| REYES, Erika | MEX | 149 |
jqqb
| \IΚ | Ό | Ό | Total |
| 1 | OH, Kyo - Moon | KOR | 1356 |
| 2 | LEE, Kyung-Chul | KOR | 1352 |
| 3 | KIM, Jae-Rak | KOR | 1345 |
| 4 | McKINKEY, Richard. | USA | 1340 |
| 5 | BISIANI, Matteo | ITA | 1335 |
| 6 | LOU, Hengyu | CHI | 1334 |
| 7 | CHIKAREV, Vadin | KAZ | 1328 |
| 8 | TORRES, Lionel | FRA | 1328 |
| 9 | SPANG, Per-Johan | SWE | 1323 |
| 10 | GROV, Martinus | NOR | 1322 |
| 11 | LIPPONEN, Jari | FIN | 1321 |
| 12 | VAN ZUPTHEN, Fred | NED | 1320 |
| 13 | LEONTIEV, Yuri | RUS | 1320 |
| 14 | EVETSKII, Valeri | UKS | 1317 |
| 15 | LARSSON, Mikael | SWE | 1317 |
| 16 | WHITE, Rodney | USA | 1314 |
| 17 | KOPRIVNIKAR, Peter | SLO | 1309 |
| 18 | RAM, Limba | IND | 1308 |
| 19 | HSIEH, Sheng-feng | TPE | 1307 |
| 20 | KING, Lonny | USA | 1307 |
| 21 | WU, Tsung-yi | TPE | 1307 |
| 22 | VERMEIREN, Paul | BEL | 1304 |
| 23 | PARENTI, Andrea. | ITA | 1304 |
| 24 | JOTOV, Ivan | BUL | 1304 |
| 25 | VOLLENDORF, Rudi | GER | 1301 |
| 26 | YAMAMOTO, Hiroshi | JPN | 1300 |
| 27 | BARRS, Jay | USA | 1300 |
| 28 | SEVRIUKOV, Vladislav | UKR | 1300 |
| 29 | HAN, Seung-Hoon | KOR | 1299 |
| 30 | RIVOLTA, Alessandro | ITA | 1398 |
| 31 | FRANGILLI, Michele | ITA | 1298 |
| 32 | ESHEEV, Vladimir | KAZ | 1297 |
| 33 | VOGELS , Henk | NED | 1295 |
| 34 | TERMER, Jaromir | CZE | 1294 |
| 35 | DOLGONOSOV, Vladimir | BLR | 1294 |
| 36 | MEDVED, Samo | SLO | 1294 |
| 37 | HENDRICKS, Nino | BEL | 1293 |
| 38 | MAWI, Syafruddin | INA | 1293 |
| 39 | LYSENKO, Valery | RUS | 1292 |
| 40 | MATSUSHITA, Takayosai | JPN | 1291 |
| 41 | POIKOLAINEN, Tomi | FIN | 1290 |
| 42 | UNBEKAND, Eric | FRA | 1290 |
| 43 | SANGA, Lairem | IND | 1290 |
| 44 | RENIERS, Tiny | NED | 1289 |
| 45 | BJERENDAL, Goran | SWE | 1289 |
| 46 | FEAR, Jackson | AUS | 1288 |
| 47 | PETERSSON, Magnus | SWE | 1288 |
| 48 | ANTONOV, Serguei | UKR | 1287 |
| 49 | FAIRWEATHER, Simon | AUS | 1285 |
| 50 | NAPLOSZEK, Slawomir | POL | 1284 |
| 51 | ZIRENPILOV, Balzinima | RUS | 1284 |
| 52 | HODAC, Michal | CZE | 1280 |
| 53 | SOROKA, Oleg | UKR | 1280 |
| 54 | GRAY, Matthew | AUS | 1280 |
| 55 | MARETINOV, Sergei | KAZ | 1278 |
| 56 | CHIN, Vitali | KAZ | 1277 |
| 57 | VAZQUEZ, Antonio | ESP | 1276 |
| 58 | KIVILO, Raul | SST | 1375 |
| 59 | POPOV, Viktor | GER | 1274 |
| 60 | SZYMCZAK, Pawel | POL | 1274 |
| 61 | MACK, Guy | LUX | 1273 |
| 62 | HOLLANND, Stephen | AUS | 1273 |
| 63 | KOONINGS, Gerard | NED | 1273 |
| 64 | HANLON, Keith | IRL | 1272 |
| 65 | HOLGADO,Juan | ESP | 1271 |
| 66 | FREITAS, Loao | POR | 1270 |
| 67 | CHAKHNAZARIAN, Andranik | ARM | 1270 |
| 68 | GILEWSKI, Jacak | POL | 1270 |
| 69 | FLUTE, Sebastian | FRA | 1269 |
| 70 | LI, Iianwu | CHN | 1269 |
| 71 | ULREICH, Stefan | AUT | 1267 |
| 72 | TUOVILA,Tommi | FIN | 1266 |
| 73 | KLANERT, Franz | AUT | 1265 |
| 74 | KRUMPESTAR, Mataj | SLO | 1264 |
| 75 | ANCHONDO, Andros | MEX | 1264 |
| 76 | MITROFANOV, Gennady | RUS | 1263 |
| 77 | SHALES, Jonathan | GBR | 1263 |
| 78 | RECHE, Josep | E3P | 1263 |
| 79 | GISA, Sven | GER | 1262 |
| 80 | LIN, Pin-Shu | TPE | 1262 |
| 81 | FU, Shengjun | CHN | 1262 |
| 82 | NESTENG, Baard | NOR | 1261 |
| 83 | SETIJAWAN, Mendra | INA | 1261 |
| 84 | SALACH, Robert | POL | 1260 |
| 85 | JANZANG | BHU | 1260 |
| 86 | SALLY, Kevin3 | CAN | 1260 |
| 87 | SU, Yi-ting | TPE | 1259 |
| 88 | GONZALEZ, Adolfo | MEX | 1258 |
| 89 | ROESICKE, Marc | OER | 1258 |
| 90 | DAMAN, Patrick | BEL | 1257 |
| 91 | GABRIEL, Gil | PHI | 1257 |
| 92 | GRILLO, Marcelo | ARG | 1256 |
| 93 | GAZOZ, Meten | TUR | 1256 |
| 94 | AYTACOGLU, Aloer | TUR | 1255 |
| 95 | KUYAHYALI, Ahmet | TUR | 1254 |
| 96 | DEMIRAL, Cavdel | TUR | 1252 |
| 97 | HUGHES, Dale | GBR | 1251 |
| 98 | LETULLE, Damian | FRA | 1250 |
| 99 | YUWAKI, Hideo | JPN | 1250 |
| 100 | ISACHENKO, Boris | BLR | 1250 |
| 101 | FURNESS, Roger | GBR | 1250 |
| 102 | PYTEL, Arkadiy | BLR | 1249 |
| 103 | SUN, Wei | CHN | 1249 |
| 103 | DANIEL, Alain | SUI | 1246 |
| 104 | R0SNOV, Robert | CAN | 1248 |
| 106 | KRIEGER,Viktor | BRA | 1242 |
| 107 | ROUSSEAU, Claude | CAN | 1240 |
| 108 | LINDSAY, Andrew | NZL | 1240 |
| 109 | BACHIKIAN, Artour | ARM | 1239 |
| 110 | KUMLEKJAER, Lars-Erik | NOR | 1239 |
| 111 | PUSCA,Gigi | ROM | 1239 |
| 112 | SAYO, Clint P. | PHI | 1238 |
| 113 | SLETTEN, Sven | NOR | 1238 |
| 113 | GUIYA, Rajender | IND | 1237 |
| 114 | SIMILA, Jouni | FIN | 1237 |
| 116 | WEBBER, Andrew | CAN | 1236 |
| 117 | YAMASHITA,Tsuyoshi | JPN | 1233 |
| 118 | ARIANTO, Gatot | INA | 1233 |
| 119 | PASTOLL, David | RSA | 1232 |
| 120 | FRAI, Constantin | ROM | 1229 |
| 121 | BRYANT, Roger | RSA | 1228 |
| 122 | BRIONES, Oscar | PHI | 1228 |
| 123 | MARADIN, Ivan | SLO | 1221 |
| 123 | WECHSELBERGER, Franz | AUT | 1220 |
| 124 | PANE, Wilson | INA | 1220 |
| 126 | HABIAN, Viorel | ROM | 1219 |
| 127 | PEISNOIS,Christopfle | BEL | 1218 |
| 128 | FOMBO, Nuno | POR | 1215 |
| 129 | KIVIRAND, Raul | EST | 1209 |
| 130 | TORA,Paolo | SMR | 1200 |
| 131 | CHOWTHER, Alan | RSA | 1198 |
| 132 | BRIDGER, Martin | NZL | 1196 |
| 133 | CHAN, Kam Shing | HKG | 1195 |
| 134 | MERTO, Rowel F. | PHI | 1193 |
| 135 | CHENG H.K, Raymond | SIN | 1193 |
| 136 | 0'BRIEN, David | IRL | 1192 |
| 137 | CUTINO, Enrique | ARG | 1189 |
| 138 | WOO, Lawrencae | SIN | 1188 |
| 139 | MENEGMELO, Guihermo | BRA | 1188 |
| 140 | TECK, Chia Sin | SIN | 1185 |
| 141 | TSOGTBAYAR | MOL | 1184 |
| 142 | PASSETO, Fabio | BRA | 1181 |
| 143 | MONKHJARGAL, N. | MGL | 1160 |
| 144 | FULLER, Glenn | NZL | 1173 |
| 145 | LAI, Chun Wah | HKG | 1169 |
| 146 | LYHCH, Noel | IRL | 1169 |
| 147 | CAVAGILLATTO, Marcelo | ARG | 1159 |
| 148 | WONG, Ping Sun | HKG | 1144 |
| 149 | CHENG,Juan | SIN | 1140 |
| 150 | TURA, Marco | SMR | 1120 |
| 151 | ABRAAMIAN, Aroutioun | ARM | 1117 |
| 152 | LEE, Hung Leung | HKG | 1112 |
| 153 | DIOTALLEVI, Arnaldo | SMR | 1029 |
| 154 | BARSIANI, Davide | SMR | 583 |
| 155 | MENENDEZ, Alfonso | ESP | 583 |
| 156 | MARCHLAK, Oleg | AZE | 0 |
| 156 | NOSOV, Vitalii | TKM | 0 |
| 157 | NERSlSIAN, Artak | ARM | 0 |
| 159 | TSOGTBAYAR, D. | MGL | 0 |
jqRCg[ig
| OH, Kyo - Moon | KOR | 172 | OH, Kyo - Moon | 172 | OH, Kyo - Moon | 162 | OH, Kyo - Moon | 113 | OH, Kyo - Moon | 109 | WU, Tsung-yi | 105 | LEE, Kyung-Chul |
| HANLON, Keith | IRL | 149 | |||||||||||
| ESHEEV, Vladimir | KAZ | 158 | VOGELS , Henk | 164 | |||||||||
| VOGELS , Henk | NED | 161 | |||||||||||
| KOPRIVNIKAR, Peter | SLO | 162 | KOPRIVNIKAR, Peter | 160 | FAIRWEATHER, Simon | 158 | |||||||
| ANTONOV, Serguei | UKR | 160 | |||||||||||
| WHITE, Rodney | USA | 158 | FAIRWEATHER, Simon | 161 | |||||||||
| FAIRWEATHER, Simon | AUS | 163 | |||||||||||
| VOLLENDORF, Rudi | GER | 158 | ΌΊa² | 161 | ΌΊa² | 160 | ΌΊa² | 103 | |||||
| ΌΊa² | JPN | 161 | |||||||||||
| TORRES, Lionel | FRA | 167 | TORRES, Lionel | 160 | |||||||||
| VAZQUEZ, Antonio | ESP | 155 | |||||||||||
| JOTOV, Ivan | BUL | 165 | JOTOV, Ivan | 163 | JOTOV, Ivan | 157 | |||||||
| POIKOLAINEN, Tomi | FIN | 156 | |||||||||||
| SPANG, Per-Johan | SWE | 157 | CHIN, Vitali | 159 | |||||||||
| CHIN, Vitali | KAZ | 158 | |||||||||||
| SEVRIUKOV, Vladislav | UKR | 163 | SEVRIUKOV, Vladislav | 165 | BISIANI, Matteo | 164 | WU, Tsung-yi | 107 | WU, Tsung-yi | 112 | |||
| HENDRICKS, Nino | BEL | 158 | |||||||||||
| BISIANI, Matteo | ITA | 167 | BISIANI, Matteo | 167 | |||||||||
| SZYMCZAK, Pawel | POL | 166 | |||||||||||
| WU, Tsung-yi | TPE | 163 | WU, Tsung-yi | 162 | WU, Tsung-yi | 169 | |||||||
| RENIERS, Tiny | NED | 156 | |||||||||||
| VAN ZUPTHEN, Fred | NED | 170 | VAN ZUPTHEN, Fred | 154 | |||||||||
| SOROKA, Oleg | UKR | 160 | |||||||||||
| HAN, Seung-Hoon | KOR | 165 | HAN, Seung-Hoon | 169 | McKINKEY, Richard. | 159 | LEONTIEV, Yuri | 105 | |||||
| MEDVED, Samo | SLO | 159 | |||||||||||
| McKINKEY, Richard. | USA | 164 | McKINKEY, Richard. | 169 | |||||||||
| MACK, Guy | LUX | 149 | |||||||||||
| KING, Lonny | USA | 159 | BJERENDAL, Goran | 158 | LEONTIEV, Yuri | 169 | |||||||
| BJERENDAL, Goran | SWE | 160 | |||||||||||
| LEONTIEV, Yuri | RUS | 165 | LEONTIEV, Yuri | 163 | |||||||||
| HODAC, Michal | CZE | 163 | OH, Kyo - Moon | 110 WIN | |||||||||
| RIVOLTA, Alessandro | ITA | 163 | RIVOLTA, Alessandro | 162 | KIM, Jae-Rak | 166 | KIM, Jae-Rak | 102 | LIPPONEN, Jari | 104 | LIPPONEN, Jari | 110 | |
| DOLGONOSOV, Vladimir | BLR | 153 | LEE, Kyung-Chul | 109 | |||||||||
| KIM, Jae-Rak | KOR | 164 | KIM, Jae-Rak | 170 | |||||||||
| HOLLANND, Stephen | AUS | 157 | |||||||||||
| HSIEH, Sheng-feng | TPE | 160 | HSIEH, Sheng-feng | 163 | ZIRENPILOV, Balzinima | 156 | |||||||
| FEAR, Jackson | AUS | 158 | |||||||||||
| EVETSKII, Valeri | UKS | 165 | ZIRENPILOV, Balzinima | 163 | |||||||||
| ZIRENPILOV, Balzinima | RUS | 167 | |||||||||||
| BARRS, Jay | USA | 163 | BARRS, Jay | 168 | BARRS, Jay | 163 | LIPPONEN, Jari | 104 | |||||
| MAWI, Syafruddin | INA | 150 | |||||||||||
| LOU, Hengyu | CHI | 158 | POPOV, Viktor | 159 | |||||||||
| POPOV, Viktor | GER | 159 | |||||||||||
| VERMEIREN, Paul | BEL | 170 | VERMEIREN, Paul | 161 | LIPPONEN, Jari | 168 | |||||||
| SANGA, Lairem | IND | 162 | |||||||||||
| LIPPONEN, Jari | FIN | 168 | LIPPONEN, Jari | 171 | |||||||||
| GRAY, Matthew | AUS | 158 | |||||||||||
| R{ | JPN | 162 | LYSENKO, Valery | 163 | LYSENKO, Valery | 164 | GROV, Martinus | 109 | LEE, Kyung-Chul | 109 | |||
| LYSENKO, Valery | RUS | 167 | |||||||||||
| CHIKAREV, Vadin | KAZ | 167 | CHIKAREV, Vadin | 161 | |||||||||
| KIVILO, Raul | SST | 164 | |||||||||||
| PARENTI, Andrea. | ITA | 166 | PARENTI, Andrea. | 163 | GROV, Martinus | 164 | |||||||
| UNBEKAND, Eric | FRA | 162 | |||||||||||
| GROV, Martinus | NOR | 164 | GROV, Martinus | 164 | |||||||||
| MARETINOV, Sergei | KAZ | 158 | |||||||||||
| FRANGILLI, Michele | ITA | 160 | FRANGILLI, Michele | 164 | LEE, Kyung-Chul | 170 | LEE, Kyung-Chul | 113 | |||||
| TERMER, Jaromir | CZE | 152 | |||||||||||
| LEE, Kyung-Chul | KOR | 168 | LEE, Kyung-Chul | 171 | |||||||||
| KOONINGS, Gerard | NED | 159 | |||||||||||
| RAM, Limba | IND | 155 | PETERSSON, Magnus | 162 | LARSSON, Mikael | 165 | |||||||
| PETERSSON, Magnus | SWE | 164 | |||||||||||
| LARSSON, Mikael | SWE | 157 | LARSSON, Mikael | 164 | |||||||||
| NAPLOSZEK, Slawomir | POL | 155 |
qCP
| \IΚ | Ό | Ό | Total |
| 1 | RAGSDALE, Michelle | USA | 1329 |
| 2 | LIN, Shih-Chien | TPE | 1324 |
| 3 | LOW, Inga | USA | 1320 |
| 4 | FERRIS, Madeleine | AUS | 1319 |
| 5 | ERICSSON, Petra | SWE | 1317 |
| 6 | PALAZZINI, Pabiola | ITA | 1313 |
| 7 | LAMBELET, Sylviana | SUI | 1313 |
| 8 | FABRE,Valerie | FRA | 1310 |
| 9 | CORDIER, Sophia | FRA | 1307 |
| 10 | CAHPAGNOLI, Anna | ITA | 1304 |
| 11 | LINDSAY, Caroline | NZL | 1304 |
| 12 | SIMPSON, Nichola | GBR | 1301 |
| 13 | SJOWALL, Ulrika | SWE | 1299 |
| 14 | DELORAINE, Michele | FRA | 1299 |
| 15 | PIGNEY, Marion | NED | 1298 |
| 16 | NELSON, Helena | SWE | 1297 |
| 17 | CERIOTTI, Carmen | ITA | 1295 |
| 18 | MOSCARELLI, Angela | USA | 1286 |
| 19 | PERNAZZA, Cristina | ITA | 1286 |
| 20 | BOIVIN, Johanna | CAN | 1278 |
| 21 | BESSETTE, Anne | USA | 1275 |
| 22 | CHAO, Erh-ying | TPE | 1274 |
| 23 | MEDALIE, Aurelle | RSA | 1272 |
| 24 | TSENG, Meii-chih | TPE | 1270 |
| 25 | SHIH, Pai-i | TPE | 1267 |
| 26 | BRAY, Shirley | CAN | 1266 |
| 27 | HULBERT, Maria | AUS | 1264 |
| 28 | FULTON, Fleur | NZL | 1263 |
| 29 | ERJAVSEK, Antonija | SLO | 1262 |
| 30 | CHAPELAIN, Catherine | FRA | 1259 |
| 31 | MATTHEWS, Bronwyn | AUS | 1256 |
| 32 | DRUST, Petra | GER | 1254 |
| 33 | GOODARE, Stephanie | NZL | 1226 |
| 34 | Vorster, Elettra | RSA | 1213 |
| 35 | WARDANI, Kusuma | INA | 1115 |
