第39回世界ターゲット選手権 1997年8月17日〜23日
会場:VICTORIA,CANADA
女子RC
| 予選順位 | 氏名 | 国名 | Total |
| 1 | KIM, Du-Ri | KOR | 1314 |
| 2 | PFOHL, Cornelia | GER | 1310 |
| 3 | KIM, Jo-Sun | KOR | 1321 |
| 4 | NOWICKA, Joanna | POL | 1319 |
| 5 | SADOVNITCHAYA | UKR | 1298 |
| 6 | POUTSEVA, Anna | RUS | 1268 |
| 7 | KANG, Hyun-Ji | KOR | 1316 |
| 8 | MOROZ, Olga | BLR | 1308 |
| 9 | CHUNG, C.S. | KOR | 1301 |
| 10 | BORRESEN, Jill | RSA | 1266 |
| 11 | LEONOVA, Irina | KAZ | 1257 |
| 12 | REYES, Erika | MEX | 1280 |
| 13 | MUNTAIN, Tatiana | UKR | 1290 |
| 14 | ASANO, Mayumi | JPN | 1301 |
| 15 | MENSING, Barbara | GER | 1286 |
| 16 | HESS, W.L. | NOR | 1300 |
| 17 | ALDEGANI, Giovanna | ITA | 1283 |
| 18 | VALEEVA, Natalia | ITA | 1317 |
| 19 | GUNAY, Deniz | TUR | 1307 |
| 20 | YANG, Jianping | CHN | 1289 |
| 21 | TUNIYANTS, Y | KAZ | 1296 |
| 22 | DYKMAN, Janet | USA | 1283 |
| 23 | WANG, Xiaozhu | CHN | 1304 |
| 24 | WANG, Hong | CHN | 1290 |
| 25 | HERASIMENKO | UKR | 1271 |
| 26 | GALLARDO, Almudena | ESP | 1289 |
| 27 | CANALI, Claudia | ITA | 1293 |
| 28 | LIN, Yi-Yin | TPE | 1278 |
| 29 | OKTEM, Zehra | TUR | 1288 |
| 30 | GALINOVSKAIA | RUS | 1282 |
| 31 | NULLE, Wiebke | GER | 1275 |
| 32 | CHAN, Jennifer D. | PHI | 1249 |
| 33 | HE, Ying | CHI | 1271 |
| 34 | SJOWALL, Jenny | SWE | 1279 |
| 35 | IORIATTI, Cristina | ITA | 1261 |
| 36 | ADAMS, Judi | USA | 1243 |
| 37 | WASKIEWICZ, J. | POL | 1273 |
| 38 | LEWIS, Kirstin | RSA | 1247 |
| 39 | TREMELLING, M. | AUS | 1240 |
| 40 | BEZAULT, Celine | FRA | 1241 |
| 41 | NORDLANDER | SWE | 1283 |
| 42 | BRETON, Marisol | MEX | 1262 |
| 43 | WILLIAMSON, Alison | GBR | 1303 |
| 44 | SOLDATOVA | RUS | 1275 |
| 45 | ROWE, Ruth | USA | 1246 |
| 46 | LIU, Pi-Yu | TPE | 1288 |
| 47 | CHANG, H.F. | TPE | 1274 |
| 48 | LARSSON, Karin | SWE | 1271 |
| 49 | YAKOUSHEVA, O | BLR | 1295 |
| 50 | TOUTATCHIKOVA | RUS | 1255 |
| 51 | MARTIZINEZ | PHI | 1256 |
| 52 | KLATA, K. | POL | 1247 |
| 53 | PEREZ, Yaremis | CUB | 1249 |
| 54 | MIGNON, Celine | FRA | 1241 |
| 55 | PODKOPIAK | POL | 1259 |
| 56 | ALTINKAYNAK | TUR | 1288 |
| 57 | BRIDGER, Deonne | AUS | 1269 |
| 58 | BUEHREN, Britta | GER | 1245 |
| 59 | KURAMOTO, M. | JPN | 1241 |
| 60 | KAWAUCHI | JPN | 1249 |
| 61 | PURWANTI, Dwi | IND | 1249 |
| 62 | SUUTARI, Kaisa | FIN | 1261 |
| 63 | KAWASAKI | JPN | 1258 |
| 64 | LABRECQUE | CAN | 1259 |
| 65 | PLOTNIKOVA, Yelena | KAZ | 1240 |
| 66 | PANDIANGAN, Purnam. | IND | 1240 |
| 67 | BACKMAN, Christa | SWE | 1239 |
| 68 | SCHENK, Rita | RSA | 1237 |
| 69 | JENNISON, Melissa | AUS | 1235 |
| 70 | BABICH, Ilona | UKR | 1231 |
| 71 | AMADOR, Belen | MEX | 1231 |
| 72 | LANGSTON, Lindsay | USA | 1230 |
| 73 | POULSEN, Katja-Brix | DEN | 1229 |
| 74 | HAMOND, Kate | AUS | 1226 |
| 75 | SAMPOW, Luisa E. | IND | 1220 |
| 76 | DONMEZ, Esen | TUR | 1220 |
| 77 | MARFEL, Elena | BLR | 1220 |
| 78 | MCGRATH, Susan | GBR | 1215 |
| 79 | LEE, Chia-Lun | TPE | 1210 |
| 80 | TABANAG, Joann C. | PHI | 1206 |
| 81 | VERA, Sandra | ARG | 1203 |
| 82 | PRETTY, Angela | CAN | 1202 |
| 83 | HORTENHUBER, G. | AUT | 1195 |
| 84 | COSOVAN, Gabriella | CAN | 1193 |
| 85 | MAYRHOFER, Sabine | AUT | 1186 |
| 86 | MEDERO, Lourdes | CUB | 1179 |
| 87 | KERDPASOP, Jenjira | THA | 1171 |
| 88 | THAOLIPOH, Surang | THA | 1166 |
| 89 | CHUKIATTIKHUN, U. | THA | 1160 |
| 90 | HENDRICKS, Leanda | RSA | 1157 |
| 91 | RODRIGUES, Ana | POR | 1154 |
| 92 | CHAN, Pik Shan | HON | 1153 |
| 93 | RANG, Evelyn | EST | 1150 |
| 94 | FIGUEROA, A. G. | PHI | 1140 |
| 95 | ZAMORA, Adys | CUB | 1118 |
| 96 | LO, Yuen Pik | HKG | 1092 |
| 97 | BONAL, Severine | FRA | 1076 |
| 98 | SRISUPAN, Jutamas | THA | 992 |
女子RCトーナメント
| KIM, Jo-Sun | KOR | 157 | KIM, Jo-Sun | 162 | KIM, Jo-Sun | 167 | KIM, Jo-Sun | 103 | KIM, Jo-Sun | 104 | KIM, Du-Ri | 105 | KIM, Du-Ri |
| TREMELLING, M. | AUS | 155 | |||||||||||
| LIN, Yi-Yin | TPE | 165 | LIN, Yi-Yin | 149 | |||||||||
| SOLDATOVA | RUS | 153 | |||||||||||
| CANALI, Claudia | ITA | 148 | CANALI, Claudia | 150 | LEONOVA, Irina | 156 | |||||||
| KAWASAKI | JPN | 145 | |||||||||||
| YAKOUSHEVA, O | BLR | 151 | LEONOVA, Irina | 155 | |||||||||
| LEONOVA, Irina | KAZ | 158 | |||||||||||
| MENSING, Barbara | GER | 156 | MENSING, Barbara | 158 | MENSING, Barbara | 154 | POUTSEVA, Anna | 100 | |||||
| BRIDGER, Deonne | AUS | 149 | |||||||||||
| GUNAY, Deniz | TUR | 153 | GUNAY, Deniz | 157 | |||||||||
| KLATA, K. | POL | 151 | |||||||||||
| ALTINKAYNAK | TUR | 150 | POUTSEVA, Anna | 156 | POUTSEVA, Anna | 159 | |||||||
| POUTSEVA, Anna | RUS | 154 | |||||||||||
| WANG, Xiaozhu | CHN | 157 | WANG, Xiaozhu | 152 | |||||||||
| LEWIS, Kirstin | RSA | 156 | |||||||||||
| ALDEGANI, Giovanna | ITA | 153 | ALDEGANI, Giovanna | 164 | KIM, Du-Ri | 164 | KIM, Du-Ri | 109 | KIM, Du-Ri | 106 | |||
| LARSSON, Karin | SWE | 151 | |||||||||||
| KIM, Du-Ri | KOR | 164 | KIM, Du-Ri | 164 | |||||||||
| ADAMS, Judi | USA | 156 | |||||||||||
| GALLARDO, Almudena | ESP | 157 | GALLARDO, Almudena | 151 | CHUNG, C.S. | 161 | |||||||
| IORIATTI, Cristina | ITA | 157 | |||||||||||
| CHUNG, C.S. | KOR | 158 | CHUNG, C.S. | 167 | |||||||||
| KAWAUCHI | JPN | 148 | |||||||||||
| GALINOVSKAIA | RUS | 157 | GALINOVSKAIA | 146 | KANG, Hyun-Ji | 163 | KANG, Hyun-Ji | 99 | |||||
| WASKIEWICZ, J. | POL | 156 | |||||||||||
| KANG, Hyun-Ji | KOR | 163 | KANG, Hyun-Ji | 164 | |||||||||
| BEZAULT, Celine | FRA | 155 | |||||||||||
| YANG, Jianping | CHN | 158 | YANG, Jianping | 154 | HESS, W.L. | 154 | |||||||
| SUUTARI, Kaisa | FIN | 147 | |||||||||||
| HESS, W.L. | NOR | 152 | HESS, W.L. | 156 | |||||||||
| PEREZ, Yaremis | CUB | 151 | KIM, Jo-Sun | 108 | |||||||||
| REYES, Erika | MEX | 156 | REYES, Erika | 158 | REYES, Erika | 156 | SADOVNITCHAYA | 104 | PFOHL, Cornelia | 104 | NOWICKA, Joanna | 105 | |
| CHANG, H.F. | TPE | 152 | PFOHL, Cornelia | 102 | |||||||||
| VALEEVA, Natalia | ITA | 168 | VALEEVA, Natalia | 158 | |||||||||
| KURAMOTO, M. | JPN | 148 | |||||||||||
| WANG, Hong | CHN | 161 | WANG, Hong | 151 | SADOVNITCHAYA | 156 | |||||||
| LABRECQUE | CAN | 135 | |||||||||||
| SADOVNITCHAYA | UKR | 158 | SADOVNITCHAYA | 158 | |||||||||
| TOUTATCHIKOVA | RUS | 151 | |||||||||||
| DYKMAN, Janet | USA | 163 | DYKMAN, Janet | 153 | PFOHL, Cornelia | 156 | PFOHL, Cornelia | 108 | |||||
| HE, Ying | CHI | 158 | |||||||||||
| PFOHL, Cornelia | GER | 161 | PFOHL, Cornelia | 160 | |||||||||
| BUEHREN, Britta | GER | 149 | |||||||||||
| OKTEM, Zehra | TUR | 163 | OKTEM, Zehra | 149 | ASANO, Mayumi | 154 | |||||||
| BRETON, Marisol | MEX | 153 | |||||||||||
| ASANO, Mayumi | JPN | 158 | ASANO, Mayumi | 152 | |||||||||
| PURWANTI, Dwi | IND | 148 | |||||||||||
| NORDLANDER | SWE | 154 | HERASIMENKO | 151 | MOROZ, Olga | 167 | MOROZ, Olga | 99 | NOWICKA, Joanna | 99 | |||
| HERASIMENKO | UKR | 163 | |||||||||||
| MOROZ, Olga | BLR | 158 | MOROZ, Olga | 156 | |||||||||
| ROWE, Ruth | USA | 153 | |||||||||||
| LIU, Pi-Yu | TPE | 153 | BORRESEN, Jill | 168 | BORRESEN, Jill | 158 | |||||||
| BORRESEN, Jill | RSA | 154 | |||||||||||
| WILLIAMSON, Alison | GBR | 153 | CHAN, Jennifer D. | 137 | |||||||||
| CHAN, Jennifer D. | PHI | 161 | |||||||||||
| SJOWALL, Jenny | SWE | 157 | NULLE, Wiebke | 140 | NOWICKA, Joanna | 157 | NOWICKA, Joanna | 108 | |||||
| NULLE, Wiebke | GER | 158 | |||||||||||
| NOWICKA, Joanna | POL | 157 | NOWICKA, Joanna | 158 | |||||||||
| MIGNON, Celine | FRA | 150 | |||||||||||
| MUNTAIN, Tatiana | UKR | 163 | MUNTAIN, Tatiana | 162 | MUNTAIN, Tatiana | 156 | |||||||
| PODKOPIAK | POL | 150 | |||||||||||
| TUNIYANTS, Y | KAZ | 165 | TUNIYANTS, Y | 153 | |||||||||
| MARTIZINEZ | PHI | 151 |
男子RC
| 予選順位 | 氏名 | 国名 | Total |
| 1 | KIM, Kyung-Ho | KOR | 1325 |
| 2 | PEIGNOIS, C | BEL | 1293 |
| 3 | JANG, Yong-Ho | KOR | 1352 |
| 4 | UEMURA, Daita | JPN | 1295 |
| 5 | FRANGILLI, M | ITA | 1329 |
| 6 | KIM, Bo-Ram | KOR | 1340 |
| 7 | HUISH, Justin | USA | 1294 |
| 8 | JOHNSON, Richard | USA | 1309 |
| 9 | SPANG, Per-Johan | SWE | 1296 |
| 10 | HONG, Sung-Chil | KOR | 1322 |
| 11 | SERDYUK, A | UKR | 1303 |
| 12 | FLUTE, Sebastien | FRA | 1308 |
| 13 | PARKHOMENKO, I | UKR | 1293 |
| 14 | SATIR, Serdar | TUR | 1292 |
| 15 | ANCHONDO, A | MEX | 1269 |
| 16 | MEDVED, Samo | SLO | 1263 |
| 17 | WHITE, Rod | USA | 1318 |
| 18 | TSIREMPILOV, B | RUS | 1324 |
| 19 | PETERSSON, M | SWE | 1317 |
| 20 | HANLON, Keith | IRL | 1287 |
| 21 | KOLESNIK, Yaron | ISR | 1288 |
| 22 | BISIANI, Matteo | ITA | 1316 |
| 23 | GROV, Martinus | NOR | 1292 |
| 24 | V. ALTEN, Wietse | NED | 1299 |
| 25 | FRANKENBERG, M | GER | 1265 |
| 26 | TARGONSKI, G | POL | 1287 |
| 27 | DI BUO, Ilario | ITA | 1312 |
| 28 | GILEWSKI, Jacek | POL | 1267 |
| 29 | FROESE, A | GER | 1290 |
| 30 | RUSNOV, Rob | CAN | 1266 |
| 31 | TANG, Hua | CHI | 1295 |
| 32 | CASAVECCHIA, M | ITA | 1272 |
| 33 | LYSENKO, Valeri | RUS | 1271 |
| 34 | KUTAHYALI, A | TUR | 1277 |
| 35 | BJERENDAL, G | SWE | 1257 |
| 36 | FEAR, Jackson | AUS | 1295 |
| 37 | YAMAMOTO, H | JPN | 1281 |
| 38 | KURCHENKO, V | UKR | 1266 |
| 39 | FISHER, Michael | AUS | 1269 |
| 40 | POIKOLAINEN, T | FIN | 1269 |
| 41 | LETULLE, Damien | FRA | 1288 |
| 42 | SUEGUCHI, H | JPN | 1260 |
| 43 | PENG, Tien-Chen | TPE | 1259 |
| 44 | LARSSON, Mikael | SWE | 1278 |
| 45 | V.BAKEL, Nick | NED | 1290 |
| 46 | NESTENG, Baard | NOR | 1260 |
| 47 | LEONTIEV, Youri | RUS | 1308 |
| 48 | MATSUSHITA, T | JPN | 1264 |
| 49 | LIPPONEN, Jari | FIN | 1299 |
| 50 | SHALES, Jonathan | GBR | 1313 |
| 51 | SZYMCZAK, P | POL | 1258 |
| 52 | FAIRWEATHER, S | AUS | 1301 |
| 53 | NI, Guobin | CHN | 1284 |
| 54 | BULIR, Martin | CZE | 1264 |
| 55 | WU, Tsung-Yi | TPE | 1258 |
| 56 | ANTONOV, S | UKR | 1292 |
| 57 | AKBAL, Ozdemir | TUR | 1261 |
| 58 | KUCUKKAYALAR | TUR | 1263 |
| 59 | ELIASON, Ed | USA | 1276 |
| 60 | PONIKOWSKI, A | POL | 1271 |
| 61 | PALTCHEKH, D | RUS | 1287 |
| 62 | TORRES, Lionel | FRA | 1309 |
| 63 | POMBO, Nuno | POR | 1266 |
| 64 | SCHLESSER, C | LUX | 1261 |
| 65 | TERMER, Jaromir | CZE | 1256 |
| 66 | HAAKONSEN, H | NOR | 1256 |
| 67 | BERGAUER, P | AUT | 1253 |
| 68 | VATER, Helmut | AUT | 1252 |
| 69 | JANSSEN, Erwin | NED | 1252 |
| 70 | HARDINGES, Gary | GBR | 1251 |
| 71 | KOPRIVNIKAR, P | SLO | 1250 |
| 72 | BURJA, Mitja | SLO | 1250 |
| 73 | STEVENS, J. C. | CUB | 1247 |
| 74 | LINDSAY, Andrew | NZL | 1245 |
| 75 | GAO, Yu | CHN | 1245 |
| 76 | MCAULEY, Dave | NZL | 1244 |
| 77 | UPRICHARD, Ken | NZL | 1243 |
| 78 | GREENHAM, Grant | AUS | 1243 |
| 79 | CROWTHER, Ian | GBR | 1243 |
| 80 | BARRENECHEA, F | PHI | 1243 |
| 81 | DORNIK, Crt | SLO | 1243 |
| 82 | KRESIMIR, Strukelj | CRO | 1242 |
| 83 | MORILLO, Carlos | ESP | 1241 |
| 84 | POLJUNGLEED, P | THA | 1240 |
| 85 | GRAY, Matthew | GBR | 1240 |
| 86 | BRIONES, Oscar | PHI | 1238 |
| 87 | CHEN, Shih-Yuan | TPE | 1237 |
| 88 | KIVILO, Raul | EST | 1235 |
| 89 | DUBORPER, G | FRA | 1235 |
| 90 | AULIO, Miika | FIN | 1234 |
| 91 | SHAHNAZARIAN | ARM | 1234 |
| 92 | KOONINGS, G | NED | 1234 |
| 93 | SAYO, Clint P. | PHI | 1233 |
| 94 | FLORES, M. A. | MEX | 1231 |
| 95 | RECHE, Josep | ESP | 1228 |
| 96 | BOLUTENKO, S | BLR | 1227 |
| 97 | SALLY, Kevin | CAN | 1225 |
| 98 | LOPEZ, Jaime | MEX | 1221 |
| 99 | ROUSSEAU, C | CAN | 1219 |
| 100 | ACOSTA, Jesus | MEX | 1218 |
| 101 | PASTALL, David | RSA | 1217 |
| 102 | HSIEH, S.-F. | TPE | 1215 |
| 103 | ZHANG, He | CHN | 1215 |
| 104 | PALENA, Daniel | ARG | 1214 |
| 105 | DOUNGCHAREREN | THA | 1213 |
| 106 | CUBILLA, C. C. | PHI | 1212 |
| 107 | GRIEM, Stefan | GER | 1212 |
| 108 | SETIJAWAN, H. | IND | 1209 |
| 109 | DE CARVALHO, L. | BRA | 1208 |
| 110 | POPOV, Viktor | GER | 1207 |
| 111 | CUITINO, Jose | ARG | 1204 |
| 112 | FREITAS, Joao | POR | 1203 |
| 113 | ROSA, Marco | POR | 1199 |
| 114 | WINKELSTROETER | FPO | 1195 |
| 115 | ST-ARNAUD, J.P. | CAN | 1194 |
| 116 | CAVAGLIATTO | ARG | 1168 |
| 117 | MOOKDA-ON, P. | THA | 1144 |
| 118 | BORRESEN, Edwin | RSA | 1122 |
| 119 | BOTHA, Michael | RSA | 1117 |
| 120 | FRANK, William | RSA | 1078 |
| 121 | TALUBKAEW, P. | THA | 1057 |
男子RCトーナメント
| JANG, Yong-Ho | KOR | 170 | JANG, Yong-Ho | 174 | JANG, Yong-Ho | 171 | JANG, Yong-Ho | 111 | JANG, Yong-Ho | 111 | KIM, Kyung-Ho | 108 | KIM, Kyung-Ho |
| BJERENDAL, G | SWE | 165 | |||||||||||
| LETULLE, Damien | FRA | 163 | KOLESNIK, Yaron | 164 | |||||||||
| KOLESNIK, Yaron | ISR | 168 | |||||||||||
| FAIRWEATHER, S | AUS | 159 | GILEWSKI, Jacek | 158 | SERDYUK, A | 165 | |||||||
| GILEWSKI, Jacek | POL | 163 | |||||||||||
| SERDYUK, A | UKR | 169 | SERDYUK, A | 166 | |||||||||
| KURCHENKO, V | UKR | 164 | |||||||||||
| PARKHOMENKO, I | UKR | 167 | PARKHOMENKO, I | 167 | PARKHOMENKO, I | 163 | HUISH, Justin | 108 | |||||
| KUTAHYALI, A | TUR | 165 | |||||||||||
| PETERSSON, M | SWE | 168 | PETERSSON, M | 165 | |||||||||
| AKBAL, Ozdemir | TUR | 157 | |||||||||||
| HUISH, Justin | USA | 163 | HUISH, Justin | 166 | HUISH, Justin | 168 | |||||||
| ELIASON, Ed | USA | 157 | |||||||||||
| BISIANI, Matteo | ITA | 162 | BISIANI, Matteo | 163 | |||||||||
| KUCUKKAYALAR | TUR | 157 | |||||||||||
| SATIR, Serdar | TUR | 165 | SATIR, Serdar | 169 | SATIR, Serdar | 158 | JOHNSON, Richard | 107 | KIM, Kyung-Ho | 112 | |||
| NI, Guobin | CHN | 159 | |||||||||||
| TSIREMPILOV, B | RUS | 169 | TSIREMPILOV, B | 167 | |||||||||
| NESTENG, Baard | NOR | 160 | |||||||||||
| TANG, Hua | CHI | 168 | TANG, Hua | 155 | JOHNSON, Richard | 163 | |||||||
| LYSENKO, Valeri | RUS | 165 | |||||||||||
| JOHNSON, Richard | USA | 160 | JOHNSON, Richard | 172 | |||||||||
| MATSUSHITA, T | JPN | 160 | |||||||||||
| ANTONOV, S | UKR | 158 | HANLON, Keith | 164 | KIM, Kyung-Ho | 169 | KIM, Kyung-Ho | 110 | |||||
| HANLON, Keith | IRL | 168 | |||||||||||
| KIM, Kyung-Ho | KOR | 165 | KIM, Kyung-Ho | 165 | |||||||||
| PENG, Tien-Chen | TPE | 162 | |||||||||||
| SPANG, Per-Johan | SWE | 166 | SPANG, Per-Johan | 165 | SPANG, Per-Johan | 167 | |||||||
| POIKOLAINEN, T | FIN | 163 | |||||||||||
| TORRES, Lionel | FRA | 155 | FRANKENBERG, M | 161 | |||||||||
| FRANKENBERG, M | GER | 161 | JANG, Yong-Ho | 115 | |||||||||
| V.BAKEL, Nick | NED | 160 | TARGONSKI, G | 160 | FRANGILLI, M | 171 | FRANGILLI, M | 110 | UEMURA, Daita | 107 | UEMURA, Daita | 110 | |
| TARGONSKI, G | POL | 170 | PEIGNOIS, C | 107 | |||||||||
| FRANGILLI, M | ITA | 169 | FRANGILLI, M | 171 | |||||||||
| SZYMCZAK, P | POL | 160 | |||||||||||
| LIPPONEN, Jari | FIN | 160 | ANCHONDO, A | 158 | ANCHONDO, A | 157 | |||||||
| ANCHONDO, A | MEX | 161 | |||||||||||
| LEONTIEV, Youri | RUS | 160 | RUSNOV, Rob | 155 | |||||||||
| RUSNOV, Rob | CAN | 163 | |||||||||||
| GROV, Martinus | NOR | 170 | GROV, Martinus | 163 | HONG, Sung-Chil | 166 | UEMURA, Daita | 112 | |||||
| YAMAMOTO, H | JPN | 164 | |||||||||||
| HONG, Sung-Chil | KOR | 173 | HONG, Sung-Chil | 166 | |||||||||
| SUEGUCHI, H | JPN | 162 | |||||||||||
| UEMURA, Daita | JPN | 168 | UEMURA, Daita | 162 | UEMURA, Daita | 167 | |||||||
| PONIKOWSKI, A | POL | 157 | |||||||||||
| DI BUO, Ilario | ITA | 164 | DI BUO, Ilario | 159 | |||||||||
| BULIR, Martin | CZE | 159 | |||||||||||
| PEIGNOIS, C | BEL | 169 | PEIGNOIS, C | 171 | PEIGNOIS, C | 158 | PEIGNOIS, C | 112 | PEIGNOIS, C | 110 | |||
| LARSSON, Mikael | SWE | 161 | |||||||||||
| WHITE, Rod | USA | 163 | WHITE, Rod | 170 | |||||||||
| SCHLESSER, C | LUX | 149 | |||||||||||
| FEAR, Jackson | AUS | 164 | CASAVECCHIA, M | 150 | MEDVED, Samo | 156 | |||||||
| CASAVECCHIA, M | ITA | 166 | |||||||||||
| SHALES, Jonathan | GBR | 160 | MEDVED, Samo | 156 | |||||||||
| MEDVED, Samo | SLO | 161 | |||||||||||
| FROESE, A | GER | 165 | FROESE, A | 157 | KIM, Bo-Ram | 170 | KIM, Bo-Ram | 109 | |||||
| PALTCHEKH, D | RUS | 156 | |||||||||||
| KIM, Bo-Ram | KOR | 171 | KIM, Bo-Ram | 167 | |||||||||
| WU, Tsung-Yi | TPE | 159 | |||||||||||
| V. ALTEN, Wietse | NED | 166 | V. ALTEN, Wietse | 162 | FLUTE, Sebastien | 165 | |||||||
| FISHER, Michael | AUS | 163 | |||||||||||
| FLUTE, Sebastien | FRA | 159 | FLUTE, Sebastien | 163 | |||||||||
| POMBO, Nuno | POR | 153 |
女子CP
| 予選順位 | 氏名 | 国名 | Total |
| 1 | PALAZZINI, Fabiola | ITA | 1274 |
| 2 | PELLEN, Catherine | FRA | 1275 |
| 3 | VAN NATTA, Jamie | USA | 1286 |
| 4 | DEBURCK, Catherine | FRA | 1280 |
| 5 | LAMBELET, Sylviane | SUI | 1296 |
| 6 | ERICSSON, Petra | SWE | 1306 |
| 7 | KREUTER, Edith | SUI | 1273 |
| 8 | FABRE, Valerie | FRA | 1296 |
| 9 | SWANNEY, Tara | USA | 1265 |
| 10 | PISANO, Serena | ITA | 1284 |
| 11 | TRENAMAN, Claire | GBR | 1265 |
| 12 | AGUDO, Fatima | ESP | 1290 |
| 13 | ZEMLJAK, B. | SLO | 1269 |
| 14 | RAGSDALE, Michelle | USA | 1291 |
| 15 | CHAO, Er-Ying | TPE | 1291 |
| 16 | RICHARDSON, M. | GBR | 1259 |
| 17 | THIELE, Bettina | GER | 1262 |
| 18 | NIELSEN, K. B. | DEN | 1256 |
| 19 | ZORN, Nancy | USA | 1264 |
| 20 | KNOEBEL, Christina | GER | 1264 |
| 21 | BARTLETT, Nicole | AUS | 1295 |
| 22 | REVELARD, M.C. | BEL | 1257 |
| 23 | SJOWALL-HOJER, Ul. | SWE | 1265 |
| 24 | PERNAZZA, Cristina | ITA | 1272 |
| 25 | MEEHAN, Lillian | CAN | 1260 |
| 26 | HAMMAR, Helena | SWE | 1263 |
| 27 | DELORAINE, Michele | FRA | 1262 |
| 28 | HUNG, Shih-Chun | TPE | 1261 |
| 29 | PUTS, Anne Marie | NED | 1256 |
| 30 | SIMPSON, Nichola | GBR | 1263 |
| 31 | VORSTER, Elettra | RSA | 1265 |
| 32 | LEMKE, Susan | CAN | 1261 |
| 33 | HO, Hui-Mei | TPE | 1255 |
| 34 | CAMPAGNOLI, A. | ITA | 1253 |
| 35 | JAMES, Andrea | CAN | 1251 |
| 36 | BEMTGEN, M.J. | LUX | 1250 |
| 37 | PIGNEY, Marjon | NED | 1249 |
| 38 | HENRIKSEN, Mari | DEN | 1246 |
| 39 | SLADOGNA, B. | ARG | 1241 |
| 40 | MEDALIE, Aurelle | RSA | 1238 |
| 41 | CARPELAN, C. | FIN | 1231 |
| 42 | CIZMEK, Andrea | CRO | 1230 |
| 43 | FRIEDL, Petra | AUT | 1228 |
| 44 | BOIVIN, Johanne | CAN | 1226 |
| 45 | O'BRIEN, Sharon | AUS | 1224 |
| 46 | LUYTING, Irma | NED | 1221 |
| 47 | TAYLOR, Marilyn | AUS | 1219 |
| 48 | HULBERT, Marie | AUS | 1217 |
| 49 | TRIMMER, B. | RSA | 1216 |
| 50 | CAMARGO, C. | BRA | 1216 |
| 51 | ARGYRIS-DEGENH. | GER | 1206 |
| 52 | JANISSEN, B. | GER | 1198 |
| 53 | HOTTENTOT, Gery | NED | 1191 |
| 54 | GROENNING, V. | NOR | 1190 |
| 55 | CHOON MEI, Kang | SIN | 1183 |
| 56 | AVCI, Aylin | TUR | 1182 |
| 57 | SMIT, Eleanor | RSA | 1140 |
| 58 | SHIH, Pei-Ling | TPE | 1063 |
女子CPトーナメント
| PUTS, Anne Marie | NED | 154 | ERICSSON, Petra | 161 | ERICSSON, Petra | 106 | VAN NATTA, Jamie | 105 | PALAZZINI, Fabiola | 104 | PALAZZINI, Fabiola |
| ERICSSON, Petra | SWE | 163 | |||||||||
| SJOWALL-HOJER, Ul. | SWE | 158 | SWANNEY, Tara | 156 | |||||||
| SWANNEY, Tara | USA | 163 | |||||||||
| THIELE, Bettina | GER | 160 | VAN NATTA, Jamie | 157 | VAN NATTA, Jamie | 108 | |||||
| VAN NATTA, Jamie | USA | 161 | |||||||||
| DELORAINE, Michele | FRA | 155 | PISANO, Serena | 154 | |||||||
| PISANO, Serena | ITA | 162 | |||||||||
| MEEHAN, Lillian | CAN | 156 | RAGSDALE, Michelle | 150 | PALAZZINI, Fabiola | 108 | PALAZZINI, Fabiola | 106 | |||
| RAGSDALE, Michelle | USA | 166 | |||||||||
| KNOEBEL, Christina | GER | 160 | PALAZZINI, Fabiola | 155 | |||||||
| PALAZZINI, Fabiola | ITA | 164 | |||||||||
| RICHARDSON, M. | GBR | 165 | RICHARDSON, M. | 146 | KREUTER, Edith | 104 | |||||
| BARTLETT, Nicole | AUS | 160 | |||||||||
| ZORN, Nancy | USA | 160 | KREUTER, Edith | 157 | |||||||
| KREUTER, Edith | SUI | 161 | VAN NATTA, Jamie | 108 | |||||||
| REVELARD, M.C. | BEL | 159 | FABRE, Valerie | 157 | FABRE, Valerie | 98 | PELLEN, Catherine | 103 | DEBURCK, Catherine | 107 | |
| FABRE, Valerie | FRA | 162 | PELLEN, Catherine | 101 | |||||||
| TRENAMAN, Claire | GBR | 157 | TRENAMAN, Claire | 154 | |||||||
| PERNAZZA, Cristina | ITA | 156 | |||||||||
| HUNG, Shih-Chun | TPE | 155 | CHAO, Er-Ying | 149 | PELLEN, Catherine | 99 | |||||
| CHAO, Er-Ying | TPE | 159 | |||||||||
| SIMPSON, Nichola | GBR | 152 | PELLEN, Catherine | 150 | |||||||
| PELLEN, Catherine | FRA | 164 | |||||||||
| LEMKE, Susan | CAN | 149 | AGUDO, Fatima | 153 | DEBURCK, Catherine | 107 | DEBURCK, Catherine | 102 | |||
| AGUDO, Fatima | ESP | 162 | |||||||||
| HAMMAR, Helena | SWE | 155 | DEBURCK, Catherine | 154 | |||||||
| DEBURCK, Catherine | FRA | 164 | |||||||||
| NIELSEN, K. B. | DEN | 160 | LAMBELET, Sylviane | 155 | LAMBELET, Sylviane | 106 | |||||
| LAMBELET, Sylviane | SUI | 161 | |||||||||
