第40回世界ターゲット選手権 1999年7月22日〜29日
会場:RIOM,FRANCE
女子RC
| 予選順位 | 氏名 | 国名 | Total |
| 1 | EUN KYUNG, LEE | KOR | 1345 |
| 2 | CHANG SOOK, CHUNG | KOR | 1337 |
| 3 | VALEEVA, NATALIA | ITA | 1334 |
| 4 | KVRIVISHVILI, KHATUNA | GEO | 1322 |
| 5 | WILLIAMSON, ALISON | GBR | 1315 |
| 6 | JO SUN, KIM | KOR | 1315 |
| 7 | HEE JUNG, LEE | KOR | 1315 |
| 8 | NASARIDZE, NATALIA | TUR | 1308 |
| 9 | PAVCHUKY, LINA | UKR | 1300 |
| 10 | SJOWALL-KARLSON, JENNY | SWE | 1300 |
| 11 | PARKER, DENISE | USA | 1296 |
| 12 | NULLE, WIEBKE | GER | 1291 |
| 13 | SACHSE, SANDRA | GER | 1290 |
| 14 | LIN, SANG | CHN | 1288 |
| 15 | MAYUMI, ASANO | JPN | 1288 |
| 16 | BUEHREN, BRITTA | GER | 1286 |
| 17 | CARLSON, JESSICA | USA | 1286 |
| 18 | BORRESEN, JILL | RSA | 1286 |
| 19 | YU, HUI | CHN | 1286 |
| 20 | HESS, WENCHE-LIN | NOR | 1283 |
| 21 | HE, YING | CHN | 1282 |
| 22 | FOUACE, ALEXANDRA | FRA | 1281 |
| 23 | WEN, CHIA-LING | TPE | 1279 |
| 24 | PRIESTMAN, VLADA | GBR | 1278 |
| 25 | KESKIN, ZEKIYE | TUR | 1277 |
| 26 | YANG, JIANPING | CHN | 1275 |
| 27 | PHUTKARADZ, KHATUNA | GEO | 1274 |
| 28 | PALEKHA, KATERYNA | UKR | 1273 |
| 29 | MENSING, BARBARA | GER | 1272 |
| 30 | BRIDGER, DEONNE | AUS | 1271 |
| 31 | GALLARDO, ALMUNEDA | ESP | 1270 |
| 32 | KLATA, KATARZTNA | POL | 1270 |
| 33 | PEREZ, YAREMIS | CUB | 1269 |
| 34 | KERDPRASOP, JANJIRA | THA | 1268 |
| 35 | PISSIS, SYLVIE | FRA | 1267 |
| 36 | CHAN, JENNIFER D. | PHI | 1267 |
| 37 | BABLEE, AGNES | FRA | 1266 |
| 38 | IORIATTI, CRISTINA | ITA | 1265 |
| 39 | ALDEGANI, GIOVANNA | ITA | 1265 |
| 40 | SADOVNYCHA, OLENA | UKR | 1264 |
| 41 | LIN, YI-YIN | TPE | 1264 |
| 42 | POULSEN, KATJA BRIX | DEN | 1264 |
| 43 | MOJAR, A | KAZ | 1263 |
| 44 | ALTINKAYNAK, ELIF | TUR | 1263 |
| 45 | GALINOVSKAYA, MARGARIT | RUS | 1263 |
| 46 | DYKMAN, JANET | USA | 1262 |
| 47 | SUUTARI, KAISA | FIN | 1262 |
| 48 | GOMEZ, ISABEL | ESP | 1262 |
| 49 | LARSSON, KARIN | SWE | 1261 |
| 50 | DOSTAI, ELENA | RUS | 1261 |
| 51 | NOWICKA, JOANNA | POL | 1260 |
| 52 | LEONOVA, I | KAZ | 1260 |
| 53 | DZIECIOL, IWONA | POL | 1257 |
| 54 | JENNISON, MELISSA | AUS | 1257 |
| 55 | SMEETON, LINDSAY | GBR | 1257 |
| 56 | HAMDIAH, | INA | 1256 |
| 57 | MOROZ, OLGA | BLR | 1251 |
| 58 | PAN, YA-CHI | TPE | 1250 |
| 59 | KARASEVA, ANNA | BLR | 1250 |
| 60 | ERICSSON, PETRA | SWE | 1249 |
| 61 | FRANCHINI, IRENE | ITA | 1247 |
| 62 | LIIUROVA, SVETLANA | MDA | 1247 |
| 63 | SERDYUK, KATERYNA | UKR | 1246 |
| 64 | REYES, ERIKA | MEX | 1246 |
| 65 | PLOTNIKOVA, E | KAZ | 1243 |
| 66 | LANTANG, NURFITRIYANA | INA | 1243 |
| 67 | BEZAULT, CELINE | FRA | 1243 |
| 68 | BADMAZIRENOVA, NADEJDA | RUS | 1242 |
| 69 | LEWIS, KIRSTIN | RSA | 1242 |
| 70 | MIYUKI, KURAMOTO | JPN | 1241 |
| 71 | FERRO, MILENA | CUB | 1238 |
| 72 | LIU, PI-YU | TPE | 1238 |
| 73 | BELOSLUDSEVA, V | KAZ | 1238 |
| 74 | MUNTEAN, TATIANA | ROM | 1237 |
| 75 | CHALOVA, VERONIKA | RUS | 1237 |
| 76 | GARCIA, ESTHER | ESP | 1236 |
| 77 | MULIUK, KATE | BLR | 1236 |
| 78 | NORDLANDER, KRISTINA | SWE | 1234 |
| 79 | KAWASAKI, YUKARI | JPN | 1230 |
| 80 | MARTINEZ, MARIFI M. | PHI | 1230 |
| 81 | LUSIA ELISABETH, | INA | 1229 |
| 82 | MC GRATH, SUE | GBR | 1228 |
| 83 | MARINO, PURITA JOY | PHI | 1224 |
| 84 | PIUVA, MARI | FIN | 1224 |
| 85 | MAYRHOFER, SABINE | AUT | 1223 |
| 86 | LECKA, ANNA | POL | 1222 |
| 87 | PALOVANDOVA, NADEJDA | MDA | 1220 |
| 88 | TREMELLING, MICHELLE | AUS | 1219 |
| 89 | CHARLES, NICOLETTE | RSA | 1218 |
| 90 | ZAMORA, ADDYS | CUB | 1218 |
| 91 | SIMON, ERIKA | HUN | 1215 |
| 92 | LOPEZ, IRENE | ESP | 1210 |
| 93 | BRETON, MARISOL | MEX | 1210 |
| 94 | MCARDLE, MANDY | AUS | 1208 |
| 95 | WELBURN, JULIE | CAN | 1203 |
| 96 | CECANOV, IRINA | MDA | 1202 |
| 97 | PSARA, EVANGELIA | GRE | 1200 |
| 98 | VIKSTROM, MARJO | FIN | 1199 |
| 99 | YUKIE, OKABE | JPN | 1198 |
| 100 | AMADOR, BELEN | MEX | 1197 |
| 101 | SAVAGE, RACHAEL | CAN | 1197 |
| 102 | BALDAUFF, LAURENCE | LUX | 1194 |
| 103 | OKTEM, ZEHRA | TUR | 1191 |
| 104 | LADIGINA, OLGA | GEO | 1187 |
| 105 | SVISTUN, JANNA | BLR | 1185 |
| 106 | CRAMER, ANGELA | CAN | 1181 |
| 107 | SCHENK, RITA | RSA | 1178 |
| 108 | MOLNAR, SZILVIA | HUN | 1173 |
| 109 | OTGON, JARGAT | MGL | 1169 |
| 110 | CHAN, PIK-SHAN | HKG | 1162 |
| 111 | ROCHA, FATIMA | BRA | 1161 |
| 112 | KISS, TIMEA | HUN | 1159 |
| 113 | LABRECQUE, CAROLINE | CAN | 1159 |
| 114 | LOESCH, KATHLEEN | USA | 1158 |
| 115 | NOVELO, ZELMA | MEX | 1153 |
| 116 | LIM GEOK, PONG | MAS | 1147 |
| 117 | FAZZARDI, MARIA LUISA | SMR | 1138 |
| 118 | KUSUMAWARDANI, | INA | 1137 |
| 119 | URANTUNGALAG, BISHINDEE | MGL | 1130 |
| 120 | BAYARMAA, TSEVEENRAVD. | MGL | 1116 |
| 121 | TSHERING, CHHODEN | BHU | 1112 |
| 122 | TENZIN, LHAMO | BHU | 1092 |
| 123 | KARMA, DECHOG | BHU | 1081 |
| 124 | CHAN, KWOK-WAN | HKG | 1058 |
| 125 | IBRAHIM, FAIRUZ HANISAH | MAS | 1057 |
| 126 | KINLEY, DEMA | BHU | 1017 |
| 127 | SHAHNAZ, SHARIFUL AKHT. | MAS | 972 |
女子RCトーナメント
| EUN KYUNG, LEE | KOR | 168 | EUN KYUNG, LEE | 160 | EUN KYUNG, LEE | 161 | EUN KYUNG, LEE | 109 | EUN KYUNG, LEE | 109 | EUN KYUNG, LEE | 115 | EUN KYUNG, LEE |
| SERDYUK, KATERYNA | UKR | 146 | |||||||||||
| KLATA, KATARZTNA | POL | 150 | PEREZ, YAREMIS | 151 | |||||||||
| PEREZ, YAREMIS | CUB | 152 | |||||||||||
| BORRESEN, JILL | RSA | 158 | DYKMAN, JANET | 150 | BUEHREN, BRITTA | 156 | |||||||
| DYKMAN, JANET | USA | 160 | |||||||||||
| BUEHREN, BRITTA | GER | 147 | BUEHREN, BRITTA | 159 | |||||||||
| LARSSON, KARIN | SWE | 142 | |||||||||||
| KESKIN, ZEKIYE | TUR | 149 | POULSEN, KATJA BRIX | 132 | MOROZ, OLGA | 138 | HAMDIAH, | 102 | |||||
| POULSEN, KATJA BRIX | DEN | 155 | |||||||||||
| NASARIDZE, NATALIA | TUR | 145 | MOROZ, OLGA | 144 | |||||||||
| MOROZ, OLGA | BLR | 153 | |||||||||||
| PRIESTMAN, VLADA | GBR | 141 | SADOVNYCHA, OLENA | 146 | HAMDIAH, | 145 | |||||||
| SADOVNYCHA, OLENA | UKR | 151 | |||||||||||
| PAVCHUKY, LINA | UKR | 154 | HAMDIAH, | 157 | |||||||||
| HAMDIAH, | INA | 159 | |||||||||||
| PALEKHA, KATERYNA | UKR | 149 | PALEKHA, KATERYNA | 149 | JO SUN, KIM | 157 | JO SUN, KIM | 113 | JO SUN, KIM | 104 | |||
| BABLEE, AGNES | FRA | 136 | |||||||||||
| JO SUN, KIM | KOR | 163 | JO SUN, KIM | 158 | |||||||||
| ERICSSON, PETRA | SWE | 153 | |||||||||||
| HE, YING | CHN | 158 | HE, YING | 146 | NULLE, WIEBKE | 152 | |||||||
| MOJAR, A | KAZ | 154 | |||||||||||
| NULLE, WIEBKE | GER | 152 | NULLE, WIEBKE | 148 | |||||||||
| SMEETON, LINDSAY | GBR | 141 | |||||||||||
| MENSING, BARBARA | GER | 142 | CHAN, JENNIFER D. | 143 | KVRIVISHVILI, KHATUNA | 152 | KVRIVISHVILI, KHATUNA | 107 | |||||
| CHAN, JENNIFER D. | PHI | 145 | |||||||||||
| KVRIVISHVILI, KHATUNA | GEO | 151 | KVRIVISHVILI, KHATUNA | 148 | |||||||||
| LIIUROVA, SVETLANA | MDA | 135 | |||||||||||
| HESS, WENCHE-LIN | NOR | 153 | HESS, WENCHE-LIN | 155 | SACHSE, SANDRA | 143 | |||||||
| ALTINKAYNAK, ELIF | TUR | 150 | |||||||||||
| SACHSE, SANDRA | GER | 151 | SACHSE, SANDRA | 155 | |||||||||
| NOWICKA, JOANNA | POL | 150 | JO SUN, KIM | 111 | |||||||||
| BRIDGER, DEONNE | AUS | 139 | PISSIS, SYLVIE | 149 | PISSIS, SYLVIE | 147 | PISSIS, SYLVIE | 104 | WILLIAMSON, ALISON | 111 | LIN, SANG | 107 | |
| PISSIS, SYLVIE | FRA | 140 | WILLIAMSON, ALISON | 100 | |||||||||
| VALEEVA, NATALIA | ITA | 144 | FRANCHINI, IRENE | 145 | |||||||||
| FRANCHINI, IRENE | ITA | 145 | |||||||||||
| YU, HUI | CHN | 133 | SUUTARI, KAISA | 145 | MAYUMI, ASANO | 145 | |||||||
| SUUTARI, KAISA | FIN | 145 | |||||||||||
| MAYUMI, ASANO | JPN | 156 | MAYUMI, ASANO | 146 | |||||||||
| LEONOVA, I | KAZ | 137 | |||||||||||
| PHUTKARADZ, KHATUNA | GEO | 142 | PHUTKARADZ, KHATUNA | 151 | WILLIAMSON, ALISON | 159 | WILLIAMSON, ALISON | 110 | |||||
| ALDEGANI, GIOVANNA | ITA | 137 | |||||||||||
| WILLIAMSON, ALISON | GBR | 147 | WILLIAMSON, ALISON | 158 | |||||||||
| KARASEVA, ANNA | BLR | 133 | |||||||||||
| FOUACE, ALEXANDRA | FRA | 144 | FOUACE, ALEXANDRA | 148 | FOUACE, ALEXANDRA | 135 | |||||||
| GALINOVSKAYA, MARGARIT | RUS | 140 | |||||||||||
| PARKER, DENISE | USA | 149 | JENNISON, MELISSA | 144 | |||||||||
| JENNISON, MELISSA | AUS | 150 | |||||||||||
| YANG, JIANPING | CHN | 159 | YANG, JIANPING | 161 | YANG, JIANPING | 156 | YANG, JIANPING | 103 | LIN, SANG | 104 | |||
| IORIATTI, CRISTINA | ITA | 144 | |||||||||||
| HEE JUNG, LEE | KOR | 153 | HEE JUNG, LEE | 153 | |||||||||
| PAN, YA-CHI | TPE | 150 | |||||||||||
| WEN, CHIA-LING | TPE | 140 | LIN, YI-YIN | 145 | DZIECIOL, IWONA | 150 | |||||||
| LIN, YI-YIN | TPE | 150 | |||||||||||
| SJOWALL-KARLSON, JENNY | SWE | 146 | DZIECIOL, IWONA | 151 | |||||||||
| DZIECIOL, IWONA | POL | 147 | |||||||||||
| GALLARDO, ALMUNEDA | ESP | 152 | GALLARDO, ALMUNEDA | 153 | CHANG SOOK, CHUNG | 146 | LIN, SANG | 107 | |||||
| KERDPRASOP, JANJIRA | THA | 141 | |||||||||||
| CHANG SOOK, CHUNG | KOR | 162 | CHANG SOOK, CHUNG | 158 | |||||||||
| REYES, ERIKA | MEX | 145 | |||||||||||
| CARLSON, JESSICA | USA | 141 | CARLSON, JESSICA | 144 | LIN, SANG | 158 | |||||||
| GOMEZ, ISABEL | ESP | 129 | |||||||||||
| LIN, SANG | CHN | 151 | LIN, SANG | 153 | |||||||||
| DOSTAI, ELENA | RUS | 139 |
男子RC
| 予選順位 | 氏名 | 国名 | Total |
| 1 | FRANGILLI, MICHELE | ITA | 1319 |
| 2 | SUNG CHIL, HONG | KOR | 1312 |
| 3 | BO RAM, KIM | KOR | 1307 |
| 4 | YONG HO, JANG | KOR | 1293 |
| 5 | BISIANI, MATTEO | ITA | 1285 |
| 6 | DI BUO, ILARIO | ITA | 1278 |
| 7 | LIPPONEN, JARI | FIN | 1276 |
| 8 | VAN ALTEN, WIETSE | NED | 1276 |
| 9 | FRANKENBERG, MICHAEL | GER | 1274 |
| 10 | PETTERSSON, MAGNUS | SWE | 1272 |
| 11 | TORRES, LIONEL | FRA | 1271 |
| 12 | CASAVECCHIA, MARIO | ITA | 1269 |
| 13 | VAN ZUTPHEN, FRED | NED | 1269 |
| 14 | HENDRICKS, NICO | BEL | 1268 |
| 15 | BARRS, JAY | USA | 1268 |
| 16 | IVASHKO, MARKIYAN | UKR | 1263 |
| 17 | NESTENG, BAARD | NOR | 1262 |
| 18 | ORBAY, HASAN | TUR | 1262 |
| 19 | FAIRWEATHER, SIMON | AUS | 1261 |
| 20 | BADENOV, B. | RUS | 1261 |
| 21 | JOHNSON, RICHARD | USA | 1258 |
| 22 | FLUTE, SEBASTIEN | FRA | 1258 |
| 23 | GRAY, MATHEW | AUS | 1258 |
| 24 | GROV, MARTINUS | NOR | 1258 |
| 25 | VOGELS, HENK | NED | 1258 |
| 26 | YANG, BO | CHN | 1257 |
| 27 | HIROSHI, YAMAMOTO | JPN | 1257 |
| 28 | WUNDERLE, VICTOR | USA | 1256 |
| 29 | LEONTIEV, YOURI | RUS | 1254 |
| 30 | SATIR, SERDAR | TUR | 1254 |
| 31 | MITROFANOV, GENNADI | RUS | 1253 |
| 32 | HUNTER-RUSSELL, SCOTT | AUS | 1252 |
| 33 | TSYREMPILOV, BALJINIMA | RUS | 1251 |
| 34 | LARSON MIKAEL | SWE | 1251 |
| 35 | SANGA, LALREM | IND | 1251 |
| 36 | LOPEZ, FELIPE | ESP | 1248 |
| 37 | TANG, HUA | CHN | 1248 |
| 38 | FROESE, ALEXANDER | GER | 1248 |
| 39 | CASPERSEN, MORTEN | DEN | 1248 |
| 40 | PARKHOMENKO, IHOR | UKR | 1247 |
| 41 | POMBO, NUNO | POR | 1247 |
| 42 | NEEDHAM, SIMON | GBR | 1247 |
| 43 | KUCUKKAYALAR, TUNG | TUR | 1246 |
| 44 | BJERENDAL, GORAN | SWE | 1246 |
| 45 | MIKOS, BARTOSZ | POL | 1246 |
| 46 | TOFT, HENRIK | DEN | 1245 |
| 47 | SHIKAREV, VALDISLAV | KAZ | 1243 |
| 48 | MATSUSHITA, TAKAYOSHI | JPN | 1241 |
| 49 | PEIGNOIS, CHRISTOPHE | BEL | 1241 |
| 50 | WU, TSUNG-YI | TPE | 1239 |
| 51 | KISLITICIN, ALEXANDRE | KAZ | 1237 |
| 52 | DOROHKOV, ANDRIY | UKR | 1237 |
| 53 | KOPRIVNIKAR, PETER | SLO | 1235 |
| 54 | PRASAD, SATYA DEV | IND | 1234 |
| 55 | PONIKOWSKI, ARKADIUSZ | POL | 1232 |
| 56 | DALZIEL, DAVE | CAN | 1232 |
| 57 | TARGONSKI, GRZEGORZ | POL | 1229 |
| 58 | MCKITTRICK, JASON | USA | 1227 |
| 59 | GRAFF NIELSEN, JORGEN | DEN | 1227 |
| 60 | SERDYUK, OLEKJANOR | UKR | 1226 |
| 61 | ARIAS, ISMELY | CUB | 1225 |
| 62 | HIDETO, KATO | JPN | 1225 |
| 63 | ZABRODSKI, STANISLAS | KAZ | 1225 |
| 64 | CROWTHER, IAN | GBR | 1224 |
| 65 | WU, FENGBO | CHN | 1224 |
| 66 | VERMEIREN, PAUL | BEL | 1223 |
| 67 | HUMLEKJER, LARS,E | NOR | 1223 |
| 68 | POIKOLAINEN, TOMI | FIN | 1222 |
| 69 | YAZINSKI, SEBASTIEN | FRA | 1220 |
| 70 | CASTANEDA, ESTEBAN | MEX | 1219 |
| 71 | JOPP, PATRIK | SUI | 1218 |
| 72 | SZYMCZAK, PAWEL | POL | 1218 |
| 73 | KLOOS, ERICH | GER | 1216 |
| 74 | JIN HYEK, OH | KOR | 1216 |
| 75 | HODAC, MICHAL | CZE | 1214 |
| 76 | LEO, JOSE M. | ESP | 1211 |
| 77 | ROCHE, JEAN-FRANCOIS | FRA | 1211 |
| 78 | LINDGREN, ROBERT | SWE | 1211 |
| 79 | RUSNOV, ROB | CAN | 1210 |
| 80 | CHANG, CHIA PIN | TPE | 1208 |
| 81 | TERMER, JAROMIR | CZE | 1207 |
| 82 | STEVENS, JUAN CARLOS | CUB | 1205 |
| 83 | BURJA, MITJA | SLO | 1205 |
| 84 | DOLGONOSOV, VLADIMIR | BLR | 1204 |
| 85 | SHALES, JON | GBR | 1204 |
| 86 | ALLUE, YASELL | CUB | 1203 |
| 87 | HORNAK, MARTIN | SVK | 1203 |
| 88 | VAZQUEZ, ANTONIO | ESP | 1203 |
| 89 | PASTOLL, DAVID | RSA | 1203 |
| 90 | RINZIN, CHOPHEL | BHU | 1201 |
| 91 | GONZALES, JOSE LUIS | MEX | 1200 |
| 92 | AULIO, MIIKA | FIN | 1199 |
| 93 | CHIU, PO-HAN | TPE | 1198 |
| 94 | BAGER, DENNIS | DEN | 1197 |
| 95 | SMOERDAL, MATS INGE | NOR | 1197 |
| 96 | KRESO, STRUKELJ | CRO | 1196 |
| 97 | FLORES MIGUEL, ANGEL | MEX | 1196 |
| 98 | ZHAO, FAQIAO | CHN | 1195 |
| 99 | KIVILO, RAUL | EST | 1195 |
| 100 | BINGHAM, JAMES | GBR | 1194 |
| 101 | KOLESNIK, YARON | ISR | 1194 |
| 102 | JUBZANG, | BHU | 1193 |
| 103 | PIETIKAINEN, PAAVO | FIN | 1193 |
| 104 | ELESSEEV, MAXIM | KAZ | 1192 |
| 105 | ACOSTE JESUS, ULISES | MEX | 1192 |
| 106 | RIGGS, SHAWN | CAN | 1191 |
| 107 | BEGAUER, PHILLIPP | AUT | 1191 |
| 108 | JANSSEN, ERWIN | NED | 1188 |
| 109 | AKBAL, OZDEMIR | TUR | 1187 |
| 110 | DIETL, PHILIP | GER | 1186 |
| 111 | CHEN, SZU-YUAN | TPE | 1185 |
| 112 | SETIJAWAN, HENDRA | INA | 1184 |
| 113 | GALLER, HORST | AUT | 1184 |
| 114 | CUITINO, JOSE | ARG | 1184 |
| 115 | PALENA, DANIEL | ARG | 1184 |
| 116 | RECHE, JOSEP | ESP | 1183 |
| 117 | WAHYU, HIDAYAT | INA | 1183 |
| 118 | HANLON, KEITH | IRL | 1182 |
| 119 | BULIR, MARTIN | CZE | 1182 |
| 120 | DORNIK, CRT | SLO | 1181 |
| 121 | MARSHLOK, OLEG | AZE | 1181 |
| 122 | FREEMAN, CLINT | AUS | 1179 |
| 123 | BERIDZE, SERGO | GEO | 1178 |
| 124 | SAIFULLIN, VLADOR | UZB | 1177 |
| 125 | SHAHNAZARYAN, ANDRANIK | ARM | 1175 |
| 126 | GAERSTE, ORLANDO | VEN | 1173 |
| 127 | BASHIKYAN, ARTHUR | ARM | 1173 |
| 128 | CHAN, KAM-SHING | HKG | 1172 |
| 129 | KRUMPESTAR, MATEVZ | SLO | 1170 |
| 130 | MASAYOSHI, INAMOTO | JPN | 1170 |
| 131 | MURMU, MANOJ.K. | IND | 1169 |
| 132 | CICO, ZORMAN | CRO | 1167 |
| 133 | STADLER, ZSALT | HUN | 1164 |
| 134 | SAVVIDES, GEORGE | CYP | 1164 |
| 135 | PASSETO, FABIO | BRA | 1163 |
| 136 | BRIONES, OSCAR I. | PHI | 1163 |
| 137 | TEMPA, | BHU | 1159 |
| 138 | RAM, LIMBA | IND | 1159 |
| 139 | SALLY, KEVIN | CAN | 1157 |
| 140 | GANTUGS, JANTSAN | MGL | 1156 |
| 141 | SOTIRIADES, SOTOS | CYP | 1151 |
| 142 | H, YULIANTO | INA | 1149 |
| 143 | KOVACS, ANDRAS | HUN | 1144 |
| 144 | CROWTHER, ALAN | RSA | 1141 |
| 145 | FOLDY, CSABA | HUN | 1137 |
| 146 | BOTHA, MICHAEL | RSA | 1132 |
| 147 | IVANCHUK, ANDREY | BLR | 1132 |
| 148 | PERMADI, SANDRA | INA | 1128 |
| 149 | CAVAGLIATTO, MARCELO | ARG | 1127 |
| 150 | TURA, PAOLO | SMR | 1115 |
| 151 | MARQUEZ, HUMBERTO | VEN | 1109 |
| 152 | GARCIA, PABLO | VEN | 1105 |
| 153 | WONG, PING-SUN | HKG | 1094 |
| 154 | JUOZAPAITIS, VYGANTAS | LTU | 1074 |
| 155 | TURA, MARCO | SMR | 1074 |
| 156 | TASHI, PENJOR | BHU | 1069 |
| 157 | BUKTUS, EDMUNDAS | LTU | 1053 |
| 158 | BORRESEN, EDWIN | RSA | 1051 |
| 159 | MANSOUR, ZIAD | LIB | 1008 |
| 160 | YEUNG, ON-KIN | HKG | 997 |
| 161 | LAM, SIU-TONG | HKG | 950 |
| 162 | VIDAK, ALEKSANDAR | YUG | 929 |
| 163 | TURA, DAVIDE | SMR | 863 |
男子RCトーナメント
| FRANGILLI, MICHELE | ITA | 155 | FRANGILLI, MICHELE | 159 | FRANGILLI, MICHELE | 162 | FRANGILLI, MICHELE | 103 | LIPPONEN, JARI | 110 | LIPPONEN, JARI | 113 | SUNG CHIL, HONG |
| CROWTHER, IAN | GBR | 150 | |||||||||||
| HUNTER-RUSSELL, SCOTT | AUS | 154 | TSYREMPILOV, BALJINIMA | 155 | |||||||||
| TSYREMPILOV, BALJINIMA | RUS | 154 | |||||||||||
| ORBAY, HASAN | TUR | 152 | MATSUSHITA, TAKAYOSHI | 156 | MATSUSHITA, TAKAYOSHI | 153 | |||||||
| MATSUSHITA, TAKAYOSHI | JPN | 153 | |||||||||||
| IVASHKO, MARKIYAN | UKR | 149 | IVASHKO, MARKIYAN | 156 | |||||||||
| PEIGNOIS, CHRISTOPHE | BEL | 144 | |||||||||||
| VOGELS, HENK | NED | 152 | POMBO, NUNO | 145 | LIPPONEN, JARI | 158 | LIPPONEN, JARI | 113 | |||||
| POMBO, NUNO | POR | 155 | |||||||||||
| LIPPONEN, JARI | FIN | 159 | LIPPONEN, JARI | 159 | |||||||||
| TARGONSKI, GRZEGORZ | POL | 153 | |||||||||||
| GROV, MARTINUS | NOR | 157 | PARKHOMENKO, IHOR | 164 | PARKHOMENKO, IHOR | 157 | |||||||
| PARKHOMENKO, IHOR | UKR | 163 | |||||||||||
| FRANKENBERG, MICHAEL | GER | 156 | FRANKENBERG, MICHAEL | 162 | |||||||||
| PONIKOWSKI, ARKADIUSZ | POL | 154 | |||||||||||
| WUNDERLE, VICTOR | USA | 164 | WUNDERLE, VICTOR | 162 | BISIANI, MATTEO | 154 | BISIANI, MATTEO | 107 | LEONTIEV, YOURI | 110 | |||
| FROESE, ALEXANDER | GER | 147 | |||||||||||
| BISIANI, MATTEO | ITA | 165 | BISIANI, MATTEO | 163 | |||||||||
| SERDYUK, OLEKJANOR | UKR | 159 | |||||||||||
| GRAY, MATHEW | AUS | 157 | BJERENDAL, GORAN | 158 | BJERENDAL, GORAN | 154 | |||||||
| BJERENDAL, GORAN | SWE | 163 | |||||||||||
| CASAVECCHIA, MARIO | ITA | 162 | CASAVECCHIA, MARIO | 157 | |||||||||
| KOPRIVNIKAR, PETER | SLO | 156 | |||||||||||
| LEONTIEV, YOURI | RUS | 171 | LEONTIEV, YOURI | 159 | LEONTIEV, YOURI | 165 | LEONTIEV, YOURI | 108 | |||||
| CASPERSEN, MORTEN | DEN | 144 | |||||||||||
| YONG HO, JANG | KOR | 161 | ARIAS, ISMELY | 154 | |||||||||
| ARIAS, ISMELY | CUB | 163 | |||||||||||
| BADENOV, B. | RUS | 155 | KUCUKKAYALAR, TUNG | 161 | KUCUKKAYALAR, TUNG | 160 | |||||||
| KUCUKKAYALAR, TUNG | TUR | 165 | |||||||||||
| VAN ZUTPHEN, FRED | NED | 165 | VAN ZUTPHEN, FRED | 157 | |||||||||
| KISLITICIN, ALEXANDRE | KAZ | 156 | LEONTIEV, YOURI | 110 | |||||||||
| SATIR, SERDAR | TUR | 158 | SATIR, SERDAR | 151 | SATIR, SERDAR | 151 | HENDRICKS, NICO | 103 | TORRES, LIONEL | 110 | TORRES, LIONEL | 115 | |
| SANGA, LALREM | IND | 150 | SUNG CHIL, HONG | 115 | |||||||||
| BO RAM, KIM | KOR | 164 | HIDETO, KATO | 151 | |||||||||
| HIDETO, KATO | JPN | 166 | |||||||||||
| FAIRWEATHER, SIMON | AUS | 158 | FAIRWEATHER, SIMON | 161 | HENDRICKS, NICO | 156 | |||||||
| TOFT, HENRIK | DEN | 152 | |||||||||||
| HENDRICKS, NICO | BEL | 155 | HENDRICKS, NICO | 161 | |||||||||
| DOROHKOV, ANDRIY | UKR | 155 | |||||||||||
| YANG, BO | CHN | 161 | YANG, BO | 164 | YANG, BO | 154 | TORRES, LIONEL | 111 | |||||
| LOPEZ, FELIPE | ESP | 158 | |||||||||||
| DI BUO, ILARIO | ITA | 166 | DI BUO, ILARIO | 158 | |||||||||
| MCKITTRICK, JASON | USA | 158 | |||||||||||
| FLUTE, SEBASTIEN | FRA | 158 | MIKOS, BARTOSZ | 161 | TORRES, LIONEL | 162 | |||||||
| MIKOS, BARTOSZ | POL | 161 | |||||||||||
| TORRES, LIONEL | FRA | 160 | TORRES, LIONEL | 164 | |||||||||
| PRASAD, SATYA DEV | IND | 149 | |||||||||||
| HIROSHI, YAMAMOTO | JPN | 162 | HIROSHI, YAMAMOTO | 161 | VAN ALTEN, WIETSE | 156 | VAN ALTEN, WIETSE | 102 | SUNG CHIL, HONG | 114 | |||
| TANG, HUA | CHN | 157 | |||||||||||
| VAN ALTEN, WIETSE | NED | 157 | VAN ALTEN, WIETSE | 164 | |||||||||
| GRAFF NIELSEN, JORGEN | DEN | 148 | |||||||||||
| JOHNSON, RICHARD | USA | 160 | JOHNSON, RICHARD | 160 | PETTERSSON, MAGNUS | 151 | |||||||
| NEEDHAM, SIMON | GBR | 160 | |||||||||||
| PETTERSSON, MAGNUS | SWE | 168 | PETTERSSON, MAGNUS | 161 | |||||||||
| DALZIEL, DAVE | CAN | 146 | |||||||||||
| MITROFANOV, GENNADI | RUS | 159 | LARSON MIKAEL | 146 | SUNG CHIL, HONG | 162 | SUNG CHIL, HONG | 111 | |||||
| LARSON MIKAEL | SWE | 161 | |||||||||||
| SUNG CHIL, HONG | KOR | 165 | SUNG CHIL, HONG | 160 | |||||||||
| ZABRODSKI, STANISLAS | KAZ | 162 | |||||||||||
| NESTENG, BAARD | NOR | 156 | SHIKAREV, VALDISLAV | 155 | BARRS, JAY | 157 | |||||||
| SHIKAREV, VALDISLAV | KAZ | 158 | |||||||||||
| BARRS, JAY | USA | 158 | BARRS, JAY | 167 | |||||||||
| WU, TSUNG-YI | TPE | 157 |
女子CP
| 予選順位 | 氏名 | 国名 | Total |
