第41回世界ターゲット選手権 2001年9月16日〜23日
会場:BEIJING,CHINA
女子RC
| 予選順位 | 氏名 | 国名 | Total | 70m | 60m | 50m | 30m |
| 1 | N.O.Choi | KOR | 1362 | 326 | 350 | 335 | 351 |
| 2 | N.Valeeva | ITA | 1359 | 336 | 344 | 334 | 345 |
| 3 | S.H.Park | KOR | 1357 | 331 | 341 | 333 | 352 |
| 4 | K.W.Kim | KOR | 1344 | 334 | 343 | 314 | 353 |
| 5 | J.Choi | KOR | 1343 | 335 | 338 | 323 | 347 |
| 6 | J.Zhang | CHN | 1335 | 321 | 339 | 325 | 350 |
| 7 | K.Paleha | UKR | 1333 | 336 | 336 | 316 | 345 |
| 8 | Ying He | CHN | 1330 | 324 | 338 | 323 | 345 |
| 9 | B.Wegrzynowska | POL | 1326 | 325 | 337 | 324 | 340 |
| 10 | Agata Bulwa | POL | 1320 | 320 | 338 | 317 | 345 |
| 11 | M.Galinovskaia | RUS | 1319 | 325 | 332 | 321 | 341 |
| 12 | O.Sadovnycha | UKR | 1318 | 324 | 333 | 312 | 349 |
| 13 | M.Asano | JPN | 1318 | 330 | 340 | 306 | 342 |
| 14 | B.Mensing | GER | 1317 | 320 | 332 | 318 | 347 |
| 15 | T.Beregna | UKR | 1314 | 316 | 330 | 320 | 348 |
| 16 | Naomi Folkard | GBR | 1313 | 317 | 332 | 321 | 343 |
| 17 | Hsin-l Chen | TPE | 1310 | 320 | 334 | 316 | 340 |
| 18 | P.Ericsson | SWE | 1310 | 325 | 329 | 316 | 340 |
| 19 | C.Pfohl | GER | 1309 | 322 | 337 | 314 | 336 |
| 20 | I.Franchini | ITA | 1308 | 308 | 332 | 323 | 345 |
| 21 | Y Plotnikova | KAZ | 1308 | 307 | 341 | 320 | 340 |
| 22 | J.Mospinek | POL | 1307 | 313 | 331 | 324 | 339 |
| 23 | Pi-Yu Liu | TPE | 1306 | 325 | 323 | 317 | 341 |
| 24 | A.Karasseva | BLR | 1305 | 318 | 330 | 317 | 340 |
| 25 | Jianping Yang | CHN | 1304 | 311 | 327 | 320 | 346 |
| 26 | Karin Larsson | SWE | 1304 | 317 | 328 | 318 | 341 |
| 27 | M.J.Ribeiro | POR | 1301 | 319 | 325 | 314 | 343 |
| 28 | Ren Sa | CHN | 1300 | 307 | 333 | 318 | 342 |
| 29 | Sylvie Pissis | FRA | 1298 | 326 | 327 | 308 | 337 |
| 30 | Irina Outkina | RUS | 1298 | 321 | 326 | 308 | 343 |
| 31 | N.Burdeina | UKR | 1296 | 323 | 324 | 312 | 337 |
| 32 | Erika Reyes | MEX | 1295 | 310 | 332 | 311 | 342 |
| 33 | J.Schneider | GER | 1293 | 310 | 331 | 315 | 337 |
| 34 | Dola Banerjee | IND | 1291 | 318 | 331 | 309 | 333 |
| 35 | C.W.Tsai | TPE | 1289 | 314 | 322 | 311 | 342 |
| 36 | Wiebke Nulle | GER | 1289 | 303 | 323 | 319 | 344 |
| 37 | D.Bridger | AUS | 1288 | 303 | 324 | 312 | 349 |
| 38 | A.Gallardo | ESP | 1288 | 311 | 323 | 314 | 340 |
| 39 | S.C.Hung | TPE | 1288 | 313 | 324 | 314 | 337 |
| 40 | Agnes Bablee | FRA | 1287 | 319 | 333 | 297 | 338 |
| 41 | A.Williamson | GBR | 1287 | 319 | 324 | 306 | 338 |
| 42 | O.Pilipova | KAZ | 1287 | 315 | 330 | 306 | 336 |
| 43 | Aurore Trayan | FRA | 1287 | 303 | 327 | 313 | 344 |
| 44 | R.Allodi | ITA | 1286 | 304 | 326 | 315 | 341 |
| 45 | M.Tsubouchi | JPN | 1286 | 316 | 330 | 309 | 331 |
| 46 | A.Fouace | FRA | 1285 | 312 | 314 | 320 | 339 |
| 47 | A.Poutseva | RUS | 1283 | 311 | 327 | 305 | 340 |
| 48 | E.Matthews | AUS | 1281 | 311 | 327 | 299 | 344 |
| 49 | N.Nasaridze | TUR | 1281 | 302 | 325 | 315 | 339 |
| 50 | E.Maffioli | ITA | 1281 | 323 | 322 | 306 | 330 |
| 51 | c.Swuro | IND | 1280 | 307 | 326 | 314 | 333 |
| 52 | E.Altinkaynak | TUR | 1279 | 309 | 323 | 306 | 341 |
| 53 | Suutari Katri | FIN | 1276 | 311 | 325 | 305 | 335 |
| 54 | Kirstin Lewis | RSA | 1274 | 304 | 326 | 306 | 338 |
| 55 | M.Sobieraj | POL | 1271 | 306 | 325 | 313 | 327 |
| 56 | L.Pearson | GBR | 1269 | 300 | 331 | 309 | 329 |
| 57 | Zekiye Keskin | TUR | 1267 | 307 | 325 | 310 | 325 |
| 58 | N.Badmatsirenova | RUS | 1266 | 312 | 321 | 303 | 330 |
| 59 | K.B.Poulsen | DEN | 1264 | 304 | 328 | 295 | 337 |
| 60 | Yrjonen Taru | FIN | 1262 | 311 | 306 | 311 | 334 |
| 61 | Olga Moroz | BLR | 1261 | 307 | 321 | 303 | 330 |
| 62 | S.Mayrhofer | AUT | 1260 | 309 | 315 | 295 | 341 |
| 63 | Suutari Kaisa | FIN | 1260 | 299 | 333 | 300 | 328 |
| 64 | E.Muliuk | BLR | 1253 | 297 | 318 | 306 | 332 |
| 65 | Jhanu Hansdah | IND | 1253 | 301 | 318 | 294 | 340 |
| 66 | Dolores Cekada | SLO | 1252 | 306 | 312 | 302 | 332 |
| 67 | A Abdraimova | KAZ | 1250 | 300 | 330 | 296 | 324 |
| 68 | N.Gammon | RSA | 1243 | 302 | 315 | 299 | 327 |
| 69 | W.Palovandova | MDA | 1242 | 306 | 324 | 290 | 322 |
| 70 | S.Enomoto | JPN | 1242 | 316 | 309 | 296 | 321 |
| 71 | Mix Haxholm | SWE | 1239 | 302 | 324 | 291 | 322 |
| 72 | Yoko Nozawa | JPN | 1235 | 301 | 315 | 286 | 333 |
| 73 | E.Psarra | GRE | 1233 | 301 | 327 | 286 | 319 |
| 74 | D.Kreikeweyer | ESP | 1232 | 292 | 317 | 307 | 316 |
| 75 | Zelma Novelo | MEX | 1229 | 300 | 302 | 292 | 335 |
| 76 | D.Dulamsuren | MGL | 1229 | 296 | 306 | 309 | 318 |
| 77 | Y.Svistoun | BLR | 1228 | 297 | 311 | 294 | 326 |
| 78 | B.Dhar | IND | 1227 | 290 | 320 | 289 | 328 |
| 79 | L.E.Sampow | INA | 1227 | 290 | 309 | 295 | 333 |
| 80 | M.Jennison | AUS | 1221 | 293 | 309 | 293 | 326 |
| 81 | Eniwati | INA | 1217 | 289 | 309 | 296 | 323 |
| 82 | Ana Loza | MEX | 1215 | 293 | 311 | 291 | 320 |
| 83 | Esen Konmez | TUR | 1211 | 278 | 313 | 284 | 336 |
| 84 | J.Cecanova | MDA | 1211 | 283 | 305 | 294 | 329 |
| 85 | E.Romantzi | GRE | 1210 | 287 | 316 | 281 | 326 |
| 86 | C.Jordan | AUS | 1195 | 283 | 298 | 283 | 331 |
| 87 | Irina Li | KAZ | 1181 | 284 | 288 | 286 | 323 |
| 88 | Rita Schenk | RSA | 1180 | 270 | 295 | 286 | 329 |
| 89 | T.Bayarmaa | MGL | 1170 | 279 | 286 | 294 | 311 |
| 90 | Nga Sze NG | HKG | 1156 | 281 | 288 | 265 | 322 |
| 91 | U.Tserenmyadag | MGL | 1154 | 264 | 302 | 268 | 320 |
| 92 | H.Ariunsaikhan | MGL | 1151 | 267 | 281 | 286 | 317 |
| 93 | L.Hendricks | RSA | 1066 | 266 | 270 | 234 | 296 |
| 94 | U.R.Indriemayuni | INA | 1023 | 247 | 270 | 237 | 269 |
| 95 | V.Kirilenko | UZB | 448 | 40 | 100 | 128 | 180 |
女子RCトーナメント
| E.Muliuk | BLR | 154 | N.O.Choi | 165 | N.O.Choi | 169 | N.O.Choi | 107 | A.Williamson | 108 | K.W.Kim | 111 | S.H.Park |
| N.O.Choi | KOR | 160 | |||||||||||
| J.Schneider | GER | 155 | Erika Reyes | 158 | |||||||||
| Erika Reyes | MEX | 156 | |||||||||||
| E.Matthews | AUS | 156 | E.Matthews | 159 | E.Matthews | 154 | |||||||
| Hsin-l Chen | TPE | 154 | |||||||||||
| N.Nasaridze | TUR | 155 | Naomi Folkard | 151 | |||||||||
| Naomi Folkard | GBR | 162 | |||||||||||
| Zekiye Keskin | TUR | 154 | Ying He | 147 | Jianping Yang | 155 | A.Williamson | 110 | |||||
| Ying He | CHN | 162 | |||||||||||
| Agnes Bablee | FRA | 159 | Jianping Yang | 164 | |||||||||
| Jianping Yang | CHN | 160 | |||||||||||
| A.Williamson | GBR | 162 | A.Williamson | 158 | A.Williamson | 158 | |||||||
| A.Karasseva | BLR | 152 | |||||||||||
| L.Pearson | GBR | 159 | B.Wegrzynowska | 154 | |||||||||
| B.Wegrzynowska | POL | 161 | |||||||||||
| Yrjonen Taru | FIN | 159 | J.Choi | 165 | J.Choi | 169 | J.Choi | 106 | K.W.Kim | 111 | |||
| J.Choi | KOR | 164 | |||||||||||
| D.Bridger | AUS | 157 | Ren Sa | 158 | |||||||||
| Ren Sa | CHN | 164 | |||||||||||
| R.Allodi | ITA | 156 | R.Allodi | 147 | O.Sadovnycha | 161 | |||||||
| Y Plotnikova | KAZ | 152 | |||||||||||
| Suutari Katri | FIN | 151 | O.Sadovnycha | 166 | |||||||||
| O.Sadovnycha | UKR | 155 | |||||||||||
| Olga Moroz | BLR | 153 | K.W.Kim | 162 | K.W.Kim | 165 | K.W.Kim | 113 | |||||
| K.W.Kim | KOR | 169 | |||||||||||
| Wiebke Nulle | GER | 155* | Wiebke Nulle | 159 | |||||||||
| Sylvie Pissis | FRA | 155 | |||||||||||
| M.Tsubouchi | JPN | 156 | I.Franchini | 159 | M.Asano | 163 | |||||||
| I.Franchini | ITA | 156* | |||||||||||
| E.Altinkaynak | TUR | 153 | M.Asano | 161 | |||||||||
| M.Asano | JPN | 155 | A.Williamson | 105 | |||||||||
| S.Mayrhofer | AUT | 151 | S.H.Park | 167 | S.H.Park | 165 | S.H.Park | 110 | S.H.Park | 114 | K.Paleha | 107 | |
| S.H.Park | KOR | 163 | S.H.Park | 111 | |||||||||
| C.W.Tsai | TPE | 159 | C.W.Tsai | 155 | |||||||||
| Irina Outkina | RUS | 156 | |||||||||||
| A.Fouace | FRA | 148 | C.Pfohl | 152 | B.Mensing | 154 | |||||||
| C.Pfohl | GER | 154 | |||||||||||
| c.Swuro | IND | 157 | B.Mensing | 157 | |||||||||
| B.Mensing | GER | 161 | |||||||||||
| K.B.Poulsen | DEN | 157 | J.Zhang | 168 | J.Zhang | 163 | J.Zhang | 97 | |||||
| J.Zhang | CHN | 171 | |||||||||||
| A.Gallardo | ESP | 167 | A.Gallardo | 161 | |||||||||
| M.J.Ribeiro | POR | 158 | |||||||||||
| Aurore Trayan | FRA | 155 | Aurore Trayan | 159 | Aurore Trayan | 161 | |||||||
| J.Mospinek | POL | 154 | |||||||||||
| Kirstin Lewis | RSA | 150 | M.Galinovskaia | 157 | |||||||||
| M.Galinovskaia | RUS | 163 | |||||||||||
| N.Badmatsirenova | RUS | 155 | K.Paleha | 162 | K.Paleha | 171 | K.Paleha | 109 | K.Paleha | 109 | |||
| K.Paleha | UKR | 157 | |||||||||||
| S.C.Hung | TPE | 150 | Karin Larsson | 159 | |||||||||
| Karin Larsson | SWE | 159 | |||||||||||
| O.Pilipova | KAZ | 152 | O.Pilipova | 154 | O.Pilipova | 153 | |||||||
| Pi-Yu Liu | TPE | 151 | |||||||||||
| M.Sobieraj | POL | 140 | Agata Bulwa | 153 | |||||||||
| Agata Bulwa | POL | 154 | |||||||||||
| Suutari Kaisa | FIN | 155 | N.Valeeva | 161 | N.Valeeva | 164 | P.Ericsson | 108 | |||||
| N.Valeeva | ITA | 161 | |||||||||||
| Dola Banerjee | IND | 163 | Dola Banerjee | 160 | |||||||||
| N.Burdeina | UKR | 159 | |||||||||||
| A.Poutseva | RUS | 149 | P.Ericsson | 167 | P.Ericsson | 169 | |||||||
| P.Ericsson | SWE | 164 | |||||||||||
| E.Maffioli | ITA | 158 | T.Beregna | 160 | |||||||||
| T.Beregna | UKR | 162 |
男子RC
| 予選順位 | 氏名 | 国名 | Total | 90m | 70m | 50m | 30m |
| 1 | M.Frangilli | ITA | 1353 | 321 | 341 | 337 | 354 |
| 2 | J.K.Yeon | KOR | 1341 | 321 | 337 | 331 | 352 |
| 3 | C.H.Lee | KOR | 1337 | 314 | 334 | 338 | 351 |
| 4 | Ilario Di Buo | ITA | 1334 | 312 | 339 | 332 | 351 |
| 5 | H.Yamamoto | JPN | 1334 | 317 | 337 | 328 | 352 |
| 6 | K.M.Park | KOR | 1333 | 317 | 336 | 328 | 352 |
| 7 | B.Tsyrempilov | RUS | 1330 | 323 | 334 | 329 | 344 |
| 8 | M.Bisiani | ITA | 1327 | 317 | 328 | 328 | 354 |
| 9 | Won Sub Kim | KOR | 1327 | 322 | 331 | 323 | 351 |
| 10 | M.Eriksson | SWE | 1326 | 307 | 333 | 334 | 352 |
| 11 | Erich Kloos | GER | 1326 | 312 | 332 | 334 | 348 |
| 12 | D.Kravacek | CZE | 1320 | 322 | 336 | 321 | 341 |
| 13 | Viktor Ruban | UKR | 1317 | 318 | 327 | 322 | 350 |
| 14 | Ian Crowther | GBR | 1316 | 300 | 336 | 331 | 349 |
| 15 | S.Zabrozki | KAZ | 1316 | 305 | 336 | 325 | 350 |
| 16 | Lionel Torres | FRA | 1312 | 309 | 330 | 326 | 347 |
| 17 | M.Petersson | SWE | 1312 | 315 | 320 | 326 | 351 |
| 18 | M.Frankenberg | GER | 1310 | 306 | 326 | 328 | 350 |
| 19 | N.Hendrickk | BEL | 1309 | 319 | 321 | 322 | 347 |
| 20 | O.Serdyuk | UKR | 1304 | 317 | 324 | 316 | 347 |
| 21 | Simon Needham | GBR | 1302 | 305 | 324 | 325 | 348 |
| 22 | I.Parhomenko | UKR | 1300 | 307 | 329 | 317 | 347 |
| 23 | Ozdemir Akbal | TUR | 1300 | 306 | 322 | 330 | 342 |
| 24 | H.P.Lind | DEN | 1299 | 301 | 333 | 319 | 346 |
| 25 | M.Casavecchia | ITA | 1299 | 302 | 322 | 325 | 350 |
| 26 | S.D.Prasad | IND | 1299 | 310 | 320 | 321 | 348 |
| 27 | G.Mitrofanov | RUS | 1298 | 314 | 323 | 313 | 348 |
| 28 | David Barnes | AUS | 1298 | 311 | 325 | 318 | 344 |
| 29 | M.Fisher | AUS | 1298 | 316 | 324 | 314 | 344 |
| 30 | T.Matsushita | JPN | 1297 | 307 | 322 | 321 | 347 |
| 31 | K.Tanaka | JPN | 1295 | 305 | 326 | 320 | 344 |
| 32 | W.V.Alten | NED | 1295 | 289 | 339 | 322 | 345 |
| 33 | Lipponen Jari | FIN | 1294 | 306 | 327 | 314 | 347 |
| 34 | J.Fernandez | ESP | 1289 | 303 | 327 | 318 | 341 |
| 35 | Y.Kolesnik | ISR | 1288 | 288 | 329 | 327 | 344 |
| 36 | Jacek Proc | POL | 1287 | 300 | 318 | 324 | 345 |
| 37 | C.Peignois | BEL | 1286 | 297 | 326 | 316 | 347 |
| 38 | Cheng-Te Shih | TPE | 1285 | 298 | 326 | 316 | 345 |
| 39 | Hongyuan Chen | CHN | 1285 | 304 | 323 | 317 | 341 |
| 40 | A.Prvlepau | BLR | 1285 | 296 | 326 | 322 | 341 |
| 41 | Felipe Lopez | ESP | 1284 | 294 | 327 | 314 | 349 |
| 42 | Wen-Pin Su | TPE | 1284 | 297 | 321 | 319 | 347 |
| 43 | Martin Bulir | CZE | 1284 | 311 | 320 | 311 | 342 |
| 44 | V.Dolqonosson | BLR | 1283 | 296 | 323 | 319 | 345 |
| 45 | Pavel Jurak | CZE | 1282 | 305 | 315 | 317 | 345 |
| 46 | Dennis Bager | DEN | 1282 | 307 | 319 | 312 | 344 |
| 47 | Z.Stanieczek | POL | 1281 | 306 | 326 | 307 | 342 |
| 48 | J.DeGrandis | FRA | 1281 | 309 | 320 | 310 | 342 |
| 49 | Willy Ardiet | FRA | 1280 | 296 | 325 | 322 | 337 |
| 50 | Kailash | IND | 1280 | 298 | 326 | 315 | 341 |
| 51 | S.Y.Chen | TPE | 1277 | 290 | 318 | 322 | 347 |
| 52 | J.Gantugs | MGL | 1277 | 299 | 321 | 313 | 344 |
| 53 | Jian Sun | CHN | 1277 | 295 | 321 | 313 | 348 |
| 54 | Bartosz Mikos | POL | 1276 | 292 | 325 | 315 | 344 |
| 55 | T.Kucukkayalar | TUR | 1276 | 295 | 320 | 321 | 340 |
| 56 | N.Eriksson | SWE | 1275 | 295 | 327 | 310 | 343 |
| 57 | Guobin Ni | CHN | 1274 | 287 | 327 | 316 | 344 |
| 58 | C.Stubbe | GER | 1274 | 293 | 323 | 314 | 344 |
| 59 | Bo Yang | CHN | 1274 | 300 | 325 | 303 | 346 |
| 60 | Alexei Guzan | MDA | 1274 | 313 | 316 | 306 | 339 |
| 61 | J.Manjarrez | MEX | 1272 | 305 | 321 | 310 | 336 |
| 62 | Aurelien Daux | FRA | 1272 | 307 | 325 | 310 | 330 |
| 63 | M.Larsson | SWE | 1269 | 293 | 323 | 313 | 340 |
| 64 | Alain Autem | BEL | 1267 | 296 | 320 | 309 | 342 |
| 65 | G.Gan-erdene | MGL | 1266 | 292 | 320 | 314 | 340 |
| 66 | S.Antonov | UKR | 1265 | 294 | 322 | 298 | 351 |
| 67 | Jeff Henckels | LUX | 1264 | 295 | 311 | 314 | 344 |
| 68 | M.Hummel | GER | 1262 | 301 | 306 | 311 | 344 |
| 69 | M.Caspersen | DEN | 1260 | 288 | 320 | 305 | 347 |
| 70 | A.Kislitsin | KAZ | 1260 | 306 | 316 | 304 | 334 |
| 71 | H.MacDonald | CAN | 1258 | 284 | 310 | 315 | 349 |
| 72 | S.Vitorski | BLR | 1256 | 290 | 310 | 320 | 336 |
| 73 | Ken Uprichard | NZL | 1256 | 302 | 303 | 314 | 337 |
| 74 | Y.Leontiev | RUS | 1255 | 292 | 307 | 316 | 340 |
| 75 | V.Krivov | KAZ | 1255 | 296 | 319 | 295 | 345 |
| 76 | Helmut Vater | AUT | 1253 | 289 | 311 | 313 | 340 |
| 77 | A.Nanos | GRE | 1251 | 282 | 318 | 314 | 337 |
| 78 | J.V.Steenbergen | BEL | 1250 | 272 | 321 | 313 | 344 |
| 79 | A.Kutahyali | TUR | 1249 | 294 | 306 | 306 | 343 |
| 80 | Ilia Sidorine | RUS | 1249 | 286 | 318 | 311 | 334 |
| 81 | Henrik Toft | DEN | 1249 | 276 | 314 | 314 | 345 |
| 82 | Yotov Ivan | BUL | 1248 | 283 | 317 | 309 | 339 |
| 83 | Keith Hanlon | IRL | 1248 | 284 | 329 | 303 | 332 |
| 84 | L.S.Changte | IND | 1248 | 292 | 309 | 311 | 336 |
| 85 | Ved Kumar | IND | 1245 | 285 | 326 | 288 | 346 |
| 86 | T.Tsogtgayar | MGL | 1244 | 286 | 304 | 315 | 339 |
| 87 | G.Savvides | CYP | 1243 | 276 | 311 | 320 | 336 |
| 88 | P.Pietikainen | FIN | 1242 | 283 | 306 | 312 | 341 |
| 89 | Juan Serrano | MEX | 1241 | 293 | 311 | 307 | 330 |
| 90 | A.Anchondo | MEX | 1240 | 288 | 310 | 303 | 339 |
| 91 | Shawn Riggs | CAN | 1240 | 295 | 300 | 306 | 339 |
| 92 | J.Cabildo | ESP | 1238 | 272 | 315 | 313 | 338 |
| 93 | Hasan Orbay | TUR | 1237 | 274 | 319 | 303 | 341 |
| 94 | I.Sayfullin | UZB | 1234 | 274 | 306 | 313 | 341 |
| 95 | S.Soteriadese | CYP | 1229 | 275 | 301 | 314 | 339 |
| 96 | Michal Hodac | CZE | 1226 | 269 | 309 | 309 | 339 |
| 97 | Po-Han Chiu | TPE | 1225 | 274 | 305 | 305 | 341 |
| 98 | D.Baatarjav | MGL | 1224 | 295 | 297 | 303 | 329 |
| 99 | H.Natsui | JPN | 1224 | 281 | 314 | 295 | 334 |
| 100 | Peter Ebden | NZL | 1224 | 278 | 283 | 322 | 341 |
| 101 | Alain Daniel | SUI | 1221 | 270 | 306 | 308 | 337 |
| 102 | David Pastoll | RSA | 1217 | 278 | 300 | 300 | 339 |
| 103 | Nir Schalgi | ISR | 1214 | 283 | 306 | 280 | 345 |
| 104 | Steeve Ebener | SUI | 1213 | 265 | 306 | 309 | 333 |
| 105 | Richard Welsh | AUS | 1213 | 279 | 301 | 293 | 340 |
| 106 | Amet Umerov | UZB | 1213 | 275 | 308 | 299 | 331 |
| 107 | F.Stemper | LUX | 1204 | 260 | 295 | 311 | 338 |
| 108 | K.S.Chan | HKG | 1201 | 262 | 298 | 309 | 332 |
| 109 | D.Arifianto | INA | 1197 | 264 | 308 | 297 | 328 |
| 110 | David Dalziel | CAN | 1193 | 282 | 286 | 291 | 334 |
| 111 | K.Giantsios | GRE | 1192 | 269 | 290 | 298 | 335 |
| 112 | P.Gremeaux | CAN | 1187 | 281 | 289 | 282 | 335 |
| 113 | C.Cilliers | RSA | 1155 | 255 | 296 | 268 | 336 |
| 114 | V.Liustrickis | LTU | 1154 | 248 | 282 | 290 | 334 |
| 115 | Chor Tin Ma | HKG | 1152 | 280 | 278 | 273 | 321 |
| 116 | Eldar Yusupov | UZB | 1151 | 247 | 289 | 293 | 322 |
| 117 | Noel Robinsin | RSA | 1149 | 237 | 284 | 298 | 330 |
| 118 | Wing Kwong Ho | HKG | 1140 | 238 | 267 | 299 | 336 |
| 119 | S.Peciulis | LTU | 1127 | 239 | 293 | 281 | 314 |
| 120 | F.Latil | VAN | 1125 | 256 | 292 | 257 | 320 |
| 121 | Chun Kit Wong | HKG | 1104 | 242 | 274 | 271 | 317 |
| 122 | E.Borresen | RSA | 1096 | 226 | 262 | 282 | 326 |
| 123 | Yehya Bundhun | MRI | 1057 | 218 | 263 | 276 | 300 |
| 124 | S.Taumoepeau | TGA | 712 | 54 | 169 | 230 | 259 |
| 125 | William Sanft | TGA | 553 | 82 | 138 | 128 | 205 |
男子RCトーナメント
| Alain Autem | BEL | 155 | M.Frangilli | 166 | M.Frangilli | 165 | Lionel Torres | 110 | Lionel Torres | 111 | Lionel Torres | 114 | J.K.Yeon |
| M.Frangilli | ITA | 166 | |||||||||||
| Lipponen Jari | FIN | 164 | W.V.Alten | 163 | |||||||||
| W.V.Alten | NED | 166 | |||||||||||
| J.DeGrandis | FRA | 161 | M.Petersson | 163 | Lionel Torres | 168 | |||||||
| M.Petersson | SWE | 163 | |||||||||||
| Willy Ardiet | FRA | 157 | Lionel Torres | 167 | |||||||||
| Lionel Torres | FRA | 174 | |||||||||||
| Guobin Ni | CHN | 163 | M.Bisiani | 162 | A.Prvlepau | 165 | A.Prvlepau | 108 | |||||
| M.Bisiani | ITA | 166 | |||||||||||
| A.Prvlepau | BLR | 165 | A.Prvlepau | 167 | |||||||||
| M.Casavecchia | ITA | 158 | |||||||||||
| Felipe Lopez | ESP | 159 | H.P.Lind | 161 | H.P.Lind | 163 | |||||||
| H.P.Lind | DEN | 161 | |||||||||||
| N.Eriksson | SWE | 164 | Won Sub Kim | 161 | |||||||||
| Won Sub Kim | KOR | 169 | |||||||||||
| Alexei Guzan | MDA | 163 | H.Yamamoto | 168 | H.Yamamoto | 164 | Simon Needham | 102 | Ilario Di Buo | 111 | |||
| H.Yamamoto | JPN | 166 | |||||||||||
| C.Peignois | BEL | 154 | David Barnes | 159 | |||||||||
| David Barnes | AUS | 156 | |||||||||||
| V.Dolqonosson | BLR | 154 | Simon Needham | 161 | Simon Needham | 169 | |||||||
| Simon Needham | GBR | 160 | |||||||||||
| Jian Sun | CHN | 166 | Jian Sun | 161 | |||||||||
| D.Kravacek | CZE | 159 | |||||||||||
| J.Manjarrez | MEX | 159 | Ilario Di Buo | 168 | Ilario Di Buo | 167 | Ilario Di Buo | 110 | |||||
| Ilario Di Buo | ITA | 165 | |||||||||||
| Jacek Proc | POL | 165 | Jacek Proc | 159 | |||||||||
| M.Fisher | AUS | 156 | |||||||||||
| Pavel Jurak | CZE | 161 | O.Serdyuk | 172 | O.Serdyuk | 165 | |||||||
| O.Serdyuk | UKR | 162 | |||||||||||
| J.Gantugs | MGL | 160 | Viktor Ruban | 160 | |||||||||
| Viktor Ruban | UKR | 167 | Ilario Di Buo | 109 | |||||||||
| Aurelien Daux | FRA | 159 | C.H.Lee | 163 | T.Matsushita | 163 | Dennis Bager | 93 | K.M.Park | 113 | K.M.Park | 110 | |
| C.H.Lee | KOR | 161 | J.K.Yeon | 115 | |||||||||
| Y.Kolesnik | ISR | 154 | T.Matsushita | 164 | |||||||||
| T.Matsushita | JPN | 167 | |||||||||||
| Dennis Bager | DEN | 164 | Dennis Bager | 160 | Dennis Bager | 167 | |||||||
| N.Hendrickk | BEL | 162 | |||||||||||
| S.Y.Chen | TPE | 165 | S.Y.Chen | 159 | |||||||||
| Ian Crowther | GBR | 165 | |||||||||||
| Bo Yang | CHN | 164 | K.M.Park | 172 | K.M.Park | 167 | K.M.Park | 106 | |||||
| K.M.Park | KOR | 164 | |||||||||||
| Cheng-Te Shih | TPE | 162 | G.Mitrofanov | 160 | |||||||||
| G.Mitrofanov | RUS | 163 | |||||||||||
| Martin Bulir | CZE | 162 | I.Parhomenko | 163 | Erich Kloos | 165 | |||||||
| I.Parhomenko | UKR | 163 | |||||||||||
| Bartosz Mikos | POL | 158 | Erich Kloos | 163 | |||||||||
| Erich Kloos | GER | 167 | |||||||||||
| C.Stubbe | GER | 152 | B.Tsyrempilov | 162 | B.Tsyrempilov | 170 | B.Tsyrempilov | 107 | J.K.Yeon | 115 | |||
| B.Tsyrempilov | RUS | 166 | |||||||||||
| Hongyuan Chen | CHN | 154 | S.D.Prasad | 157 | |||||||||
| S.D.Prasad | IND | 161 | |||||||||||
| Wen-Pin Su | TPE | 156 | Ozdemir Akbal | 167 | M.Eriksson | 159 | |||||||
| Ozdemir Akbal | TUR | 164 | |||||||||||
| T.Kucukkayalar | TUR | 161 | M.Eriksson | 168 | |||||||||
| M.Eriksson | SWE | 162 | |||||||||||
| M.Larsson | SWE | 152 | J.K.Yeon | 168 | J.K.Yeon | 174 | J.K.Yeon | 113 | |||||
| J.K.Yeon | KOR | 166 | |||||||||||
| J.Fernandez | ESP | 157 | K.Tanaka | 165 | |||||||||
| K.Tanaka | JPN | 165 | |||||||||||
| Z.Stanieczek | POL | 163 | Z.Stanieczek | 150 | S.Zabrozki | 171 | |||||||
| M.Frankenberg | GER | 159 | |||||||||||
| Kailash | IND | 158 | S.Zabrozki | 168 | |||||||||
| S.Zabrozki | KAZ | 158 |
女子CP
| 予選順位 | 氏名 | 国名 | Total | 70m | 60m | 50m | 30m |
| 1 | Dawn Groszko | CAN | 1391 | 348 | 348 | 338 | 357 |
| 2 | C.Pellen | FRA | 1379 | 339 | 342 | 344 | 354 |
| 3 | Maggy Masson | FRA | 1379 | 338 | 346 | 339 | 356 |
| 4 | Valerie Fabre | FRA | 1375 | 339 | 347 | 334 | 355 |
| 5 | M.Ferris | AUS | 1374 | 336 | 350 | 334 | 354 |
| 6 | Frma Luyting | NED | 1368 | 341 | 342 | 331 | 354 |
| 7 | H.E.Kahraman | TUR | 1365 | 333 | 340 | 337 | 355 |
| 8 | Andrea Cizmek | CRO | 1363 | 333 | 346 | 330 | 354 |
| 9 | L.Meehan | CAN | 1362 | 341 | 338 | 331 | 352 |
