第42回世界ターゲット選手権 2003年7月14日〜20日
会場:New York City,USA
女子RC
| 予選順位 | 氏名 | 国名 | Total | 70m | 60m | 50m | 30m |
| 1 | PARK,Sung-hyun | KOR | 1382 | 346 | 342 | 338 | 356 |
| 2 | YUN,Mi-Jin | KOR | 1356 | 336 | 341 | 330 | 349 |
| 3 | VALEEVA,Natalia | ITA | 1351 | 329 | 338 | 330 | 354 |
| 4 | ZHANG,Juan Juan | CHN | 1348 | 329 | 336 | 333 | 350 |
| 5 | WILLIAMSON,Alison | GBR | 1347 | 332 | 334 | 331 | 350 |
| 6 | LEE,Huyn-Jung | KOR | 1343 | 322 | 331 | 339 | 351 |
| 7 | LIN,Sang | CHN | 1333 | 317 | 333 | 333 | 350 |
| 8 | XU,Linlin | CHN | 1328 | 318 | 328 | 330 | 352 |
| 9 | PARK,Mi-Kyung | KOR | 1325 | 315 | 341 | 335 | 334 |
| 10 | REYES EVARISTO,Erika | MEX | 1323 | 318 | 334 | 323 | 348 |
| 11 | GUO,Dan | CHN | 1320 | 318 | 327 | 327 | 348 |
| 12 | BURDEYNA,Nataliya | UKR | 1319 | 317 | 332 | 325 | 345 |
| 13 | DOSTAI,Elena | RUS | 1318 | 309 | 337 | 321 | 351 |
| 14 | KUMARI,Reena | IND | 1318 | 319 | 336 | 321 | 342 |
| 15 | MATSUSHITA,Sayami | JPN | 1317 | 317 | 329 | 323 | 348 |
| 16 | NASARIDZE,Natalia | TUR | 1317 | 320 | 321 | 325 | 351 |
| 17 | NICHOLS,Jennifer | USA | 1317 | 319 | 334 | 323 | 341 |
| 18 | LOBZHENIDZE,Yulia | UKR | 1316 | 318 | 333 | 326 | 339 |
| 19 | DOROKHOVA,Tetyana | UKR | 1316 | 322 | 321 | 325 | 348 |
| 20 | SOBIERAJ,Malgorzata | POL | 1312 | 309 | 334 | 321 | 348 |
| 21 | YUAN,Shu Chi | TPE | 1312 | 309 | 326 | 334 | 343 |
| 22 | BANERJEE,Dola | IND | 1311 | 320 | 331 | 316 | 344 |
| 23 | SWURO,Chekrovolu | IND | 1309 | 317 | 329 | 324 | 339 |
| 24 | POUTKARADZE,Khatuna | GEO | 1309 | 317 | 318 | 321 | 353 |
| 25 | PSARRA,Evangelia | GRE | 1307 | 314 | 328 | 318 | 347 |
| 26 | PALMER,Helen | GBR | 1306 | 320 | 326 | 324 | 336 |
| 27 | MOSPINEK,Justyna | POL | 1305 | 317 | 331 | 314 | 343 |
| 28 | GALINOVSKAYA,Margarita | RUS | 1305 | 319 | 322 | 318 | 346 |
| 29 | ERICSSON,Petra | SWE | 1304 | 310 | 328 | 318 | 348 |
| 30 | SCHUH,Berengere | FRA | 1302 | 309 | 316 | 329 | 348 |
| 31 | NEEDHAM,Lana | GBR | 1300 | 319 | 329 | 309 | 343 |
| 32 | FOUACE,Alexandra | FRA | 1297 | 323 | 325 | 312 | 337 |
| 33 | GALLARDO,Almudena | ESP | 1296 | 315 | 329 | 310 | 342 |
| 34 | BOLOTOVA,Natalia | RUS | 1296 | 308 | 328 | 314 | 346 |
| 35 | BEAUDET,Marie-Pier | CAN | 1295 | 313 | 326 | 314 | 342 |
| 36 | PFOHL,Cornelia | GER | 1295 | 317 | 326 | 313 | 339 |
| 37 | KAWAUCHI,Sayoko | JPN | 1294 | 312 | 326 | 308 | 348 |
| 38 | ROMANTZI,Elpida | GRE | 1293 | 313 | 317 | 319 | 344 |
| 39 | SARIALTIN,Derya | TUR | 1293 | 312 | 323 | 312 | 346 |
| 40 | PILIPOVA,Olga | KAZ | 1293 | 312 | 324 | 318 | 339 |
| 41 | LEWIS,Kirstin | RSA | 1291 | 313 | 326 | 315 | 337 |
| 42 | PALEKHA,Kateryna | UKR | 1289 | 300 | 324 | 318 | 347 |
| 43 | MOZHAR,Anna | CAN | 1289 | 315 | 326 | 313 | 335 |
| 44 | TSAI,Ching Wen | TPE | 1289 | 310 | 326 | 320 | 333 |
| 45 | MULIUK,Katsiaryna | BLR | 1287 | 313 | 323 | 303 | 348 |
| 46 | KAWASAKI,Yukari | JPN | 1287 | 302 | 320 | 316 | 349 |
| 47 | NULLE,Wiebke | GER | 1286 | 304 | 328 | 311 | 343 |
| 48 | NOVELO BRETON,Zelma | MEX | 1285 | 308 | 318 | 319 | 340 |
| 49 | CEKADA,Dolores | SLO | 1285 | 309 | 322 | 316 | 338 |
| 50 | BEATTY,Jade | AUS | 1284 | 306 | 312 | 324 | 342 |
| 51 | LOESCH,Kathleen | USA | 1284 | 310 | 321 | 320 | 333 |
| 52 | PENG,Shin-hui | TPE | 1281 | 303 | 319 | 314 | 345 |
| 53 | MARCINKIEWICZ,Iwona | POL | 1281 | 304 | 320 | 310 | 347 |
| 54 | CHANU,Bheigyabati | IND | 1280 | 307 | 328 | 309 | 336 |
| 55 | HITZLER,Anja | GER | 1280 | 299 | 312 | 329 | 340 |
| 56 | LARSSON,Karin | SWE | 1278 | 322 | 321 | 303 | 332 |
| 57 | RIIS,Jeannette | DEN | 1278 | 303 | 316 | 316 | 343 |
| 58 | BELOSLYUDTSEVA,Victoria | KAZ | 1275 | 307 | 329 | 303 | 336 |
| 59 | TAI,Jui-Hsien | TPE | 1274 | 313 | 312 | 315 | 334 |
| 60 | BOURDON,Fabienne | FRA | 1274 | 309 | 325 | 308 | 332 |
| 61 | GANESAN,Shamani | MAS | 1273 | 312 | 318 | 309 | 334 |
| 62 | TRAYAN,Aurore | FRA | 1271 | 305 | 313 | 315 | 338 |
| 63 | ESEBUA,Kristina | GEO | 1271 | 296 | 306 | 320 | 349 |
| 64 | POUTTSEVA,Anna | RUS | 1271 | 300 | 326 | 301 | 344 |
| 65 | BRETON LOPEZ,Marisol | MEX | 1271 | 307 | 323 | 304 | 337 |
| 66 | KARASIOVA,Anna | BLR | 1270 | 292 | 321 | 321 | 336 |
| 67 | NAVIGANTE,Chiara | ITA | 1269 | 303 | 313 | 310 | 343 |
| 68 | DIELEN,Nathalie | SUI | 1268 | 306 | 315 | 312 | 335 |
| 69 | SUBRAMANIAM,Anbarasi | MAS | 1268 | 306 | 318 | 304 | 340 |
| 70 | CABRAL,Rachelle Anne | PHI | 1268 | 298 | 320 | 312 | 338 |
| 71 | SAVAGE,Rachel | CAN | 1266 | 312 | 317 | 302 | 335 |
| 72 | GALBRAITH,Jo-Ann | AUS | 1266 | 299 | 316 | 315 | 336 |
| 73 | RIBEIRO,Maria-Joao | POR | 1265 | 291 | 316 | 313 | 345 |
| 74 | DIASAMIDZE,Asmat | GEO | 1264 | 298 | 309 | 312 | 345 |
| 75 | POULSEN,Katja Brix | DEN | 1264 | 304 | 314 | 308 | 338 |
| 76 | MYSZOR,Wioletta | POL | 1263 | 303 | 311 | 308 | 341 |
| 77 | JENNISON,Melissa | AUS | 1262 | 289 | 320 | 314 | 339 |
| 78 | IBRAHIM,Fairuz Hanisah | MAS | 1259 | 294 | 324 | 309 | 332 |
| 79 | CAKIR,G?lcan | TUR | 1257 | 295 | 325 | 306 | 331 |
| 80 | BRIDGER,Deonne | AUS | 1257 | 306 | 323 | 297 | 331 |
| 81 | MILANOVICH,Katsiarina | BLR | 1255 | 314 | 313 | 288 | 340 |
| 82 | KANEVA-RADENKOVA,Slavyana | BUL | 1255 | 299 | 320 | 299 | 337 |
| 83 | KEGELMANN,Barbara | GER | 1253 | 297 | 318 | 300 | 338 |
| 84 | HORACKOVA,Barbora | CZE | 1250 | 306 | 324 | 293 | 327 |
| 85 | CAHLIYAN,Elif | TUR | 1250 | 311 | 316 | 296 | 327 |
| 86 | ANDREASSEN,Matilde | DEN | 1248 | 306 | 290 | 312 | 340 |
| 87 | DYKMAN,Janet | USA | 1247 | 288 | 304 | 318 | 337 |
| 88 | SUT TXI,Mon Redee | MAS | 1247 | 311 | 295 | 303 | 338 |
| 89 | LORIGI,Khatuna | GEO | 1243 | 294 | 308 | 307 | 334 |
| 90 | MILLER,Stephanie | USA | 1241 | 275 | 312 | 312 | 342 |
| 91 | CHHODEN,Tshering | BHU | 1241 | 285 | 321 | 298 | 337 |
| 92 | WATANABE,Chisato | JPN | 1240 | 296 | 303 | 305 | 336 |
| 93 | MIRCHEVA,Siranush | BUL | 1240 | 286 | 308 | 304 | 342 |
| 94 | CRAMER,Angela | CAN | 1238 | 297 | 315 | 300 | 326 |
| 95 | VAN ZUTPHEN,Joanna | NED | 1236 | 302 | 304 | 299 | 331 |
| 96 | JONES,Angela | BAR | 1235 | 306 | 310 | 284 | 335 |
| 97 | HAXHOLM,Mix | SWE | 1230 | 294 | 313 | 293 | 330 |
| 98 | MEDINA TERRAZAS,Lissette | MEX | 1230 | 302 | 295 | 296 | 337 |
| 99 | IORIATTI,Cristina | ITA | 1226 | 295 | 315 | 285 | 331 |
| 100 | VAVATSI,Photini | GRE | 1225 | 290 | 309 | 296 | 330 |
| 101 | K?TTSTR?M,Elin | SWE | 1224 | 291 | 305 | 303 | 325 |
| 102 | NG,Nga Sze | HKG | 1222 | 284 | 310 | 295 | 333 |
| 103 | FRANCHINI,Irene | ITA | 1220 | 291 | 295 | 300 | 334 |
| 104 | TABANAG,Joann | PHI | 1216 | 287 | 303 | 294 | 332 |
| 105 | FIGUEROA,Jasmin | PHI | 1215 | 280 | 314 | 294 | 327 |
| 106 | ROCHA,Fatima | BRA | 1211 | 278 | 302 | 303 | 328 |
| 107 | PALOVANDOVA,Nadejda | MDA | 1210 | 278 | 310 | 286 | 336 |
| 108 | MELICHAROVA,Kristina | SVK | 1207 | 282 | 301 | 298 | 326 |
| 109 | CHAN,Pik Shan | HKG | 1206 | 268 | 310 | 289 | 339 |
| 110 | BANCILA,Simona | ROM | 1206 | 291 | 303 | 271 | 341 |
| 111 | HOVILA,Elina | FIN | 1204 | 293 | 290 | 288 | 333 |
| 112 | CECANOVA,Irina | MDA | 1203 | 277 | 313 | 293 | 320 |
| 113 | SCHENK,Rita | RSA | 1198 | 256 | 299 | 301 | 342 |
| 114 | RAJABOVA,Gavhar | TJK | 1197 | 269 | 299 | 294 | 335 |
| 115 | PRIESTMAN,Vladlena | GBR | 1193 | 257 | 305 | 299 | 332 |
| 116 | KREIKEWEYER,Dagmar | ESP | 1193 | 283 | 307 | 280 | 323 |
| 117 | NABIEVA,Narquis | TJK | 1189 | 261 | 303 | 300 | 325 |
| 118 | SAMPERIO,Lara | ESP | 1188 | 299 | 298 | 274 | 317 |
| 119 | BARBOCZ,Judit | HUN | 1188 | 278 | 297 | 282 | 331 |
| 120 | STRAFACCI,Maria Emlia | BRA | 1186 | 269 | 296 | 305 | 316 |
| 121 | ZUBAYDOVA,Firuza | TJK | 1184 | 277 | 291 | 283 | 333 |
| 122 | GOMEZ HERMOSILLA,Beatriz | ESP | 1181 | 271 | 281 | 303 | 326 |
| 123 | BAYARAMAA,Tseveenravdan | MGL | 1177 | 275 | 293 | 280 | 329 |
| 124 | KWOK,Yuk-Ying | HKG | 1164 | 274 | 297 | 269 | 324 |
| 125 | XAVIER,Isabela | BRA | 1163 | 278 | 290 | 269 | 326 |
| 126 | PLOTNIKOVA,Yelena | KAZ | 1159 | 274 | 315 | 264 | 306 |
| 127 | STREHLI,Ildiko | HUN | 1155 | 288 | 280 | 259 | 328 |
| 128 | TEJADA,Ludys | DOM | 1142 | 251 | 287 | 288 | 316 |
| 129 | LAURIE,Veronica | BAR | 1134 | 254 | 291 | 263 | 326 |
| 130 | GODDARD,Puruscha | BAR | 1124 | 268 | 292 | 247 | 317 |
| 131 | QUIROGA,Romina | ECU | 1123 | 255 | 295 | 273 | 300 |
| 132 | NUNEZ,Amalia | DOM | 1061 | 238 | 278 | 256 | 289 |
| 133 | ITO,Eliane | BRA | 997 | 215 | 228 | 238 | 316 |
| 134 | KAZAR,Viktoria | HUN | 980 | 249 | 230 | 237 | 264 |
| 135 | MBUTA,Jennifer | KEN | 832 | 209 | 263 | 142 | 218 |
| 136 | LODEER,Ankin | IRQ | 451 | 64 | 122 | 126 | 139 |
| 137 | ABAS,Afrah | IRQ | 275 | 98 | 75 | 54 | 48 |
女子RC決勝
| PARK,Sung-hyun | KOR | 166 | PARK,Sung-hyun | 167 | PARK,Sung-hyun | 170 | PARK,Sung-hyun | 115 | PARK,Sung-hyun | 111 | PARK,Sung-hyun | 111 | YUN,Mi-Jin |
| POUTTSEVA,Anna | RUS | 148 | |||||||||||
| GALLARDO,Almudena | ESP | 149 | FOUACE,Alexandra | 160 | |||||||||
| FOUACE,Alexandra | FRA | 154 | |||||||||||
| NICHOLS,Jennifer | USA | 152 | NICHOLS,Jennifer | 164 | NICHOLS,Jennifer | 165 | |||||||
| NOVELOBRETON, | MEX | 145 | |||||||||||
| CEKADA,Dolores | SLO | 127 | NASARIDZE,Natalia | 162 | |||||||||
| NASARIDZE,Natalia | TUR | 143 | |||||||||||
| PARK,Mi-Kyung | KOR | 159 | PARK,Mi-Kyung | 156 | POUTKARADZE,Khatuna | 158 | XU,Linlin | 97 | |||||
| LARSSON,Karin | SWE | 155 | |||||||||||
| LEWIS,Kirstin | RSA | 148 | POUTKARADZE,Khatuna | 158 | |||||||||
| POUTKARADZE,Khatuna | GEO | 156 | |||||||||||
| PSARRA,Evangelia | GRE | 155 | PSARRA,Evangelia | 161 | XU,Linlin | 158 | |||||||
| PILIPOVA,Olga | KAZ | 151 | |||||||||||
| RIIS,Jeannette | DEN | 147 | XU,Linlin | 168 | |||||||||
| XU,Linlin | CHN | 150 | |||||||||||
| WILLIAMSON,Alison | GBR | 155 | WILLIAMSON,Alison | 154 | GALINOVSKAYA,Margarita | 156 | GALINOVSKAYA,Margarita | 110 | GALINOVSKAYA,Margarita | 104 | |||
| BOURDON,Fabienne | FRA | 147 | |||||||||||
| 川内紗代子 | JPN | 156 | GALINOVSKAYA,Margarita | 162 | |||||||||
| GALINOVSKAYA,Margarita | RUS | 158 | |||||||||||
| YUAN,Shu | TPE | 157 | YUAN,Shu | 153 | YUAN,Shu | 155 | |||||||
| TSAI,Ching | TPE | 155 | |||||||||||
| MARCINKIEWICZ,Iwona | POL | 154 | BURDEYNA,Nataliya | 149 | |||||||||
| BURDEYNA,Nataliya | UKR | 160 | |||||||||||
| DOSTAI,Elena | RUS | 162 | DOSTAI,Elena | 161 | DOSTAI,Elena | 160 | ZHANG,Juan | 109 | |||||
| PENG,Shin-hui | TPE | 154 | |||||||||||
| MULIUK,Katsiaryna | BLR | 149 | SOBIERAJ,Malgorzata | 159 | |||||||||
| SOBIERAJ,Malgorzata | POL | 153 | |||||||||||
| ERICSSON,Petra | SWE | 153 | ERICSSON,Petra | 157 | ZHANG,Juan | 164 | |||||||
| PFOHL,Cornelia | GER | 147 | |||||||||||
| GANESAN,Shamani | MAS | 132 | ZHANG,Juan | 159 | |||||||||
| ZHANG,Juan | CHN | 156 | GALINOVSKAYA,Margarita | 102 | |||||||||
| VALEEVA,Natalia | ITA | 157 | VALEEVA,Natalia | 158 | VALEEVA,Natalia | 163 | VALEEVA,Natalia | 105 | LEE,Huyn-Jung | 107 | YUN,Mi-Jin | 107 | |
| TRAYAN,Aurore | FRA | 156 | YUN,Mi-Jin | 116 | |||||||||
| BEAUDET,Marie-Pier | CAN | 144 | SCHUH,Berengere | 155 | |||||||||
| SCHUH,Berengere | FRA | 154 | |||||||||||
| DOROKHOVA,Tetyana | UKR | 160 | DOROKHOVA,Tetyana | 165 | DOROKHOVA,Tetyana | 152 | |||||||
| 河崎由加里 | JPN | 148 | |||||||||||
| LOESCH,Kathleen | USA | 155 | LOESCH,Kathleen | 151 | |||||||||
| KUMARI,Reena | IND | 151 | |||||||||||
| GUO,Dan | CHN | 154 | GUO,Dan | 156 | BANERJEE,Dola | 156 | LEE,Huyn-Jung | 109 | |||||
| CHANU,Bheigyabati | IND | 136 | |||||||||||
| MOZHAR,Anna | CAN | 143 | BANERJEE,Dola | 160 | |||||||||
| BANERJEE,Dola | IND | 149 | |||||||||||
| MOSPINEK,Justyna | POL | 152 | MOSPINEK,Justyna | 148 | LEE,Huyn-Jung | 161 | |||||||
| ROMANTZI,Elpida | GRE | 152 | |||||||||||
| TAI,Jui-Hsien | TPE | 155 | LEE,Huyn-Jung | 157 | |||||||||
| LEE,Huyn-Jung | KOR | 160 | |||||||||||
| LIN,Sang | CHN | 153 | LIN,Sang | 155 | PALMER,Helen | 156 | PALEKHA,Kateryna | 103 | YUN,Mi-Jin | 107 | |||
| BELOSLYUDTSEVA,Victoria | KAZ | 145 | |||||||||||
| SARIALTIN,Derya | TUR | 145 | PALMER,Helen | 160 | |||||||||
| PALMER,Helen | GBR | 159 | |||||||||||
| SWURO,Chekrovolu | IND | 151 | PALEKHA,Kateryna | 160 | PALEKHA,Kateryna | 160 | |||||||
| PALEKHA,Kateryna | UKR | 162 | |||||||||||
| HITZLER,Anja | GER | 145 | REYESEVARISTO, | 155 | |||||||||
| REYESEVARISTO, | MEX | 155 | |||||||||||
| 松下紗耶未 | JPN | 150 | BEATTY,Jade | 153 | LOBZHENIDZE,Yulia | 159 | YUN,Mi-Jin | 114 | |||||
| BEATTY,Jade | AUS | 153 | |||||||||||
| NULLE,Wiebke | GER | 130 | LOBZHENIDZE,Yulia | 159 | |||||||||
| LOBZHENIDZE,Yulia | UKR | 155 | |||||||||||
| NEEDHAM,Lana | GBR | 142 | BOLOTOVA,Natalia | 152 | YUN,Mi-Jin | 164 | |||||||
| BOLOTOVA,Natalia | RUS | 154 | |||||||||||
| ESEBUA,Kristina | GEO | 151 | YUN,Mi-Jin | 163 | |||||||||
| YUN,Mi-Jin | KOR | 154 |
男子RC
| 予選順位 | 氏名 | 国名 | Total | 90m | 70m | 50m | 30m |
| 1 | JANG,Yong-Ho | KOR | 1378 | 337 | 336 | 347 | 358 |
| 2 | CHOI,Young-Kwang | KOR | 1353 | 317 | 342 | 340 | 354 |
| 3 | IM,DongHyun | KOR | 1343 | 308 | 336 | 340 | 359 |
| 4 | PARK,Kyung-Mo | KOR | 1343 | 313 | 340 | 337 | 353 |
| 5 | GALIAZZO,Marco | ITA | 1342 | 306 | 340 | 338 | 358 |
| 6 | TSYREMPILOV,Balzhinima | RUS | 1340 | 318 | 332 | 338 | 352 |
| 7 | BARNES,David | AUS | 1337 | 313 | 335 | 332 | 357 |
| 8 | FRANGILLI,Michele | ITA | 1336 | 307 | 335 | 344 | 350 |
| 9 | SERDYUK,Oleksander | UKR | 1331 | 311 | 335 | 335 | 350 |
| 10 | CUSTERS,Pieter | NED | 1329 | 302 | 336 | 338 | 353 |
| 11 | WUNDERLE,Victor | USA | 1328 | 307 | 334 | 332 | 355 |
| 12 | PRYLEPOV,Anton | BLR | 1326 | 310 | 333 | 330 | 353 |
| 13 | LIND,HassePavia | DEN | 1322 | 303 | 333 | 331 | 355 |
| 14 | HAMANO,Yuji | JPN | 1322 | 309 | 330 | 331 | 352 |
| 15 | PETERSSON,Magnus | SWE | 1322 | 311 | 324 | 335 | 352 |
| 16 | WANG,Cheng-pang | TPE | 1320 | 308 | 333 | 328 | 351 |
| 17 | XUE,HaiFeng | CHN | 1319 | 302 | 333 | 334 | 350 |
| 18 | CHEN,SzuYuan | TPE | 1318 | 300 | 326 | 340 | 352 |
| 19 | FERNANDEZ,Javier | ESP | 1317 | 312 | 321 | 330 | 354 |
| 20 | GRAY,Matthew | AUS | 1317 | 316 | 323 | 328 | 350 |
| 21 | PRASAD,Satyadev | IND | 1317 | 308 | 333 | 331 | 345 |
| 22 | VANALTEN,Wietse | NED | 1316 | 305 | 333 | 323 | 355 |
| 23 | HENDRICKX,Nico | BEL | 1313 | 298 | 330 | 334 | 351 |
| 24 | ORBAY,Hasan | TUR | 1313 | 305 | 327 | 332 | 349 |
| 25 | JOHNSON,Butch | USA | 1312 | 307 | 322 | 332 | 351 |
| 26 | de GRANDIS,Jocelyn | FRA | 1310 | 297 | 325 | 338 | 350 |
| 27 | RUBAN,Viktor | UKR | 1309 | 298 | 331 | 328 | 352 |
| 28 | CUDDIHY,Tim | AUS | 1308 | 294 | 335 | 327 | 352 |
| 29 | di BUO,Ilario | ITA | 1308 | 298 | 330 | 330 | 350 |
| 30 | SERRANOGUTIERREZ,Ren | MEX | 1306 | 292 | 337 | 330 | 347 |
| 31 | HRISTOV,Yavor | BUL | 1306 | 298 | 320 | 338 | 350 |
| 32 | FROESE,Alexander | GER | 1306 | 299 | 332 | 329 | 346 |
| 33 | BAGER,Dennis | DEN | 1306 | 313 | 321 | 327 | 345 |
| 34 | PROC,Jacek | POL | 1305 | 299 | 323 | 331 | 352 |
| 35 | BADENOV,Bair | RUS | 1304 | 305 | 322 | 325 | 352 |
| 36 | FURUKAWA,Takaharu | JPN | 1303 | 297 | 335 | 321 | 350 |
| 37 | PIATEK,Piotr | POL | 1303 | 311 | 317 | 328 | 347 |
| 38 | HENCKELS,Jeff | LUX | 1302 | 307 | 319 | 327 | 349 |
| 39 | NEEDHAM,Simon | GBR | 1301 | 304 | 322 | 323 | 352 |
| 40 | SHIN,Vitali | KAZ | 1300 | 292 | 327 | 329 | 352 |
| 41 | LOPEZ,Felipe | ESP | 1300 | 310 | 326 | 314 | 350 |
| 42 | FISSEUX,Franck | FRA | 1299 | 286 | 329 | 331 | 353 |
| 43 | LEONTIEV,Yuri | RUS | 1298 | 290 | 328 | 333 | 347 |
| 44 | NEVMERJITSKY,Dmitri | RUS | 1297 | 297 | 334 | 320 | 346 |
| 45 | FRANKENBERG,Michael | GER | 1296 | 302 | 331 | 318 | 345 |
| 46 | YAMAMOTO,Hiroshi | JPN | 1296 | 298 | 328 | 326 | 344 |
| 47 | JIANG,Lin | CHN | 1295 | 302 | 325 | 321 | 347 |
| 48 | CHEN,Hongyuan | CHN | 1295 | 288 | 327 | 326 | 354 |
| 49 | VED KUMAR,Acharya | IND | 1294 | 295 | 330 | 320 | 349 |
| 50 | PARKHOMENKO,Igor | UKR | 1293 | 302 | 320 | 323 | 348 |
| 51 | HSU,Tzu,Yi | TPE | 1293 | 299 | 322 | 323 | 349 |
| 52 | HUANG,Zhongsheng | CHN | 1293 | 285 | 326 | 329 | 353 |
| 53 | NASH,Roy | GBR | 1292 | 304 | 319 | 319 | 350 |
| 54 | TORRES,Lionel | FRA | 1291 | 296 | 320 | 324 | 351 |
| 55 | KOLESNIK,Yaron | ISR | 1291 | 300 | 315 | 327 | 349 |
| 56 | NESTENG,Baard | NOR | 1291 | 299 | 318 | 330 | 344 |
| 57 | ERIKSSON,Mattias | SWE | 1289 | 297 | 331 | 310 | 351 |
| 58 | MARUSOV,Nikolai | BLR | 1289 | 291 | 327 | 321 | 350 |
| 59 | MEYERS,Glenn,L. | USA | 1289 | 308 | 328 | 311 | 342 |
| 60 | VELEZSANCHEZ,Eduardo | MEX | 1288 | 286 | 330 | 329 | 343 |
| 61 | RAI,Tarundeep | IND | 1288 | 304 | 323 | 315 | 346 |
| 62 | LARSSON,Mikael | SWE | 1285 | 301 | 315 | 324 | 345 |
| 63 | LUNELLI,Francesco | ITA | 1283 | 285 | 334 | 315 | 349 |
| 64 | LINDSAY,Andrew | AUS | 1283 | 296 | 316 | 323 | 348 |
| 65 | STANIECZEK,Zbigniew | POL | 1282 | 283 | 317 | 329 | 353 |
| 66 | TAVERNIER,Olivier | FRA | 1282 | 290 | 314 | 329 | 349 |
| 67 | HANLON,Keith | IRL | 1282 | 282 | 329 | 320 | 351 |
| 68 | ZUPANC,Matej | SLO | 1282 | 293 | 316 | 324 | 349 |
| 69 | KISLITSIN,Alexandre | KAZ | 1282 | 304 | 325 | 317 | 336 |
| 70 | KRUEGER,Guy | USA | 1281 | 280 | 315 | 331 | 355 |
| 71 | PIEPER,Jens | GER | 1281 | 283 | 319 | 329 | 350 |
| 72 | WOYTKOWIAK,Rafal | POL | 1281 | 290 | 314 | 328 | 349 |
| 73 | ANDERSSON,Jonas,Lennart | SWE | 1279 | 278 | 314 | 331 | 356 |
| 74 | YELISSEYEV,Maxim | KAZ | 1278 | 303 | 316 | 318 | 341 |
| 75 | CASPERSEN,Morten | DEN | 1278 | 284 | 320 | 324 | 350 |
| 76 | SAIFULLIN,Ildar | UZB | 1278 | 295 | 319 | 323 | 341 |
| 77 | BEKKER,Pavlo | UKR | 1278 | 307 | 322 | 310 | 339 |
| 78 | KICHKIN,Yevgeney | KAZ | 1277 | 296 | 313 | 325 | 343 |
| 79 | RUSNOV,Robert | CAN | 1277 | 282 | 314 | 329 | 352 |
| 80 | GODFREY,Laurence | GBR | 1276 | 288 | 324 | 315 | 349 |
| 81 | HSIEH,Fu-Tsai | TPE | 1275 | 276 | 325 | 329 | 345 |
| 82 | UPRICHARD,Ken | NZL | 1275 | 292 | 315 | 321 | 347 |
| 83 | KUCUKKAYALAR,Tunc | TUR | 1273 | 293 | 316 | 314 | 350 |
| 84 | HODAC,Michal | CZE | 1273 | 293 | 330 | 308 | 342 |
| 85 | VAN DERHOFF,Ron | NED | 1273 | 290 | 314 | 320 | 349 |
| 86 | SATIR,Serdar | TUR | 1272 | 281 | 328 | 317 | 346 |
| 87 | BRIDGEWATER,Neil | GBR | 1271 | 289 | 317 | 328 | 337 |
| 88 | ONDRIK,Tibor | HUN | 1270 | 291 | 315 | 316 | 348 |
| 89 | BULIR,Martin | CZE | 1270 | 285 | 320 | 321 | 344 |
| 90 | MUELLER,Marcus | GER | 1268 | 275 | 313 | 332 | 348 |
| 91 | UMEROV,Amet | UZB | 1267 | 277 | 315 | 329 | 346 |
| 92 | STRUKELJ,Kresimir | CRO | 1266 | 294 | 323 | 311 | 338 |
| 93 | CHHOPHEL,Rinzin | BHU | 1266 | 292 | 314 | 316 | 344 |
| 94 | IOTOV,Ivan | BUL | 1265 | 293 | 311 | 315 | 346 |
| 95 | STEIMANN,Bo | DEN | 1265 | 290 | 324 | 316 | 335 |
| 96 | MERLOS,Cristobal Antonio | ESA | 1264 | 283 | 308 | 325 | 348 |
| 97 | KOPRIVNIKAR,Peter | SLO | 1264 | 284 | 323 | 311 | 346 |
| 98 | DEMIRKAN,Eralp | TUR | 1264 | 284 | 318 | 317 | 345 |
| 99 | EBENER,Steeve | SUI | 1264 | 279 | 320 | 317 | 348 |
| 100 | KRAVACEK,Daniel | CZE | 1262 | 306 | 307 | 306 | 343 |
| 101 | HABIAN,Viorel | ROM | 1258 | 274 | 327 | 313 | 344 |
| 102 | CORDERO,Marvin | PHI | 1255 | 281 | 304 | 325 | 345 |
| 103 | Mac DONALD,Hugh | CAN | 1255 | 293 | 314 | 312 | 336 |
| 104 | VELIKOV,Vencislav | BUL | 1254 | 280 | 319 | 304 | 351 |
| 105 | NANOS,A. | GRE | 1251 | 284 | 315 | 315 | 337 |
| 106 | IRLES,Matias | CHI | 1250 | 265 | 314 | 324 | 347 |
| 107 | KIVILO,Raul | EST | 1250 | 274 | 319 | 315 | 342 |
| 108 | DANIEL,Alain | SUI | 1248 | 281 | 311 | 309 | 347 |
| 109 | ROJAS,Arnold | PHI | 1248 | 292 | 314 | 309 | 333 |
| 110 | ALONSO,ManuelAdolfo | ESP | 1248 | 283 | 312 | 315 | 338 |
| 111 | HUMLEKJAER,LarsErik | NOR | 1247 | 280 | 315 | 315 | 337 |
| 112 | CHAPOY BOSQUE,Jorge Pablo | MEX | 1247 | 291 | 314 | 301 | 341 |
| 113 | HORNAK,Martin | SVK | 1246 | 280 | 310 | 311 | 345 |
