ƒVƒhƒj[ƒIƒŠƒ“ƒsƒbƒN’jŽq—\‘I

2000”N9ŒŽ16“ϊ
—\‘I‡ˆΚ –Ό‘O ‘–Ό 70‚‚P‰ρ–Ϊ 70‚2‰ρ–Ϊ Total Hit” 10“_” X”
1 JANG Yong-Ho KOR 338 327 665 72 27 6
2 OH Kyo-Moon KOR 338 322 660 72 26 5
3 KIM Chung-Tae KOR 337 318 655 72 27 7
4 WHITE Rodney USA 331 320 651 72 23 9
5 ZABRODSKIY Stanislav KAZ 327 322 649 72 22 6
6 PETERSSON Magnus SWE 331 315 646 72 25 8
7 WUNDERLE Victor USA 329 314 643 72 21 8
8 FAIRWEATHER Simon AUS 323 319 642 72 20 6
9 NEEDHAM Simon GBR 327 314 641 72 20 8
10 HENDRICKX Nico BEL 316 324 640 72 25 6
11 TORRES Lionel FRA 329 310 639 72 25 4
12 van ALTEN Wietse NED 316 322 638 71 24 5
13 SATIR Serdar TUR 312 325 637 72 19 7
14 AKBAL Ozdemir TUR 320 316 636 72 23 5
15 LI Alexandr KAZ 322 313 635 72 22 7
16 FU Shengjun CHN 322 313 635 72 20 6
17 TSYREMPILOV Baljinima RUS 320 315 635 72 15 2
18 BISIANI Matteo ITA 326 308 634 72 23 10
19 FRANGILLI Michele ITA 327 307 634 72 16 3
20 VOGELS Henk NED 326 308 634 71 21 7
21 TARGONSKI Grzegorz POL 314 319 633 72 15 6
22 YANG Bo CHN 321 311 632 72 23 13
23 SHIKAREV Vadim KAZ 327 305 632 72 23 4
24 PARKHOMENKO Igor UKR 324 308 632 72 22 7
25 de GRANDIS Jocelyn FRA 319 313 632 72 18 3
26 ANTONOV Serhiy UKR 317 314 631 72 19 3
27 GRAY Matthew AUS 325 306 631 72 15 4
28 ERIKSSON Niklas SWE 321 308 629 72 20 7
29 van ZUTPHEN Fred NED 326 301 627 72 23 4
30 di BUO Ilario ITA 327 300 627 72 19 6
31 JOHNSON Butch USA 318 309 627 72 18 1
32 ORBAY Hasan TUR 325 301 626 72 16 6
33 MANJARREZ GODINEZ Juan Carlos MEX 324 301 625 72 16 8
34 KOPRIVNIKAR Peter SLO 313 311 624 72 15 4
35 ΰ_–μ@—T“ρ JPN 319 304 623 72 14 3
36 LIPPONEN Jari FIN 316 306 622 72 19 6
37 RUSNOV Rob CAN 314 308 622 72 17 5
38 TANG Hua CHN 313 306 619 72 16 6
39 BADENOV Bair RUS 310 308 618 72 23 8
40 LEONTIEV Iouri RUS 316 301 617 72 14 3
41 ARIAS Ismely CUB 314 302 616 72 21 7
42 ERIKSSON Mattias SWE 302 314 616 72 14 4
43 KURCHENKO Viktor UKR 312 303 615 72 11 2
44 Ό‰Ί@˜aв JPN 311 303 614 72 12 1
45 NESTENG Baard NOR 319 294 613 72 19 6
46 HUMLEKJAER Lars Erik NOR 301 312 613 72 15 5
47 GROV Martinus NOR 310 303 613 72 13 7
48 EBDEN Peter NZL 310 297 607 71 15 2
49 MIKOS Bartosz POL 301 305 606 72 16 6
50 –qŽR@‰λ•Ά JPN 310 294 604 72 16 4
51 HUNTER-RUSSELL Scott AUS 314 289 603 72 15 5
52 FLUTE Sebastien FRA 316 287 603 72 12 6
53 AULIO Miika FIN 310 293 603 72 12 4
54 STUBBE Christian GER 306 290 596 72 13 2
55 JUBZANG BHU 302 294 596 72 7 1
56 UPRICHARD Ken NZL 302 294 596 71 10 3
57 STEVENS Juan Carlos CUB 300 295 595 72 9 2
58 MERLOS Cristobal Antonio ESA 300 288 588 72 8 2
59 POMBO Nuno POR 293 279 572 72 9 4
60 SAYED Essam EGY 284 272 556 72 7 4
61 LATIL Francois VAN 278 268 546 72 11 4
62 BUNDHUN Yehya MRI 258 279 537 72 10 2
63 REBELO Dominic John KEN 247 253 500 72 4 0
64 TUPUA Kuresa ASA 223 196 419 71 3 1


ƒVƒhƒj[ƒIƒŠƒ“ƒsƒbƒN‚Ι–ί‚ι@

Archery City‚Ι–ί‚ι@@